Winners of the IUCr worldwide crystal growing competition 2014
Section: videos
A panel of judges has evaluated all the entries using the following criteria: creativity, aesthetic value, description of working plan and experimental work, clarity of explanations and scientific background.
Certificates and prizes will be sent by mail to the laureates (laureates will be notified in advance about the exact date).
The official announcement of the laureates has taken place during the IYCr2014 Legacy launch conference in Rabat (22-24 April 2015).
Congratulations to all laureates! Enjoy watching the winning videos and reading the winning essays.
Gold medalists
Silver medalists
Bronze medalists
ID | Team name | School name | Country | Category | Watch the movie |
---|---|---|---|---|---|
94473 | Eveline Santermans en Anne-Belle Feyen | Sint-Martinusscholen Herk-de-Stad | Belgium | 15-18 (high school upper forms) | |
103496 | YSS | Yishun Secondary School | Singapore | 15-18 (high school upper forms) | |
103523 | Crystal Maniacs | Colégio da Imaculada Conceição - CAIC | Portugal | 11-15 (high school middle forms) | |
103566 | Krystyna Suda | Zespół Szkół Chemiczno-Medycznych i Ogólnokształcacych | Poland | 15-18 (high school upper forms) | |
103568 | Daisies | Zespół Szkół Chemiczno-Medycznych i Ogólnokształcących | Poland | 15-18 (high school upper forms) |
Honorary mentions
ID | Team name | School name | Country | Category | Watch the movie |
---|---|---|---|---|---|
95197 | 5D | paridaensinstituut Leuven | Belgium | 15-18 (high school upper forms) | |
99746 | Ada Luong, Jennifer Wang and Chantelle Sun | Sydney Girls High School | Australia | 11-15 (high school middle forms) | |
103636 | Los Tejanos | Liceo N°66 Montevideo | Uruguay | 15-18 (high school upper forms) | |
103641 | A. Williams C. Lambert-Lyons | Maumee Valley Country Day School | United States | 11-15 (high school middle forms) | |
103643 | J.Taylor M.Peek | Maumee Valley Country Day School | United States | 11-15 (high school middle forms) | |
103649 | Quinque Crystals | Deyi Secondary School | Singapore | 11-15 (high school middle forms) | |
103658 | A Maaieh J Akpunonu S Radjenovic | Maumee Valley Country Day School | United States | 11-15 (high school middle forms) | |
103718 | Cheong Shao Hong | Naval Base Secondary School | Singapore | 11-15 (high school middle forms) | |
104016 | Club de Ciencia y tecnologia "Marie Curie" | Escuela N°752 - Prof. Raquel Chatta´h de Bec | Argentina | 11-15 (high school middle forms) | |
104033 | Cristales azul profundo | Colegio Nº 17 "Primera Junta" D. E 7º | Argentina | 15-18 (high school upper forms) | |
104108 | Dulces cristales | EESOPI N° 8118 Pedro Lucas Funes | Argentina | 15-18 (high school upper forms) | |
104180 | Salty Xmas tree | Colegio Nacional de Buenos Aires | Argentina | 15-18 (high school upper forms) |
Special category: creativity
ID | Team name | School name | Country | Category | Watch the movie | |
---|---|---|---|---|---|---|
GOLD medal | 103568 | Daisies | Zespół Szkół Chemiczno-Medycznych i Ogólnokształcących | Poland | 15-18 (high school upper forms) | |
SILVER medal | 103577 | Crystals growers | Vassily Kachalov gymnasium | Lithuania | 11-15 (high school middle forms) | |
BRONZE medal | 95216 | OLV 6B | Onze-Lievevrouwinstituut ASO | Belgium | 15-18 (high school upper forms) | |
Honorary mention | 95197 | 5D | paridaensinstituut Leuven | Belgium | 15-18 (high school upper forms) |
Section: essays
Gold medalists
ID | Team name | School name | Country | Category | Read the essay |
---|---|---|---|---|---|
103256 | Felipe Urretabizkaya y Emanuel Franco Leiva | C.P.E.M. n° 28 | Argentina | 11-15 (high school middle forms) | |
104128 | Aditya Bhargava and Arundhati S | Sharada Vidyanikethana Public School | India | 15-18 (high school upper forms) | |
104184 | Cortázar y la Ciencia | Colegio Nacional de Buenos Aires | Argentina | 15-18 (high school upper forms) |
Silver medalists
ID | Team name | School name | Country | Category | Read the essay |
---|---|---|---|---|---|
103052 | Мolecule | Lyceum №1575 Russia, Moscow | Russia Federation | 11-15 (high school middle forms) | |
104134 | Camila Rocío Speranza y Camia Carrasco | C.P.E.M. 28 | Argentina | 15-18 (high school upper forms) | |
104312 | Team13 | shenzhen middle school | China | 11-15 (high school middle forms) |
Bronze medalists
ID | Team name | School name | Country | Category | Read the essay |
---|---|---|---|---|---|
103315 | RACI ACT | Holy Family Primary School | Australia | under 11 (primary school) | |
103583 | Vivas Brenda y otros Trabajo 2 | Escuela de Educación Secundaria Técnica Nº2 “Alemania” de Villa Ballester | Argentina | 15-18 (high school upper forms) | |
104281 | Team2 | shenzhen middle school | China | 11-15 (high school middle forms) |
Honorary mentions
ID | Team name | School name | Country | Category | Read the essay |
---|---|---|---|---|---|
103588 | The Clairvoyant | Naval Base Secondary School | Singapore | 11-15 (high school middle forms) | Doc |
103619 | CLASS VIII | ARTCHOUNA SOUPRAYA NAIKAR GOVERNMENT MIDDLE SCHOOL MUDALIARPET | India | 11-15 (high school middle forms) | Doc |
103639 | Wallace Team 1 | Wallace High School | United Kingdom | 11-15 (high school middle forms) | |
103646 | Maisie Fenner | The Queens School | United Kingdom | 11-15 (high school middle forms) | Doc |
103680 | Loa Cho | Maumee Valley Country Day School | United States | 11-15 (high school middle forms) | |
103689 | A. Vijendra | Maumee Valley Country Day School | United States | 11-15 (high school middle forms) | |
104190 | Year 3 Division 1 Morning Shift | Colegio Secundario Nº 29 | Argentina | 11-15 (high school middle forms) |