November 2014
<< Previous Month Year view Next Month >>
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | Art of Science |
Start Date | 1st Nov 2014 |
End Date | 1st Dec 2014 |
Duration | 31 days |
Description | The RCSB PDB's Art of Science exhibit will be on display at McPherson College in McPherson, Kansas. The Art of Science uses the context of an art exhibit to introduce audiences new and old to to the beauty of the biomacromolecular structures and biology available in the PDB. The show will be on display in Friendship Hall during the month of November, 2014, and then will be permanently displayed in Melhorn Science Hall. Both McPherson College locations are open to the public. Since its beginnings in an art gallery at Rutgers University, the show has been hosted around the world including Texas A&M University, EMBL-Hamburg, Germany; University of Wisconsin-Madison; California State University, Fullerton; Purdue University; and Hyderabad, India. The exhibit toured mostly between 2002-2007, with recent iterations in Egypt (2013) and Paris (2014). The current exhibit includes images from the original Art of Science show along with new works inspired by important Molecule of the Month topics, and the International Year of Crystallography (IYCr). Support for this exhibition has been provided by a grant from the American Crystallographic Association for IYCr. This event is curated by Christine Zardecki and Maria Voigt (RCSB PDB) and coordinated by Jonathan Frye, Chair of the Department of Natural Science. McPherson College is a four-year liberal arts college in McPherson, Kansas, United States. It was chartered in 1887 by the leaders of the Church of the Brethren. The college provides a career-oriented liberal arts education. For additional details, please contact info@rcsb.org. |
Location | McPherson, Kansas United States |
Contact | Christine Zardecki zardecki@rcsb.rutgers.edu |
URL | |
Category | exhibitions |

Event Name | Aus der Mineraliensammlung des Krahuletz-Museum in Eggenburg: Neufunde – Neuerwerbungen – Schätze der Studiensammlung |
Start Date | 18th Jun 2014 |
End Date | 31st Dec 2014 |
Duration | 197 days and 1 hour |
Description |
Eine neue Kluft im Steinbruch Eibenstein lieferte beachtliche Kalzitkristalle, z.T. Phantombildungen und Kalzite in Chalcedon. Aus Motlas O.Ö. wurden herrliche Quarz-Stufen, Andalusit, Beryll, Schörl und Orthoklas angekauft. In der Mittelvitrine werden aus der Studiensammlung des Museum besondere Stufen ausgestellt: Einzel-Quarzkristalle und Stufen (auch Amethyst), sowie seltene Mineralien wie Amstallit, bzw. aus dem Fundort Kottaun; ferner Beryll, Chalcedon, Schörl u.a. Ebenso wurde der größte Feldspatkristall Österreichs aus Wanzenau bei Rosenburg dem Krahuletz-Museum übergeben und ist dort im Rahmen der Mineralien-Dauerausstellung zu sehen. |
Location | Eggenburg Austria |
Contact | Herta Effenberger herta.silvia.effenberger@univie.ac.at |
URL | http://www.krahuletzmuseum.at/sonderausstellungen.html |
Category | exhibitions |

Event Name | Bibliographical exhibition IYCr2014 |
Start Date | 1st Oct 2014 |
End Date | 31st Dec 2014 |
Duration | 92 days and 1 hour |
Description | The Library of the Faculty of Sciences University of A Coruña performs a physical and virtual exhibition based on its bibliographical resources on crystallography. This exhibition includes a selection of books covering all aspects of crystallography (Mineralogy, Biology, Chemistry, Materials Science ...). Also includes a selection of scientific production on crystallographic topics of researchers from our University. To this end, we have developed posters and bookmarks that will be complemented by activities through social networks. This is intended to inform both the value of crystallography and its many nuances and its connection with the rest of science. The main objective is therefore to spread these issues among future researchers who are now students at the University. |
Location | A Coruña Spain |
Contact | Biblioteca da Facultade de Ciencias da UDC ciencias.bib@udc.es |
URL | http://ciencias.udc.es/biblioteca/exposicions/2014 |
Category | exhibitions |

Event Name | CRISTALLI!@Parma |
Start Date | 11th Oct 2014 |
End Date | 30th Nov 2014 |
Duration | 51 days and 1 hour |
Description | Crystals - known to everybody as gems, snow crystals, or salt grains - are widespread in the nature around us. The investigation of their structure and properties means looking inside the intimate of atom geometries - a look contributing to the scientific development of chemistry, solid state physics, Earth sciences, and even, surprisingly, biology and medicine. A century has passed since the crystals first revealed their secrets. In the meantime crystallography has become the pillar of the atomic and molecular sciences, showing us the structure of DNA, allowing the comprehension and the development of computer memories, visualizing the formation of proteins within cells, and yielding ever new materials and drugs. The exhibition organized at the University of Parma in collaboration with IMEM-CNR wishes to celebrate the theoretical and applied aspects of crystallography. A special section of original artworks related to crystallography is organized in collaboration with the Archive of Modern Art of the University of Parma. Sections:
See the photo gallery | Read a report | Visit the facebook page dedicated to the exhibition Coverage on La Gazzetta di Parma: 13 October | 14 October | 18 November Other media coverage: ScienzainRete |
Location | Parma Italy |
Contact | Alessia Bacchi alessia.bacchi@unipr.it |
URL | http://cristalli.unipr.it |
Category | exhibitions |

Event Name | Colloquium: 50 years of crystallography in Freiburg, Germany |
Start Date | 31st Oct 2014 8:30am |
End Date | 1st Nov 2014 7:21am |
Duration | 22 hours and 51 minutes |
Description | We celebrate 50 years of
Invited speakersK. W. Benz (Freiburg), G. Bischopink (Bosch GmbH, Reutlingen), J. J. Derby (CEMS University of Minnesota, USA), P. Dold (Fraunhofer CPS, Halle), H. Hillebrecht (University Freiburg), J. Friedrich (DGKK, Fraunhofer IISB), W. Schmahl, DGK, LMU München), S. Schorr (FU Berlin), P. Rudolph (CTC Berlin) |
Location | Haus zur Lieben Hand, Albert-Ludwigs-Universität Germany |
Contact | Andreas Danilewsky a.danilewsky@krist.uni-freiburg.de |
URL | http://www.krist.uni-freiburg.de/ki/Aktuell/50%20Jahre/50%20Jahre.php |
Category | symposia |

Event Name | Cristallographie, Fleuriau de Bellevue et la géométrie des minéraux |
Start Date | 11th Oct 2014 |
End Date | 11th Dec 2014 |
Duration | 62 days and 1 hour |
Description | Embarquez-vous pour un voyage à la découverte des minéraux à travers la vie et l’œuvre d’un savant rochelais, Fleuriau de Bellevue. Au cœur du siècle des lumières, la science des minéraux va connaître une évolution sans précédent. Sur les traces de ce précurseur, venez à votre tour observer ces merveilles de la nature et s’amuser avec elles pour mieux les connaître.
Cette exposition du Muséum d'Histoire naturelle de La Rochelle est labellisée « Année internationale de la cristallographie 2014 » sous le haut patronage de Madame Geneviève Fioraso, Secrétaire d'état à l'Enseignement Supérieur et à la Recherche. La partie centrale de l’exposition est réservée à la vie, au voyage géologique et aux travaux scientifiques de Louis-Benjamin Fleuriau de Bellevue (1761-1852). Il a reçu une formation de physicien naturaliste à Genève, une des académies les plus influentes de l’Europe continentale où ses professeurs participent à l’essor des nouvelles disciplines que sont la géologie et la minéralogie. L’élève Fleuriau devient à son tour un acteur de la cristallographie naissante, de la nouvelle minéralogie qui en découle et de la géologie moderne fondée sur l’observation de terrain. L’exposition propose des objets historiques ayant appartenu à Fleuriau et aux deux pères français de la cristallographie, Romé de L’Isle et Haüy. Autour de Fleuriau, une approche ludique et didactique du monde minéral permet à tous de découvrir ce qu’est un cristal et un minéral. L’exposition de minéraux et d’instruments de mesures est associée à des jeux, des manipulations, des observations macro et microscopiques. Les visiteurs s’initient à la minéralogie, l’exposition les guide à identifier des formes géométriques simples, des caractéristiques évidentes (couleur, poids, forme évocatrices) afin de caractériser et d’identifier quelques minéraux essentiels. |
Location | La Rochelle France |
Contact | |
URL | http://www.museum-larochelle.fr/ |
Category | exhibitions |

Event Name | Crystal MOOC - The Fascination of Crystals and Symmetry |
Start Date | 16th Oct 2014 |
End Date | 20th Nov 2014 |
Duration | 36 days and 1 hour |
Description | This MOOC (Massive Open Online Course) explains the basic building blocks of crystals, their symmetrical structure and introduces free software for crystal structure exploring. To enroll, explore the given URL and click on the green button "Enrol with email". The course is organized in chapters, every week a new chapter will be launched starting October the 16th. Michael Sartor and Frank Hoffmann from the University of Hamburg invite you to be part of the crystal admiring community. |
Location | Internet |
Contact | Frank Hoffmann Frank.Hoffmann@chemie.uni-hamburg.de |
URL | http://bit.ly/crystal_MOOC_2nd |
Category | other |

Event Name | Crystal or treat? Halloween at CRISTALLI!@PARMA |
Start Date | 31st Oct 2014 3:00pm |
End Date | 2nd Nov 2014 6:45pm |
Duration | 2 days, 3 hours and 45 minutes |
Description | A game for schoolchildren is organized over the Halloween weekend at the CRISTALLI! exhibit in Parma. Kids will have to answer questions about crystals and they will have to look for the answers around the exhibit. They will win a Diploma of Expert Crystallographer, a mineral, and the IUCr/IYCr gadgets.
See the photo gallery |
Location | Parma Italy |
Contact | Alessia Bacchi alessia.bacchi@unipr.it |
URL | http://cristalli.unipr.it/la-mostra.html |
Category | activities for schoolchildren |

Event Name | Crystallography exhibition |
Start Date | 10th Oct 2014 |
End Date | 30th Apr 2015 |
Duration | 203 days |
Description | This exhibition 'Kristallen verhelderd' aims at giving an overview of the history of crystallography (including a selected exhibit of minerals), introduce the work of Laue and the Braggs, present the pionieering work performed at Ghent University and show some recent applications of crystallography in solid state physics. The exhibition is aimed at both secondary schools, researchers and the general public. It is organized by the Museum of the History of Sciences at Ghent University, in collaboration with the Department of Solid State Sciences and the Department of Geology and Soil Sciences.
|
Location | Ghent Belgium |
Contact | Dirk Poelman dirk.poelman@ugent.be |
URL | http://www.sciencemuseum.ugent.be/kristal/ |
Category | exhibitions |

Event Name | Crystallography for Humankind |
Start Date | 23rd Jun 2014 |
End Date | 23rd Dec 2014 |
Duration | 184 days and 1 hour |
Description | From June to December 2014 an exhibit related to the celebrations for the International Year of Crystallography entitled "Crystallography for Humankind" will be on view at the FCT-NOVA (entrance of Building VII).
The opening is scheduled on June 23rd, with the presence of Professor Robert Huber, Nobel Laureate in Chemistry. The results of the Photo Contest will be announced. |
Location | Caparica Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://xtal.dq.fct.unl.pt/iycr2014 |
Category | exhibitions |

Event Name | Crystallography: Where Art & Science Collide |
Start Date | 18th Sep 2014 |
End Date | 17th Jan 2015 |
Duration | 122 days and 1 hour |
Description | The Brazos Valley Museum of Natural History proudly announces its upcoming exhibition: CRYSTALLOGRAPHY: Where Art & Science Collide, on display from September 18, 2014 –January 17, 2015. On Thursday, September 18th, at 6 PM, a free public lecture featuring David Gardner, Master Jeweler and Gemologist, was followed by an open reception with refreshments and gallery viewing. This year marks the centenary of the birth of modern crystallography, a science studying the composition and structure of crystals. Crystallographers provide fundamental knowledge and technology essential for the development of new materials. Crystallography has become the very core of structural science, revealing the structure of DNA, allowing us to understand and fabricate computer memories, showing us how proteins are created in cells, and helping scientists to design powerful new materials and drugs. It permeates our daily lives and is essential in agro-food, aeronautics, automobiles, cosmetics, and computers, as well as the electro-mechanical, pharmaceutical and mining industries. Because of the beauty and symmetry of crystals, they also figure prominently in architecture, art forms, and jewelry. This exhibition will offer visitors an overview of the many applications of the science of crystallography. Materials on display will include stunning specimens from the Museum’s extensive mineral collection and will showcase examples of crystals used in art and jewelry. This exhibit was made possible in part through Hotel Tax Revenue funded from the City of College Station through the Arts Council of Brazos Valley and through David Gardner’s Jewelers. The Brazos Valley Museum of Natural History is committed to promoting science, and cultural and natural history with the integration of art in exhibits and educational programs. The Museum is open to visitors Tuesday-Saturday from 10 am-5 pm. For more information about this adult program, exhibits and other displays, events, programs and activities, please contact the Museum at 979-776-2195, visit us on the web at www.brazosvalleymuseum.org, or follow us on Facebook. |
Location | Bryan, TX United States |
Contact | Sarah Hoffschwelle events@brazosvalleymuseum.org |
URL | http://brazosvalleymuseum.org/exhibits/crystallography-where-art-science-collide |
Category | exhibitions |

Event Name | Exhibición Especial de Cristales y Estructuras, Crystals and strucures special exhibit |
Start Date | 19th May 2014 |
End Date | 31st Dec 2014 |
Duration | 227 days and 1 hour |
Description | El Museo de Historia Natural "Dr. Carlos A. Torres de la Llosa" de Montevideo, Uruguay ha realizado una exhibición especial de Cristales y Estructuras Cristalinas aprovechando su colección de minerales para celebrar el Año Internacional de la Cristalografía 2014. En la exposición se agregan a los minerales algunas figuras con las estructuras atómicas correspondientes. ---- The Natural History Museum "Dr. Carlos A. Torres de la Llosa" of Montevideo, Uruguay has created a special exhibit of Crystals and Crystal structures using its own minerals collection to celebrate the International Year of Crystallography 2014. The exposition contains some figures with the atomic structures of the selected minerals. |
Location | Montevideo Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | https://sites.google.com/site/museotorresdelallosa/ano-internacional-de-la-cristalografia |
Category | exhibitions |
Event Name | Exposición cristalizARTE |
Start Date | 19th Sep 2014 |
End Date | 15th Nov 2014 |
Duration | 58 days and 1 hour |
Description | This exhibition presents 29 paintings inspired by crystallographic concepts, selected among the 80 participants of the Art Contest "cristalizARTE. Cuando el arte se encuentra con la ciencia". Artists from all over Argentina were divided into two categories according to their age: adults and teenagers under 18 y.o. The exhibit is on display at the Library of Instituto Balseiro, Bariloche Atomic CenterAv Bustillo 9500, Bariloche, Argentina Open Mon-Fri from 9.00 till 18.00 hrs. Free admission. You can also visit our website to see the participating artworks, as well as the Winners of the contest. Photos of the opening day |
Location | San Carlos de Bariloche Argentina |
Contact | Gabriela Aurelio gaurelio@cab.cnea.gov.ar |
URL | http://fisica.cab.cnea.gov.ar/cristalizarte/ |
Category | exhibitions |

Event Name | La Cristallographie et Nous |
Start Date | 2nd Oct 2014 |
End Date | 30th May 2015 |
Duration | 241 days |
Description | To celebrate the UN International Year of Crystallography 2014, the association AMMS-InterESST Strasbourg (Association for Museology and Scientific Mediation - Strasbourg's Alumni network of the European Studies of Society Science, and Technology), with various collaborators, principally the Institute of Genetics and Molecular and Cellular Biology (IGBMC), have the honor to present the multi-axial project “La Cristallographie et nous - Crystallography in our life”. The project discusses mainly about human health and proposes to discover the vast field of crystallography. Our goal: to celebrate the crystallography year as charted by the IYCr2014 program but also as a "traditional" science in the Strasbourg University and as a significant contribution to the scientific reputation of the city of Strasbourg and the region of Alsace. Our wish is to make this event a prelude to the International Year of Light in 2015. The project includes:
French versionDans le cadre de l’Année Internationale de la Cristallographie 2014 de l’ONU (IYCr2014), l’AMMS - InterESST Strasbourg (Association de Muséologie et Médiation Scientifique - Réseau Alumini du programme European Studies of Society, Science, and Technology de Strasbourg) en collaboration principale avec le Docteur Dino Moras de l’IGBMC (Institut de Génétique et de Biologie Moléculaire et Cellulaire) présentera le projet multiaxial sur la thématique de l’Homme et sa santé qui s’intitule « La cristallographie et nous » pour célébrer la cristallographie ainsi que son lien fort avec l’Université de Strasbourg et sa contribution au rayonnement scientifique de Strasbourg et de l’Alsace durant l’année universitaire 2014-2015 principalement sur le campus Central, le campus d’Illkirch et le campus de Médecine. L’accent sera mis sur le rôle de la cristallographie dans notre quotidien tout en appuyant sur son utilité en biologie, médecine et pharmacologie et en mettant en évidence ses liens vers d’autres domaines tels que l’art, les mathématiques, l’alimentation, ... Ce projet comportera une exposition itinérante sur toute l’Alsace durant l’année 2014–2015, des visites de laboratoires de recherche du nouveau Centre de Biologie Intégrative à Illkirch et des ateliers de dégustation et de prévention axés sur la découverte pendant la Fête de la Science 2014. L’exposition « La cristallographie et nous ». Elle va itinérer dans un premier temps sur les campus strasbourgeois (central, médecine, Illkirch) et ensuite se déplacera dans les agglomérations alsaciennes. Elle commencera à partir du 2 octobre 2014 à l'Institut Le Bel, et prendra fin en mai 2015. Notre volonté est qu’elle soit aussi une introduction à l’Année Internationale de la Lumière en 2015. |
Location | Alsace France |
Contact | Lindzy Tossé bureau@amms.fr |
URL | http://www.amms.fr |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | ONI eksperymentują! |
Start Date | 8th Sep 2014 |
End Date | 30th Nov 2014 |
Duration | 84 days and 1 hour |
Description | A series of experiments for popularization of science among children with intellectual disabilities from Mysłowice are being organized by "ONI eksperymentują!" in celebration of the International Year of Crystallography 2014. |
Location | Mysłowice Poland |
Contact | Piotr Zwoliński, The Independent Group of Science Popularizers EXPERIMENTATORS piotr.zwolinski@eksperymentatorzy.org |
URL | http://www.eksperymentatorzy.org |
Category | activities for schoolchildren |

Event Name | 4th Tunisian Crystallographic Meeting: TCM4 |
Start Date | 2nd Nov 2014 |
End Date | 5th Nov 2014 |
Duration | 4 days |
Description | The 4th Tunisian Crystallographic Meeting (TMC) will be held on 2-5 November 2014 at El Mouradi Djerba Menzel in the nice Lotophage island of Djerba, in the South of Tunisia. It will bring a good opportunity to researchers to exchange ideas and discuss hot topics with colleagues in a multidisciplinary field. It is a good chance for students and young researchers to meet and have discussion with scientists recognized world-wide and to start cooperation at national, regional or international levels. The communications will be in the form of plenary and invited lectures from well-known scientists, as well as oral and poster presentations. This meeting provides an opportunity for young researchers to present their work, discuss about crystallography, physics, chemistry, biology and geology. To celebrate the International Year of Crystallography 2014, the conference will be opened by a plenary lecture on "The International Year of Crystallography 2014: its achievements and legacy", given by Dr. Michele Zema, Project Manager for IYCr2014 at the IUCr. The full programme of the conference is available here. For those who have never been in Tunisia, we would like to stress it is a charming country with a very long history of 20 centuries heritage from Phoenician, Roman, Christian, Berber and Islamic civilizations. |
Location | Djerba Tunisia |
Contact | Mohamed Oumezzine tunicrystal@gmail.com |
URL | http://tcm4.org |
Category | conferences |

Event Name | IYCr2014 Commemorative Symposium |
Start Date | 2nd Nov 2014 1:00pm |
End Date | 2nd Nov 2014 5:30pm |
Duration | 4 hours and 30 minutes |
Description | ![]() |
Location | Tokyo Japan |
Contact | IYCr2014 Japan Initiative secretariat@iycr2014.jp |
URL | http://www.iycr2014.jp/memorialsympo.html |
Category | symposia |

Event Name | 2014 Magnetism and Magnetic Materials Conference |
Start Date | 3rd Nov 2014 |
End Date | 7th Nov 2014 |
Duration | 5 days |
Description | The 59th Magnetism and Magnetic Materials Conference, sponsored jointly by AIP Publishing and the Magnetics Society of the IEEE, in cooperation with the American Physical Society, will be held November 3-7, 2014 at the Hilton Hawaiian Village Resort in Honolulu, Hawaii. Members of the international scientific and engineering communities interested in recent developments in fundamental and applied magnetism are invited to attend the Conference and contribute to its technical sessions. Sessions will include invited and contributed papers, oral and poster presentations, and invited symposia. This Conference provides an outstanding opportunity for world-wide participants to meet their colleagues and collaborators and discuss developments in all areas of magnetism research. In terms of the number of presentations, this will be one of the largest MMM in the history of the Conference, with over 1900 oral and poster presentations. |
Location | Honolulu, Hawaii United States |
Contact | Molly Bartkowski molly@mmmconference.com |
URL | http://www.magnetism.org |
Category | conferences |

Event Name | CCCE 2014 Fall Newsletter |
Start Date | 3rd Nov 2014 |
End Date | 6th Dec 2014 |
Duration | 34 days |
Description | Each Fall the CCCE (Committee on Computers in Chemical Education) of the American Chemical Society hosts online discussions of recent work of relevance to the use of computers in chemical education. The authors of each paper are available to discuss their work with the community on the days assigned to their papers, and both the papers and discussion are archived on our site. You do not need to be a member of ACS, CHED or the CCCE to participate in these discussion, but need to set up a free account by contacting the site moderator, Bob Belford at rebelford@ualr.edu. This year, the schedule features a contribution on the International Year of Crystallography 2014 by Brian McMahon and Michele Zema from the IUCr. The full article entitled "IYCr2014: Spreading the Word About Crystallography in an International Year" is available here and will be discussed online on 24-26 November. Discussion ScheduleNov. 3-5 OrganicERs a Growing Online Community, Justin Houseknecht and Jennifer Muzyka Nov. 6-8 Transforming the Chemistry Lab Notebook with ElementsTM, Layne Morsch Nov. 10-12 ChemEd X: An Interactive Hub for Chemistry Teachers, Deanna Cullen Nov. 13-15 CheMarkup Slides and Notes: A Presentation Container for the Virtual Molecular Model Kit, Otis Rothenberg & Thomas Newton Nov. 17-19 From Demonstrations & Clicker Questions to Guided-Inquiry Activities: Resources for Integrating PhET Chemistry Simulations into Your Course, Emily Moore Nov. 20-22 Organizing Chemical Safety Information to Support Lab Safety, Ralph Stuart Nov. 24-26 IYCr2014: Spreading the Word About Crystallography in an International Year, Brian McMahon & Michele Zema Dec. 1-3 The Advantages of Electronic Laboratory Notebook Use in Research Laboratories and Best Practices in Implementation, Jeremy Miller & Earl Beutler Dec. 4-6 Proteopedia: A Powerful Tool for Biomolecular Communication and a 3D Web Encyclopedia of Biomolecules, Jaime Prilusky & Joel Sussman |
Location | online |
Contact | Bob Belford rebelford@ualr.edu |
URL | http://confchem.ccce.divched.org/2014FallCCCENL |
Category | conferences |

Event Name | Collaborative Conference on Crystal Growth |
Start Date | 3rd Nov 2014 |
End Date | 3rd Nov 2014 |
Duration | 1 day |
Description | ![]() The 3CG will not only be a time to enjoy the company of fellow researchers in the field, but also a time to have fun with friends and family! The 3CG2014 will be held in Phuket, Thailand. Thailand’s dreamy island province of Phuket Island (Ko Phuket) in the Andaman sea is the Pearl of the South and entices numerous vistors time and time again, being world renowned as a tourist paradise.We encourage you to give yourself some time for recreational pursuits! A special 3CG session is under planning to celebrate IYCr2014 |
Location | Phuket Thailand |
Contact | Prof. Zhiming Wang zhmwang@gmail.com |
URL | http://www.emn3cg.org/2014/ |
Category | conferences |

Event Name | KRISTALLE @ Klagenfurt |
Start Date | 4th Nov 2014 |
End Date | 8th Nov 2014 |
Duration | 5 days |
Description | The exhibition "Crystals - Artwork of Nature" (original title: "KRISTALLE - Kunstwerke der Natur") will take the visitors on an exciting journey through crystals and the structure of matter using models, experiments and elaborated computer graphics. In the spirit of the International Year of Crystallography 2014, this exhibition aims at disseminating crystallography and the knowledge of the structure of matter to the general public, and providing information on history and application of crystallography.
The exhibition tours through all of the federal states of Austria. This tour stop takes place at Klagenfurt, the capital city of Carinthia. Hourly, there will be guided tours and seminars for school classes and general public. On the 8th of November, the exhibition is presented in the framework program of the annual meeting of the Carinthian Society of Natural Sciences. Furthermore, at this occasion, it will also be possible to get the Austrian commemorative postage stamp celebrating IYCr (which is shown at http://www.iycr2014.org/events/postage_stamps/austrian-stamp). It was produced to honour the famous Austrian mineralogist and crystallographer Felix Machatschki. There will be a limited emission of the special envelope with special postmarks adapted to time and place of the event. |
Location | Klagenfurt Austria |
Contact | Robert Krickl mail@r-krickl.com |
URL | http://www.r-krickl.com/iycr_klagenfurt |
Category | exhibitions |

Event Name | The Value of Exploring Mars to Mankind |
Start Date | 4th Nov 2014 5:30am |
End Date | 4th Nov 2014 6:30am |
Duration | 1 hour |
Description | Lecture from Professor David L. Bish (Indiana University) in the 2014 Science and Society Lecture Series at Liverpool University. Tuesday 4 November 2014 |
Location | Liverpool United Kingdom |
Contact | |
URL | http://www.liv.ac.uk/events/science-and-society/ |
Category | lectures |

Event Name | Op reis in een kristal |
Start Date | 5th Nov 2014 |
End Date | 28th Nov 2014 |
Duration | 24 days |
Description | Exhibition of poster panels 'Op reis in een kristal' - Dutch translation of 'Voyage dans le cristal' together with winning crystals of Belgian Crystal Growing Competition and crystallographic models. |
Location | Kortrijk Belgium |
Contact | Luc Van Meervelt luc.vanmeervelt@chem.kuleuven.be |
URL | |
Category | exhibitions |

Event Name | Cristalli ... ad arte |
Start Date | 5th Nov 2014 4:30pm |
End Date | 31st Jan 2015 6:00pm |
Duration | 87 days, 1 hour and 30 minutes |
Description | The exhibition is composed of explanatory panels, mineral samples and interactive activities, with the aim of highlighting the multidisciplinary aspects of crystallography and the connection with Escher’s figurative arts. It is suitable for a non-expert public and for students of all classes.
Read the news on the University newsletter "Ateneo tra di noi" |
Location | Vercelli Italy |
Contact | Marco Milanesio marco.milanesio@unipmn.it |
URL | http://www.novares.org/IYCr2014.html |
Category | exhibitions |

Event Name | SCCJ@Science Agora 2014 |
Start Date | 8th Nov 2014 10:00am |
End Date | 9th Nov 2014 5:00pm |
Duration | 1 day and 7 hours |
Description | As balls can roll thanks to their roundness, the shapes of atoms and molecules also have significance in the microscopic world. Computational chemistry has played a vital role in revealing the relations between those shapes and functions. In the International Year of Crystallography of 2014, let’s learn about interesting shapes in the micro world with our various exhibitions such as crystal models, augmented reality system, and 3D printed models, that you can touch, move or even assemble. |
Location | Tokyo Japan |
Contact | Yoshio Honma ecosci.honma@gmail.com |
URL | http://www.jst.go.jp/csc/scienceagora/ |
Category | exhibitions |

Event Name | Illuminating Atoms: How Crystallography Changed the World - Q&A |
Start Date | 9th Nov 2014 7:01pm |
End Date | |
Duration | N/A |
Description |
To accompany the exhibition Illuminating Atoms, the Royal Albert Hall has teamed up with the Science & Technology Facilities Council to present a very special Q&A with Professor Elspeth Garman.
Professor Garman will describe how X-ray Crystallography is used to determine molecular structures, helping us to understand diseases and develop drugs to control them. Beginning with the methods pioneered over a century ago by father and son William and Lawrence Bragg, Elspeth will discuss how their legacy lives on at the forefront of modern drug discovery. Thanks to their contributions, the 3-dimensional shapes of complex biological molecules can be found, helping us to understand and counter many diseases and viruses affecting people all over the globe.
Elspeth Garman is Professor of Molecular Biophysics and Director of the University of Oxford's Doctoral Training Centre Systems Biology Programme. As well as determining several key protein structures (e.g. from TB and bird flu), her group works to improve X-ray diffraction experiments on protein crystals. As an expert on the effects of cryocooling and radiation damage on delicate crystals, Elspeth has appeared on BBC Radio and at the Cheltenham Science Festival.
Tickets include a glass of wine on arrival and access to the exhibition before the event from 6pm.
|
Location | Royal Albert Hall, London United Kingdom |
Contact | Claire Murray claire.murray@diamond.ac.uk |
URL | http://www.royalalberthall.com/tickets/illuminating-atoms-talk/default.aspx |
Category | seminars |

Event Name | World Science Day for Peace and Development 2014 in Cape Verde |
Start Date | 10th Nov 2014 |
End Date | 10th Nov 2014 |
Duration | 1 day |
Description | On the occasion of the World Science Day for Peace and Development 2014, the Cape Verdean National Commission for UNESCO is organizing an exhibition on crystallography to commemorate the 2014 International Year of Crystallography.
The exhibition is organized with the support of the Portuguese National Commission for UNESCO and of the International Basic Sciences Programme (IBSP) of UNESCO. The exhibition will be associated with a demonstration of the crystal-growth experiment conducted by students of the school ES Abilio Duarte. The most beautiful crystals will participate in the World crystal-growth organized by IUCr and UNESCO. Venue: Parliament of Cape Verde, Ach. António Stº, Praia PBX Geral Contact: Ms M. Gloria Rendall Ribeiro, Secretary General, National Commission for UNESCO of Cape Verde |
Location | Praia Cape Verde |
Contact | Ms M. Gloria Rendall Ribeiro gloria.ribeiro@govcv.gov.cv |
URL | |
Category | exhibitions |

Event Name | Journées Scientifiques sur la Cristallographie et Applications |
Start Date | 12th Nov 2014 |
End Date | 14th Nov 2014 |
Duration | 3 days |
Description | As part of the celebration for the UN International Year of Crystallography (IYCr2014), the Section of Benin of the West African Chemical Society (Société Ouest-Africaine de Chimie, S.O.A.CHIM.) organizes the "Journées Scientifiques sur la Cristallographie et Applications", which will be held at the University Campus of Abomey-Calavi on 12-14 November 2014.
The topic chosen for these Scientific Days is "Crystallography at the service of humanity: Issues and Challenges for the Future" and the objectives are:
Four disciplines will be covered:
To participate in this event, please download and follow the instruction available on this leaflet. Programme
|
Location | Abomey-Calavi Benin |
