October 2014
<< Previous Month Year view Next Month >>
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | Aus der Mineraliensammlung des Krahuletz-Museum in Eggenburg: Neufunde – Neuerwerbungen – Schätze der Studiensammlung |
Start Date | 18th Jun 2014 |
End Date | 31st Dec 2014 |
Duration | 197 days and 1 hour |
Description |
Eine neue Kluft im Steinbruch Eibenstein lieferte beachtliche Kalzitkristalle, z.T. Phantombildungen und Kalzite in Chalcedon. Aus Motlas O.Ö. wurden herrliche Quarz-Stufen, Andalusit, Beryll, Schörl und Orthoklas angekauft. In der Mittelvitrine werden aus der Studiensammlung des Museum besondere Stufen ausgestellt: Einzel-Quarzkristalle und Stufen (auch Amethyst), sowie seltene Mineralien wie Amstallit, bzw. aus dem Fundort Kottaun; ferner Beryll, Chalcedon, Schörl u.a. Ebenso wurde der größte Feldspatkristall Österreichs aus Wanzenau bei Rosenburg dem Krahuletz-Museum übergeben und ist dort im Rahmen der Mineralien-Dauerausstellung zu sehen. |
Location | Eggenburg Austria |
Contact | Herta Effenberger herta.silvia.effenberger@univie.ac.at |
URL | http://www.krahuletzmuseum.at/sonderausstellungen.html |
Category | exhibitions |

Event Name | Bibliographical exhibition IYCr2014 |
Start Date | 1st Oct 2014 |
End Date | 31st Dec 2014 |
Duration | 92 days and 1 hour |
Description | The Library of the Faculty of Sciences University of A Coruña performs a physical and virtual exhibition based on its bibliographical resources on crystallography. This exhibition includes a selection of books covering all aspects of crystallography (Mineralogy, Biology, Chemistry, Materials Science ...). Also includes a selection of scientific production on crystallographic topics of researchers from our University. To this end, we have developed posters and bookmarks that will be complemented by activities through social networks. This is intended to inform both the value of crystallography and its many nuances and its connection with the rest of science. The main objective is therefore to spread these issues among future researchers who are now students at the University. |
Location | A Coruña Spain |
Contact | Biblioteca da Facultade de Ciencias da UDC ciencias.bib@udc.es |
URL | http://ciencias.udc.es/biblioteca/exposicions/2014 |
Category | exhibitions |

Event Name | Celebrating the International Year of Crystallography |
Start Date | 26th Sep 2014 6:00pm |
End Date | 5th Oct 2014 11:00pm |
Duration | 9 days and 5 hours |
Description | You cannot fit Science in one box? Think again! Logix Creative and Daaa Haus have been entrusted with the conceptualisation, design and fabrication of the science installation in Pjazza St George during the Science In The City 2014 and Notte Bianca 2014 happenings on Saturday 26th September and Saturday 4th October 2014 respectively - and, judging from the blue prints, they have done just that! Introducing AMAZE2: a massive installation in the shape of a giant cube housing a maze that plans to portray the various elements of science in a fun and eclectic way. The Installation, a journey through various rooms arranged as a full size maze, will take the visitor through various representations and interactive exhibits of science. From the weather to the big bang, from the earth to the human body, from solar energy to renewable energy, no stone will be left unturned. Logix/Daaa are also thinking outside the box – literally, as around the installation various exhibits featuring Lufthansa, with an array of interactive displays designed to experience the science around flight engineering, a car manufacturer displaying a fleet of EV vehicles and a Beer manufacturer sponsoring a Beer Haus experiment bar will offer patrons tons of entertainment while they warm up before cooling down after the experience of the AMAZE2 cube. This cube will contain a tech-biogarden where the audience can play with devices and make their own sounds with the living systems. An art installation by IZAXA in collaboration with biochemist Rosalin Bonetta, Laboratory of Biochemistry and Protein Science (Dept. of Physiology and Biochemistry, University of Malta), under the supervision of Professor G. Hunter and Dr T. Hunter, invites participants to celebrate the 100th anniversary since the start of X-ray Crystallography. Another area will house artefacts inspired by the CERN particle accelerator that's trying to explain the wonders of the Universe. AMAZE2 will offer visitors of all ages an accessible exhibition of educational displays that puts science in their hands. With the aid of Science in the City Consortium, Notte Bianca, Biopilot, Izaxa and V.18 Logix/Daaa will fit Science in the box and mix it with art and culture to form an epic assault on the senses. Everyone will be truly AMAZED – squared. |
Location | Valletta Malta |
Contact | Rosalin Bonetta rosalin.bonetta@um.edu.mt |
URL | http://scienceinthecity.org.mt/amaze2/ |
Category | exhibitions |

Event Name | Crystallography Display for IYCr2014 |
Start Date | 19th Mar 2014 2:00pm |
End Date | 25th Oct 2014 4:00pm |
Duration | 220 days and 1 hour |
Description | A small display of minerals at the Diss Museum (Norfolk, England), specially chosen to link with the International Year of Crystallography.
In addition there are minerals exhibiting special features including pyrite, sphalerite, magnetite, fluorspar, gypsum and rhodochrosite, some of which come from the famous 'Trepča' lead/zinc mine near Kosovo Mitrovica in Kosovo. Opening times (19th March to 25th October): |
Location | Diss, Norfolk United Kingdom |
Contact | Peter Perkins pjperkins@live.co.uk |
URL | http://www.disscommunity.net |
Category | exhibitions |

Event Name | Crystallography for Humankind |
Start Date | 23rd Jun 2014 |
End Date | 23rd Dec 2014 |
Duration | 184 days and 1 hour |
Description | From June to December 2014 an exhibit related to the celebrations for the International Year of Crystallography entitled "Crystallography for Humankind" will be on view at the FCT-NOVA (entrance of Building VII).
The opening is scheduled on June 23rd, with the presence of Professor Robert Huber, Nobel Laureate in Chemistry. The results of the Photo Contest will be announced. |
Location | Caparica Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://xtal.dq.fct.unl.pt/iycr2014 |
Category | exhibitions |

Event Name | Crystallography in everyday life"- Travelling photo-Exhibition |
Start Date | 12th Jun 2014 |
End Date | 27th Oct 2014 |
Duration | 138 days and 1 hour |
Description |
The 15 stunning images celebrate the wonder of crystallography, symmetry and crystals as symbolized in the places, objects and experiences of everyday life and will now form part of the traveling exhibition around Australia. Graziano Lolli from Italy won the first prize in this category with a photo of "romanesco broccoli". |
Location | Australia Australia |
Contact | Poulomi Agrawal poulomi.agrawal@science.org.au |
URL | http://www.science.org.au/crystallography-everyday-life-travelling-photo-exhibition |
Category | exhibitions |

Event Name | Crystallography: Where Art & Science Collide |
Start Date | 18th Sep 2014 |
End Date | 17th Jan 2015 |
Duration | 122 days and 1 hour |
Description | The Brazos Valley Museum of Natural History proudly announces its upcoming exhibition: CRYSTALLOGRAPHY: Where Art & Science Collide, on display from September 18, 2014 –January 17, 2015. On Thursday, September 18th, at 6 PM, a free public lecture featuring David Gardner, Master Jeweler and Gemologist, was followed by an open reception with refreshments and gallery viewing. This year marks the centenary of the birth of modern crystallography, a science studying the composition and structure of crystals. Crystallographers provide fundamental knowledge and technology essential for the development of new materials. Crystallography has become the very core of structural science, revealing the structure of DNA, allowing us to understand and fabricate computer memories, showing us how proteins are created in cells, and helping scientists to design powerful new materials and drugs. It permeates our daily lives and is essential in agro-food, aeronautics, automobiles, cosmetics, and computers, as well as the electro-mechanical, pharmaceutical and mining industries. Because of the beauty and symmetry of crystals, they also figure prominently in architecture, art forms, and jewelry. This exhibition will offer visitors an overview of the many applications of the science of crystallography. Materials on display will include stunning specimens from the Museum’s extensive mineral collection and will showcase examples of crystals used in art and jewelry. This exhibit was made possible in part through Hotel Tax Revenue funded from the City of College Station through the Arts Council of Brazos Valley and through David Gardner’s Jewelers. The Brazos Valley Museum of Natural History is committed to promoting science, and cultural and natural history with the integration of art in exhibits and educational programs. The Museum is open to visitors Tuesday-Saturday from 10 am-5 pm. For more information about this adult program, exhibits and other displays, events, programs and activities, please contact the Museum at 979-776-2195, visit us on the web at www.brazosvalleymuseum.org, or follow us on Facebook. |
Location | Bryan, TX United States |
Contact | Sarah Hoffschwelle events@brazosvalleymuseum.org |
URL | http://brazosvalleymuseum.org/exhibits/crystallography-where-art-science-collide |
Category | exhibitions |

Event Name | Exhibición Especial de Cristales y Estructuras, Crystals and strucures special exhibit |
Start Date | 19th May 2014 |
End Date | 31st Dec 2014 |
Duration | 227 days and 1 hour |
Description | El Museo de Historia Natural "Dr. Carlos A. Torres de la Llosa" de Montevideo, Uruguay ha realizado una exhibición especial de Cristales y Estructuras Cristalinas aprovechando su colección de minerales para celebrar el Año Internacional de la Cristalografía 2014. En la exposición se agregan a los minerales algunas figuras con las estructuras atómicas correspondientes. ---- The Natural History Museum "Dr. Carlos A. Torres de la Llosa" of Montevideo, Uruguay has created a special exhibit of Crystals and Crystal structures using its own minerals collection to celebrate the International Year of Crystallography 2014. The exposition contains some figures with the atomic structures of the selected minerals. |
Location | Montevideo Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | https://sites.google.com/site/museotorresdelallosa/ano-internacional-de-la-cristalografia |
Category | exhibitions |

Event Name | Exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") |
Start Date | 6th Jul 2014 |
End Date | 5th Oct 2014 |
Duration | 92 days |
Description | The exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") will look like a trip to the heart of the history of gems from the Middle Ages to the nineteenth century, at the option of paintings, prints, art objects >, manuscripts and crystals into three thematic courses:
- Man, crystal, pearl and coral: myths and symbols - King, Prince and Bishop: gems in majesty - the science of gems Many events will be organized around the exhibition: concerts, conferences, demonstrations, ...
More information at http://www.aicr2014.fr and http://www.musee-saint-antoine.fr |
Location | Musée de Saint-Antoine-l’Abbaye France |
Contact | Marc Blanchard contact@aicr2014.fr |
URL | http://www.aicr2014.fr/index.php/agenda/icalrepeat.detail/2014/07/06/97/78|79|80|81/exposition-gemmes-une-brillante-histoire |
Category | exhibitions |
Event Name | Exposición cristalizARTE |
Start Date | 19th Sep 2014 |
End Date | 15th Nov 2014 |
Duration | 58 days and 1 hour |
Description | This exhibition presents 29 paintings inspired by crystallographic concepts, selected among the 80 participants of the Art Contest "cristalizARTE. Cuando el arte se encuentra con la ciencia". Artists from all over Argentina were divided into two categories according to their age: adults and teenagers under 18 y.o. The exhibit is on display at the Library of Instituto Balseiro, Bariloche Atomic CenterAv Bustillo 9500, Bariloche, Argentina Open Mon-Fri from 9.00 till 18.00 hrs. Free admission. You can also visit our website to see the participating artworks, as well as the Winners of the contest. Photos of the opening day |
Location | San Carlos de Bariloche Argentina |
Contact | Gabriela Aurelio gaurelio@cab.cnea.gov.ar |
URL | http://fisica.cab.cnea.gov.ar/cristalizarte/ |
Category | exhibitions |

Event Name | Journey Into the Crystal CEBU |
Start Date | 8th Sep 2014 9:00am |
End Date | 17th Oct 2014 6:00pm |
Duration | 39 days and 9 hours |
Description | The follow-up event to the exhibition Tiles, Weaves and Origami: A Journey through Art and Crystallography. http://www.iycr2014.org/events/exhibitions/tiles,-weaves-and-origami-a-journey-through-art-and-crystallography As part of its celebration of Science Month in Philippine Schools, the High School Department of Visayan Nazarene Bible College brings you Journey Into the Crystal CEBU, the Philippine staging of the traveling exhibition Voyage dans le cristal. http://www.iycr2014.org/home/ongoing/special-voyage/special/voyage-dans-le-cristal Travel through time and discover the fascinating world of crystals! The exhibition is open for public viewing at the Main Lobby of Visayan Nazarene Bible College, St. Mary's Drive, Apas, Cebu City. |
Location | Cebu City Philippines |
Contact | Oscar Vincent Silang oscar_vincent@ymail.com |
URL | |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | Molybdenum Biochemistry: from neurodegeneration to synaptogenesis and blood pressure |
Start Date | 1st Oct 2014 12:00am |
End Date | |
Duration | N/A |
Description | As part of the lecture series organized by the Campus of Caparica, Faculty of Sciences and Technology, Universidade Nova de Lisboa to celebrate the International Year of Crystallography, on October 2nd, Prof Guenter Schwarz is giving a lecture on Molybdenum Biochemistry: from neurodegeneration to synaptogenesis and blood pressure. Professor Guenter Schwarz (Center for Molecular Medicine, Univ. Cologne, Germany) was born in 1970 in Suhl. He studied biology at the University of Szeged (Hungary) and Technical University of Braunschweig (Germany), where he also completed his Ph.D. and habilitation. From 2000-2001, he was a Post-doctoral Research Fellow at the Center for Molecular Medicine and Structural Biology, with Prof. Dr. Schindelin (State University of New York at Stony Brook, USA). In 2005 he got appointed as Associate Professor for Biochemistry at University of Cologne. Since 2009 he is Full Professor for Biochemistry and Vice Chair of the Center for Molecular Medicine Cologne. Since 1995, Professor Schwarz has been honoured with numerous awards, notably the:-“Novartis-Preis” for therapy-related pharmacological research given by the German society of pharmacology and toxicology (in 2003);-“Max-von-Laue-Preis” for structural biology given by the German Society of Crystallography (in 2005);-“Horst-Bickel-Award” for the development of novel therapies in the field of inborn errors in metabolism given by Arbeitsgem. für Pediatrische Stoffwechselstörung (in 2009) and;-Innovation Award of the State North Rhine Westphalia for the development of a therapy to treat Molybdenum Cofactor deficiency (in 2010). Read the abstract of the lecture at http://xtal.dq.fct.unl.pt/iycr2014/Speakers_files/Abstact-Schwarz-Sept2014.pdf |
Location | Caparica Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://xtal.dq.fct.unl.pt/iycr2014 |
Category | lectures |

Event Name | ONI eksperymentują! |
Start Date | 8th Sep 2014 |
End Date | 30th Nov 2014 |
Duration | 84 days and 1 hour |
Description | A series of experiments for popularization of science among children with intellectual disabilities from Mysłowice are being organized by "ONI eksperymentują!" in celebration of the International Year of Crystallography 2014. |
Location | Mysłowice Poland |
Contact | Piotr Zwoliński, The Independent Group of Science Popularizers EXPERIMENTATORS piotr.zwolinski@eksperymentatorzy.org |
URL | http://www.eksperymentatorzy.org |
Category | activities for schoolchildren |

Event Name | KRISTALLE @ Gmunden |
Start Date | 1st Oct 2014 8:00am |
End Date | 3rd Oct 2014 9:00pm |
Duration | 2 days and 13 hours |
Description | The exhibition "Crystals - Artwork of Nature" (original title: "KRISTALLE - Kunstwerke der Natur") will take the visitors on an exciting journey through crystals and the structure of matter using models and elaborated computer graphics. In the spirit of the International Year of Crystallography 2014, this exhibition aims at disseminating crystallography and the knowledge of the structure of matter to the general public, and providing information on history and application of crystallography. The exhibition tours through all of the federal states of Austria. This tour stop takes place at the wonderful city of Gmunden in Upper Austria, located at the lake Traunsee and famous for its ceramic production. After the official opening on the 1st of October, there will be hourly guided tours for school classes and general public through the exhibition during opening times (8:00-21:00) until the 3rd of October. Furthermore, at this occasion, it will also be possible to get the Austrian commemorative postage stamp celebrating IYCr (which is shown on this homepage at http://www.iycr2014.org/events/postage_stamps/austrian-stamp). It was produced to honour the famous Austrian mineralogist and crystallographer Felix Machatschki. There will be a limited emission of the special envelope with special postmarks adapted to time and place of the event. |
Location | Gmunden Austria |
Contact | Robert Krickl mail@r-krickl.com |
URL | http://www.r-krickl.com/iycr_gmunden |
Category | exhibitions |

Event Name | La Cristallographie et Nous |
Start Date | 2nd Oct 2014 |
End Date | 30th May 2015 |
Duration | 241 days |
Description | To celebrate the UN International Year of Crystallography 2014, the association AMMS-InterESST Strasbourg (Association for Museology and Scientific Mediation - Strasbourg's Alumni network of the European Studies of Society Science, and Technology), with various collaborators, principally the Institute of Genetics and Molecular and Cellular Biology (IGBMC), have the honor to present the multi-axial project “La Cristallographie et nous - Crystallography in our life”. The project discusses mainly about human health and proposes to discover the vast field of crystallography. Our goal: to celebrate the crystallography year as charted by the IYCr2014 program but also as a "traditional" science in the Strasbourg University and as a significant contribution to the scientific reputation of the city of Strasbourg and the region of Alsace. Our wish is to make this event a prelude to the International Year of Light in 2015. The project includes:
French versionDans le cadre de l’Année Internationale de la Cristallographie 2014 de l’ONU (IYCr2014), l’AMMS - InterESST Strasbourg (Association de Muséologie et Médiation Scientifique - Réseau Alumini du programme European Studies of Society, Science, and Technology de Strasbourg) en collaboration principale avec le Docteur Dino Moras de l’IGBMC (Institut de Génétique et de Biologie Moléculaire et Cellulaire) présentera le projet multiaxial sur la thématique de l’Homme et sa santé qui s’intitule « La cristallographie et nous » pour célébrer la cristallographie ainsi que son lien fort avec l’Université de Strasbourg et sa contribution au rayonnement scientifique de Strasbourg et de l’Alsace durant l’année universitaire 2014-2015 principalement sur le campus Central, le campus d’Illkirch et le campus de Médecine. L’accent sera mis sur le rôle de la cristallographie dans notre quotidien tout en appuyant sur son utilité en biologie, médecine et pharmacologie et en mettant en évidence ses liens vers d’autres domaines tels que l’art, les mathématiques, l’alimentation, ... Ce projet comportera une exposition itinérante sur toute l’Alsace durant l’année 2014–2015, des visites de laboratoires de recherche du nouveau Centre de Biologie Intégrative à Illkirch et des ateliers de dégustation et de prévention axés sur la découverte pendant la Fête de la Science 2014. L’exposition « La cristallographie et nous ». Elle va itinérer dans un premier temps sur les campus strasbourgeois (central, médecine, Illkirch) et ensuite se déplacera dans les agglomérations alsaciennes. Elle commencera à partir du 2 octobre 2014 à l'Institut Le Bel, et prendra fin en mai 2015. Notre volonté est qu’elle soit aussi une introduction à l’Année Internationale de la Lumière en 2015. |
Location | Alsace France |
Contact | Lindzy Tossé bureau@amms.fr |
URL | http://www.amms.fr |
Category | exhibitions |
Event Name | KRISTALLE @ Lange Nacht der Museen |
Start Date | 4th Oct 2014 |
End Date | |
Duration | N/A |
Description | Lectures on Crystals to celebrate IYCr2014 at the "Lange Nacht der Museen" ("Long Night of Museums") in Austria. Lange Nacht der Museen, Wien: Eine Präsentation vor dem Hintergrund des "International Year of Crystallography" (UN). Der Wissenschaftskommunikator und promovierte Mineraloge und Kristallograph Dr. Robert Krickl führt in die Welt des Winzigkleinen, spricht über Relevanz von Mineralen und Kristallen in unserem Alltag und veranschaulicht welche große Auswirkung die unterschiedliche Anordnung von winzigen Atomen in unserer Welt hat. Der Vortrag gibt einen Ausblick auf die laufende Wanderausstellung anlässlich des IYCr durch Österreich. |
Location | Vienna Austria |
Contact | Robert Krickl mail@r-krickl.com |
URL | |
Category | lectures |

Event Name | KRISTALLE @ Vienna |
Start Date | 4th Oct 2014 |
End Date | 5th Oct 2014 |
Duration | 2 days |
Description | The exhibition "Crystals - Artwork of Nature" (original title: "KRISTALLE - Kunstwerke der Natur") will take the visitors on an exciting journey through crystals and the structure of matter using models and elaborated computer graphics. In the spirit of the International Year of Crystallography 2014, this exhibition aims at disseminating crystallography and the knowledge of the structure of matter to the general public, and providing information on history and application of crystallography. The exhibition tours through all of the federal states of Austria. Some exhibits are now shown at the well known mineral fair "Mineralium" at the Stadthalle in Vienna on the 4th and 5th of October. Furthermore, at this occasion, it will also be possible to get the Austrian commemorative postage stamp celebrating IYCr (which is shown at http://www.iycr2014.org/events/postage_stamps/austrian-stamp). It was produced to honour the famous Austrian mineralogist and crystallographer Felix Machatschki. There will be a limited emission of the special envelope with special postmarks adapted to time and place of the event. |
Location | Austria |
Contact | Robert Krickl mail@r-krickl.com |
URL | http://www.r-krickl.com/kristalle |
Category | exhibitions |

Event Name | KRISTALLE @ Deutschkreutz |
Start Date | 7th Oct 2014 |
End Date | 10th Oct 2014 |
Duration | 4 days |
Description | The exhibition "Crystals - Artwork of Nature" (original title: "KRISTALLE - Kunstwerke der Natur") will take the visitors on an exciting journey through crystals and the structure of matter using models and elaborated computer graphics. In the spirit of the International Year of Crystallography 2014, this exhibition aims at disseminating crystallography and the knowledge of the structure of matter to the general public, and providing information on history and application of crystallography.
The exhibition tours through all of the federal states of Austria. This tour stop takes place at the wonderful city of Deutschkreutz in Burgenland, located in one of the finest wine regions in the country. After the official opening on the 7th of October, there will be hourly guided tours for school classes and general public through the exhibition during opening times (8:00-20:00) until the 10th of October. Furthermore, at this occasion, it will also be possible to get the Austrian commemorative postage stamp celebrating IYCr (which is shown at http://www.iycr2014.org/events/postage_stamps/austrian-stamp). It was produced to honour the famous Austrian mineralogist and crystallographer Felix Machatschki. There will be a limited emission of the special envelope with special postmarks adapted to time and place of the event. |
Location | Deutschkreutz Austria |
Contact | Robert Krickl mail@r-krickl.com |
URL | http://www.r-krickl.com/iycr_deutschkreutz |
Category | exhibitions |

Event Name | Cristallography…the beauty of order |
Start Date | 8th Oct 2014 |
End Date | 17th Oct 2014 |
Duration | 10 days |
Description | The exhibition is composed of explanatory panels, mineral samples and interactive activities, and aims at making the basic concepts of crystallography and of its principal applications understandable in a simple and intuitive mode to a non-expert public and also to children of primary schools. |
Location | Torino Italy |
Contact | Domenica Marabello dmarabel@unito.it |
URL | http://novares.org/IYCr2014.html |
Category | exhibitions |

Event Name | Revolutionising GPCR crystallography and implications for structure-based drug discovery |
Start Date | 8th Oct 2014 12:00am |
End Date | |
Duration | N/A |
Description | As part of the lecture series organized by the Campus of Caparica, Faculty of Sciences and Technology, Universidade Nova de Lisboa to celebrate the International Year of Crystallography, on October 8th, Dr João M. Dias is giving a lecture on Revolutionising GPCR crystallography and implications for structure-based drug discovery. Doctor João M. Dias is a principal scientist at Heptares Therapeutics, leading the crystallographic work on the Muscarinic M1 receptor to target Alzheimer’s disease and pioneering a structure-based drug discovery approach to GPCRs. João is an all-round hands-on crystallographer with experience from gene-to-structure with more than 15 years of experience, including 7 years of industrial experience.João did his Ph.D. in Structural Biology studying enzymes and metalloproteins at the New University of Lisbon with Prof. Maria João Romão and at the Max-Planck Institute for Biochemistry in Munich, working directly with Prof. Robert Huber (Nobel prize of chemistry in 1988 for the determination of the three dimensional structure of a photosynthetic reaction centre together with Hartmut Michel and Johann Deisenhofer). After his PhD, João did a postdoc at Merck-Serono, in Geneva working on the structural genomics pipeline, and solving the structure of complexes of human chemokines with novel chemokine binding proteins. Before joining Heptares, João was a research associate at Scripps, San Diego, where he determined the structure of a novel-neutralizing antibody in complex with the ebolavirus glycoprotein, elucidating the conformational epitope suitable as target for vaccines against ebolavirus.João has more than 25 papers in peer-reviewed journals and contributed to 17 structures deposited in the Protein Databank. |
Location | Caparica Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://xtal.dq.fct.unl.pt/iycr2014 |
Category | lectures |

Event Name | YoungChem2014 |
Start Date | 8th Oct 2014 |
End Date | 12th Oct 2014 |
Duration | 5 days |
Description | Lecture provided by Prof. Maria Gdaniec during the International Congress of Young Chemists 'YoungChem2014' entitled Crystallography: Past, Present and Future |
Location | Szczecin Poland |
Contact | Urszula Rychlewska urszular@amu.edu.pl |
URL | http://www.youngchem.com/en |
Category | lectures |

Event Name | „Metall-organische Gerüstverbindungen - die wunderbare Welt poröser Kristalle!“ |
Start Date | 8th Oct 2014 6:30pm |
End Date | |
Duration | N/A |
Description | 8. Oktober 2014: Dr. Frank Hoffmann, Universität Hamburg „Metall-organische Gerüstverbindungen – die wunderbare Welt poröser Kristalle!“ Der Vortrag findet im Rahmen des IYCr2014 um 18:30 im Vortragssaal des Naturhistorischen Museums statt Gemeinsame Veranstaltung der Freunde des Naturhistorischen Museums (http://freunde.nhm-wien.ac.at/aktivitaeten/vortraege.html) und der Österreichischen Mineralogischen Gesellschaft (http://www.univie.ac.at/OeMG/vwien.html) |
Location | Vienna Austria |
Contact | Dr. Vera Hammer vera.hammer@nhm-wien.ac.at |
URL | http://www.univie.ac.at/OeMG/vwien.html |
Category | lectures |

Event Name | From Molecules to Medicine: How Structure Helps Cure Disease |
Start Date | 9th Oct 2014 2:00pm |
End Date | 9th Oct 2014 3:00pm |
Duration | 1 hour |
Description | American Chemical Society WebinarFrom Molecules to Medicine: How Structure Helps Cure DiseaseLearn about the quest to develop therapies for the major age-related neurodegenerative diseases such as Alzheimer's disease. What You Will Learn
Webinar Details
The Fine Print ACS Webinars® does not endorse any products or services. The views expressed in this presentation are those of the presenters and do not necessarily reflect the views or policies of the American Chemical Society. |
Location | Webinar, US Eastern Time United States |
Contact | Martha Teeter teeter@ucdavis.edu |
URL | http://bit.ly/molecules-medicine |
Category | seminars |

Event Name | Ciclo de Conferencias del Año Internacional de la Cristalografía |
Start Date | 9th Oct 2014 6:00pm |
End Date | 23rd Oct 2014 8:00pm |
Duration | 14 days and 2 hours |
Description | Five Lectures by Uruguayan scientists: Álvaro W. Mombrú, Horacio Botti, Ricardo Faccio, Natalia Álvarez and Leopoldo Suescun will take place at the Museo de Historia Natural Carlos A. Torres de la Llosa of Montevideo on Thursday evening (6-8 PM) on the 9th, 16th and 23rd October to celebrate the International Year of Crystallography 2014. Target audience is the general public but particularly students and teachers in the Natural Sciences area. -- Cinco charlas de Divulgación por científicos Uruguayos Álvaro W. Mombrú, Horacio Botti, Ricardo Faccio, Natalia Álvarez and Leopoldo Suescun tendrán lugar en el Museo de Historia Natural Carlos A. Torres de la Llosa de Montevideo, los jueves 9, 16 y 23 de octubre de 18:00 - 20:00 hs. para celebrar el Año Internacional de la Cristalografía 2014. Las charlas están dirigidas a público en general, pero particularmente a Estudiantes de Formación Docente y Profesionales en las áreas de Ciencias Naturales.
|
Location | Montevideo Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | https://sites.google.com/site/museotorresdelallosa/ano-internacional-de-la-cristalografia |
Category | seminars |

Event Name | Crystallography exhibition |
Start Date | 10th Oct 2014 |
End Date | 30th Apr 2015 |
Duration | 203 days |
Description | This exhibition 'Kristallen verhelderd' aims at giving an overview of the history of crystallography (including a selected exhibit of minerals), introduce the work of Laue and the Braggs, present the pionieering work performed at Ghent University and show some recent applications of crystallography in solid state physics. The exhibition is aimed at both secondary schools, researchers and the general public. It is organized by the Museum of the History of Sciences at Ghent University, in collaboration with the Department of Solid State Sciences and the Department of Geology and Soil Sciences.
|
Location | Ghent Belgium |
Contact | Dirk Poelman dirk.poelman@ugent.be |
URL | http://www.sciencemuseum.ugent.be/kristal/ |
Category | exhibitions |

Event Name | Crystallography from Laue and Bragg to Nowadays |
Start Date | 10th Oct 2014 |
End Date | 10th Oct 2014 |
Duration | 1 day |
Description | As part of the celebrations for the International Year of Crystallography 2014, Acad. Gligor Jovanovski delivered a 45 min lecture entitled: “Crystallography from Laue and Bragg to Nowadays” at the Macedonian Academy of Sciences and Arts (MASA), on the occasion of the celebrations for its 47th anniversary. The presentation comprised a brief explanation of the basic principles of crystallography as well as contained retrospectives of the Nobel Laureates whose findings connected and/or correlated with Crystallography reshaped our understanding and knowledge in the fields of Chemistry, Physics and Physiology or Medicine. At the end, a brief explanation of the achievements of the members of Crystallography Group in Macedonia was given. The interested readers can freely download the presentation in pdf format (in Macedonian). |
Location | Skopje Macedonia |
Contact | Petre Makreski petremak@pmf.ukim.mk |
URL | http://manu.edu.mk/en/news-events/gallery?id=383 |
Category | lectures |

