23rd September 2014
<< Previous Day Week view Next Day >>
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | Aus der Mineraliensammlung des Krahuletz-Museum in Eggenburg: Neufunde – Neuerwerbungen – Schätze der Studiensammlung |
Start Date | 18th Jun 2014 |
End Date | 31st Dec 2014 |
Duration | 197 days and 1 hour |
Description |
Eine neue Kluft im Steinbruch Eibenstein lieferte beachtliche Kalzitkristalle, z.T. Phantombildungen und Kalzite in Chalcedon. Aus Motlas O.Ö. wurden herrliche Quarz-Stufen, Andalusit, Beryll, Schörl und Orthoklas angekauft. In der Mittelvitrine werden aus der Studiensammlung des Museum besondere Stufen ausgestellt: Einzel-Quarzkristalle und Stufen (auch Amethyst), sowie seltene Mineralien wie Amstallit, bzw. aus dem Fundort Kottaun; ferner Beryll, Chalcedon, Schörl u.a. Ebenso wurde der größte Feldspatkristall Österreichs aus Wanzenau bei Rosenburg dem Krahuletz-Museum übergeben und ist dort im Rahmen der Mineralien-Dauerausstellung zu sehen. |
Location | Eggenburg Austria |
Contact | Herta Effenberger herta.silvia.effenberger@univie.ac.at |
URL | http://www.krahuletzmuseum.at/sonderausstellungen.html |
Category | exhibitions |

Event Name | Crystallography Display for IYCr2014 |
Start Date | 19th Mar 2014 2:00pm |
End Date | 25th Oct 2014 4:00pm |
Duration | 220 days and 1 hour |
Description | A small display of minerals at the Diss Museum (Norfolk, England), specially chosen to link with the International Year of Crystallography.
In addition there are minerals exhibiting special features including pyrite, sphalerite, magnetite, fluorspar, gypsum and rhodochrosite, some of which come from the famous 'Trepča' lead/zinc mine near Kosovo Mitrovica in Kosovo. Opening times (19th March to 25th October): |
Location | Diss, Norfolk United Kingdom |
Contact | Peter Perkins pjperkins@live.co.uk |
URL | http://www.disscommunity.net |
Category | exhibitions |

Event Name | Crystallography for Humankind |
Start Date | 23rd Jun 2014 |
End Date | 23rd Dec 2014 |
Duration | 184 days and 1 hour |
Description | From June to December 2014 an exhibit related to the celebrations for the International Year of Crystallography entitled "Crystallography for Humankind" will be on view at the FCT-NOVA (entrance of Building VII).
The opening is scheduled on June 23rd, with the presence of Professor Robert Huber, Nobel Laureate in Chemistry. The results of the Photo Contest will be announced. |
Location | Caparica Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://xtal.dq.fct.unl.pt/iycr2014 |
Category | exhibitions |

Event Name | Crystallography in everyday life"- Travelling photo-Exhibition |
Start Date | 12th Jun 2014 |
End Date | 27th Oct 2014 |
Duration | 138 days and 1 hour |
Description |
The 15 stunning images celebrate the wonder of crystallography, symmetry and crystals as symbolized in the places, objects and experiences of everyday life and will now form part of the traveling exhibition around Australia. Graziano Lolli from Italy won the first prize in this category with a photo of "romanesco broccoli". |
Location | Australia Australia |
Contact | Poulomi Agrawal poulomi.agrawal@science.org.au |
URL | http://www.science.org.au/crystallography-everyday-life-travelling-photo-exhibition |
Category | exhibitions |

Event Name | Crystallography: Where Art & Science Collide |
Start Date | 18th Sep 2014 |
End Date | 17th Jan 2015 |
Duration | 122 days and 1 hour |
Description | The Brazos Valley Museum of Natural History proudly announces its upcoming exhibition: CRYSTALLOGRAPHY: Where Art & Science Collide, on display from September 18, 2014 –January 17, 2015. On Thursday, September 18th, at 6 PM, a free public lecture featuring David Gardner, Master Jeweler and Gemologist, was followed by an open reception with refreshments and gallery viewing. This year marks the centenary of the birth of modern crystallography, a science studying the composition and structure of crystals. Crystallographers provide fundamental knowledge and technology essential for the development of new materials. Crystallography has become the very core of structural science, revealing the structure of DNA, allowing us to understand and fabricate computer memories, showing us how proteins are created in cells, and helping scientists to design powerful new materials and drugs. It permeates our daily lives and is essential in agro-food, aeronautics, automobiles, cosmetics, and computers, as well as the electro-mechanical, pharmaceutical and mining industries. Because of the beauty and symmetry of crystals, they also figure prominently in architecture, art forms, and jewelry. This exhibition will offer visitors an overview of the many applications of the science of crystallography. Materials on display will include stunning specimens from the Museum’s extensive mineral collection and will showcase examples of crystals used in art and jewelry. This exhibit was made possible in part through Hotel Tax Revenue funded from the City of College Station through the Arts Council of Brazos Valley and through David Gardner’s Jewelers. The Brazos Valley Museum of Natural History is committed to promoting science, and cultural and natural history with the integration of art in exhibits and educational programs. The Museum is open to visitors Tuesday-Saturday from 10 am-5 pm. For more information about this adult program, exhibits and other displays, events, programs and activities, please contact the Museum at 979-776-2195, visit us on the web at www.brazosvalleymuseum.org, or follow us on Facebook. |
Location | Bryan, TX United States |
Contact | Sarah Hoffschwelle events@brazosvalleymuseum.org |
URL | http://brazosvalleymuseum.org/exhibits/crystallography-where-art-science-collide |
Category | exhibitions |

Event Name | Exhibición Especial de Cristales y Estructuras, Crystals and strucures special exhibit |
Start Date | 19th May 2014 |
End Date | 31st Dec 2014 |
Duration | 227 days and 1 hour |
Description | El Museo de Historia Natural "Dr. Carlos A. Torres de la Llosa" de Montevideo, Uruguay ha realizado una exhibición especial de Cristales y Estructuras Cristalinas aprovechando su colección de minerales para celebrar el Año Internacional de la Cristalografía 2014. En la exposición se agregan a los minerales algunas figuras con las estructuras atómicas correspondientes. ---- The Natural History Museum "Dr. Carlos A. Torres de la Llosa" of Montevideo, Uruguay has created a special exhibit of Crystals and Crystal structures using its own minerals collection to celebrate the International Year of Crystallography 2014. The exposition contains some figures with the atomic structures of the selected minerals. |
Location | Montevideo Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | https://sites.google.com/site/museotorresdelallosa/ano-internacional-de-la-cristalografia |
Category | exhibitions |

Event Name | Exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") |
Start Date | 6th Jul 2014 |
End Date | 5th Oct 2014 |
Duration | 92 days |
Description | The exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") will look like a trip to the heart of the history of gems from the Middle Ages to the nineteenth century, at the option of paintings, prints, art objects >, manuscripts and crystals into three thematic courses:
- Man, crystal, pearl and coral: myths and symbols - King, Prince and Bishop: gems in majesty - the science of gems Many events will be organized around the exhibition: concerts, conferences, demonstrations, ...
More information at http://www.aicr2014.fr and http://www.musee-saint-antoine.fr |
Location | Musée de Saint-Antoine-l’Abbaye France |
Contact | Marc Blanchard contact@aicr2014.fr |
URL | http://www.aicr2014.fr/index.php/agenda/icalrepeat.detail/2014/07/06/97/78|79|80|81/exposition-gemmes-une-brillante-histoire |
Category | exhibitions |
Event Name | Exposición cristalizARTE |
Start Date | 19th Sep 2014 |
End Date | 15th Nov 2014 |
Duration | 58 days and 1 hour |
Description | This exhibition presents 29 paintings inspired by crystallographic concepts, selected among the 80 participants of the Art Contest "cristalizARTE. Cuando el arte se encuentra con la ciencia". Artists from all over Argentina were divided into two categories according to their age: adults and teenagers under 18 y.o. The exhibit is on display at the Library of Instituto Balseiro, Bariloche Atomic CenterAv Bustillo 9500, Bariloche, Argentina Open Mon-Fri from 9.00 till 18.00 hrs. Free admission. You can also visit our website to see the participating artworks, as well as the Winners of the contest. Photos of the opening day |
Location | San Carlos de Bariloche Argentina |
Contact | Gabriela Aurelio gaurelio@cab.cnea.gov.ar |
URL | http://fisica.cab.cnea.gov.ar/cristalizarte/ |
Category | exhibitions |

Event Name | Journey Into the Crystal CEBU |
Start Date | 8th Sep 2014 9:00am |
End Date | 17th Oct 2014 6:00pm |
Duration | 39 days and 9 hours |
Description | The follow-up event to the exhibition Tiles, Weaves and Origami: A Journey through Art and Crystallography. http://www.iycr2014.org/events/exhibitions/tiles,-weaves-and-origami-a-journey-through-art-and-crystallography As part of its celebration of Science Month in Philippine Schools, the High School Department of Visayan Nazarene Bible College brings you Journey Into the Crystal CEBU, the Philippine staging of the traveling exhibition Voyage dans le cristal. http://www.iycr2014.org/home/ongoing/special-voyage/special/voyage-dans-le-cristal Travel through time and discover the fascinating world of crystals! The exhibition is open for public viewing at the Main Lobby of Visayan Nazarene Bible College, St. Mary's Drive, Apas, Cebu City. |
Location | Cebu City Philippines |
Contact | Oscar Vincent Silang oscar_vincent@ymail.com |
URL | |
Category | exhibitions |

Event Name | KRISTALLE @ Leoben |
Start Date | 18th Sep 2014 |
End Date | 26th Sep 2014 |
Duration | 9 days |
Description | The exhibition "Crystals - Artwork of Nature" (original title: "KRISTALLE - Kunstwerke der Natur") will take the visitors on an exciting journey through crystals and the structure of matter using models and elaborated computer graphics. In the spirit of the International Year of Crystallography 2014, this exhibition aims at disseminating crystallography and the knowledge of the structure of matter to the general public, and providing information on history and application of crystallography. The exhibition tours through all of the federal states of Austria. This tour stop takes place at the renowned city of Leoben in Styria, home of the famous Montanuniversitaet - the country's university for mining, metallurgy and materials. After the official opening on the 18th of September, there will be hourly guided tours for school classes and general public through the exhibition during opening times until the 26th of September. Furthermore, at this occasion, it will also be possible to get the Austrian commemorative postage stamp celebrating IYCr (which is shown on this homepage at http://www.iycr2014.org/events/postage_stamps/austrian-stamp). It was produced to honour the famous Austrian mineralogist and crystallographer Felix Machatschki, who was born in Styria. There will be a limited emission of the special enveloppe with special postmarks adapted to time and place of the event. |
Location | Leoben Austria |
Contact | Robert Krickl mail@r-krickl.com |
URL | http://www.r-krickl.com/iycr_leoben |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | ONI eksperymentują! |
Start Date | 8th Sep 2014 |
End Date | 30th Nov 2014 |
Duration | 84 days and 1 hour |
Description | A series of experiments for popularization of science among children with intellectual disabilities from Mysłowice are being organized by "ONI eksperymentują!" in celebration of the International Year of Crystallography 2014. |
Location | Mysłowice Poland |
Contact | Piotr Zwoliński, The Independent Group of Science Popularizers EXPERIMENTATORS piotr.zwolinski@eksperymentatorzy.org |
URL | http://www.eksperymentatorzy.org |
Category | activities for schoolchildren |

Event Name | The International Workshop on Smart Nanomaterials 2014: Modeling, Synthesis, Diagnostics |
Start Date | 22nd Sep 2014 |
End Date | 24th Sep 2014 |
Duration | 3 days |
Description | The workshop is motivated to bring outstanding graduate students to the workshop, where they will present and discuss their own research in the presence of experienced researchers. Experience researches will provide tutorial key-note lectures, which are important for participants from the different disciplines to follow the progress made in each specific field. The workshop will also leave sufficient time for “round-table” scientific discussions and planning of future activities, oral presentations and an on-site visit of the experimental facilities at Southern Federal University of Russia.
The following subjects will be discussed:
Results of the workshop are anticipated to be:
|
Location | Rostov-on-Don Russian Federation |
Contact | Victoria Mazalova smartnano2014@gmail.com |
URL | http://www.iwsn2014.org/ |
Category | schools and workshops |

Event Name | Structural Biology and its Translation into Practice and Business, my Experience |
Start Date | 23rd Sep 2014 3:00pm |
End Date | |
Duration | N/A |
Description | Lecture of 1988 Nobel Laureate Professor Robert Huber, Max-Plank Institute, Germany, entitled 'Structural Biology and its Translation into Practice and Business, my Experience.' |
Location | Poznan Poland |
Contact | Urszula Rychlewska urszular@amu.edu.pl |
URL | https://amu.edu.pl/kalendarium/wszystkie?SQ_CALENDAR_VIEW=month&SQ_CALENDAR_DATE=2014-09-01 |
Category | lectures |