11th September 2014
<< Previous Day Week view Next Day >>
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | Aus der Mineraliensammlung des Krahuletz-Museum in Eggenburg: Neufunde – Neuerwerbungen – Schätze der Studiensammlung |
Start Date | 18th Jun 2014 |
End Date | 31st Dec 2014 |
Duration | 197 days and 1 hour |
Description |
Eine neue Kluft im Steinbruch Eibenstein lieferte beachtliche Kalzitkristalle, z.T. Phantombildungen und Kalzite in Chalcedon. Aus Motlas O.Ö. wurden herrliche Quarz-Stufen, Andalusit, Beryll, Schörl und Orthoklas angekauft. In der Mittelvitrine werden aus der Studiensammlung des Museum besondere Stufen ausgestellt: Einzel-Quarzkristalle und Stufen (auch Amethyst), sowie seltene Mineralien wie Amstallit, bzw. aus dem Fundort Kottaun; ferner Beryll, Chalcedon, Schörl u.a. Ebenso wurde der größte Feldspatkristall Österreichs aus Wanzenau bei Rosenburg dem Krahuletz-Museum übergeben und ist dort im Rahmen der Mineralien-Dauerausstellung zu sehen. |
Location | Eggenburg Austria |
Contact | Herta Effenberger herta.silvia.effenberger@univie.ac.at |
URL | http://www.krahuletzmuseum.at/sonderausstellungen.html |
Category | exhibitions |

Event Name | Crystallography Display for IYCr2014 |
Start Date | 19th Mar 2014 2:00pm |
End Date | 25th Oct 2014 4:00pm |
Duration | 220 days and 1 hour |
Description | A small display of minerals at the Diss Museum (Norfolk, England), specially chosen to link with the International Year of Crystallography.
In addition there are minerals exhibiting special features including pyrite, sphalerite, magnetite, fluorspar, gypsum and rhodochrosite, some of which come from the famous 'Trepča' lead/zinc mine near Kosovo Mitrovica in Kosovo. Opening times (19th March to 25th October): |
Location | Diss, Norfolk United Kingdom |
Contact | Peter Perkins pjperkins@live.co.uk |
URL | http://www.disscommunity.net |
Category | exhibitions |

Event Name | Crystallography for Humankind |
Start Date | 23rd Jun 2014 |
End Date | 23rd Dec 2014 |
Duration | 184 days and 1 hour |
Description | From June to December 2014 an exhibit related to the celebrations for the International Year of Crystallography entitled "Crystallography for Humankind" will be on view at the FCT-NOVA (entrance of Building VII).
The opening is scheduled on June 23rd, with the presence of Professor Robert Huber, Nobel Laureate in Chemistry. The results of the Photo Contest will be announced. |
Location | Caparica Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://xtal.dq.fct.unl.pt/iycr2014 |
Category | exhibitions |

Event Name | Crystallography in everyday life"- Travelling photo-Exhibition |
Start Date | 12th Jun 2014 |
End Date | 27th Oct 2014 |
Duration | 138 days and 1 hour |
Description |
The 15 stunning images celebrate the wonder of crystallography, symmetry and crystals as symbolized in the places, objects and experiences of everyday life and will now form part of the traveling exhibition around Australia. Graziano Lolli from Italy won the first prize in this category with a photo of "romanesco broccoli". |
Location | Australia Australia |
Contact | Poulomi Agrawal poulomi.agrawal@science.org.au |
URL | http://www.science.org.au/crystallography-everyday-life-travelling-photo-exhibition |
Category | exhibitions |

Event Name | Exhibición Especial de Cristales y Estructuras, Crystals and strucures special exhibit |
Start Date | 19th May 2014 |
End Date | 31st Dec 2014 |
Duration | 227 days and 1 hour |
Description | El Museo de Historia Natural "Dr. Carlos A. Torres de la Llosa" de Montevideo, Uruguay ha realizado una exhibición especial de Cristales y Estructuras Cristalinas aprovechando su colección de minerales para celebrar el Año Internacional de la Cristalografía 2014. En la exposición se agregan a los minerales algunas figuras con las estructuras atómicas correspondientes. ---- The Natural History Museum "Dr. Carlos A. Torres de la Llosa" of Montevideo, Uruguay has created a special exhibit of Crystals and Crystal structures using its own minerals collection to celebrate the International Year of Crystallography 2014. The exposition contains some figures with the atomic structures of the selected minerals. |
Location | Montevideo Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | https://sites.google.com/site/museotorresdelallosa/ano-internacional-de-la-cristalografia |
Category | exhibitions |

Event Name | Exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") |
Start Date | 6th Jul 2014 |
End Date | 5th Oct 2014 |
Duration | 92 days |
Description | The exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") will look like a trip to the heart of the history of gems from the Middle Ages to the nineteenth century, at the option of paintings, prints, art objects >, manuscripts and crystals into three thematic courses:
- Man, crystal, pearl and coral: myths and symbols - King, Prince and Bishop: gems in majesty - the science of gems Many events will be organized around the exhibition: concerts, conferences, demonstrations, ...
More information at http://www.aicr2014.fr and http://www.musee-saint-antoine.fr |
Location | Musée de Saint-Antoine-l’Abbaye France |
Contact | Marc Blanchard contact@aicr2014.fr |
URL | http://www.aicr2014.fr/index.php/agenda/icalrepeat.detail/2014/07/06/97/78|79|80|81/exposition-gemmes-une-brillante-histoire |
Category | exhibitions |

Event Name | Journey Into the Crystal CEBU |
Start Date | 8th Sep 2014 9:00am |
End Date | 17th Oct 2014 6:00pm |
Duration | 39 days and 9 hours |
Description | The follow-up event to the exhibition Tiles, Weaves and Origami: A Journey through Art and Crystallography. http://www.iycr2014.org/events/exhibitions/tiles,-weaves-and-origami-a-journey-through-art-and-crystallography As part of its celebration of Science Month in Philippine Schools, the High School Department of Visayan Nazarene Bible College brings you Journey Into the Crystal CEBU, the Philippine staging of the traveling exhibition Voyage dans le cristal. http://www.iycr2014.org/home/ongoing/special-voyage/special/voyage-dans-le-cristal Travel through time and discover the fascinating world of crystals! The exhibition is open for public viewing at the Main Lobby of Visayan Nazarene Bible College, St. Mary's Drive, Apas, Cebu City. |
Location | Cebu City Philippines |
Contact | Oscar Vincent Silang oscar_vincent@ymail.com |
URL | |
Category | exhibitions |

Event Name | Lattices and invisible rays |
Start Date | 9th May 2014 |
End Date | 12th Sep 2014 |
Duration | 127 days |
Description | The University library at Lund University celebrates the International Year of Crystallography by hosting a book exhibition displaying a wide plethora of scientific works ranging from the 15th Century up to present time. Focus will be on man's fascination of crystals, the discoveries of Röntgen, Laue and the Braggs, plus local crystallographers and the new MAX IV Laboratory currently under construction in Lund.
The exhibition will open on May 9th with a speech by Sven Lidin, Professor of Inorganic Chemistry at Lund University and Chairman of the Nobel Committee for Chemistry. |
Location | Lund Sweden |
Contact | Kristian Knutsson kristian.knutsson@ub.lu.se |
URL | http://www.ub.lu.se/o.o.i.s/5311 |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | ONI eksperymentują! |
Start Date | 8th Sep 2014 |
End Date | 30th Nov 2014 |
Duration | 84 days and 1 hour |
Description | A series of experiments for popularization of science among children with intellectual disabilities from Mysłowice are being organized by "ONI eksperymentują!" in celebration of the International Year of Crystallography 2014. |
Location | Mysłowice Poland |
Contact | Piotr Zwoliński, The Independent Group of Science Popularizers EXPERIMENTATORS piotr.zwolinski@eksperymentatorzy.org |
URL | http://www.eksperymentatorzy.org |
Category | activities for schoolchildren |

Event Name | Plenary Lecture at the first SGI-SIMP meeting |
Start Date | 10th Sep 2014 |
End Date | 12th Sep 2014 |
Duration | 3 days |
Description | To celebrate the International Year of Crystallography, the joint Congress of the Italian Society of Mineralogy and Petrology and the Italian Geological Society (Milan, 10-12 September 2014) will feature a plenary lecture on 'One hundred years of mineral crystal chemistry' by Prof Stefano Merlino (U. Pisa).
Abstract of the lecture After the epochal experience of Friedrich and Knipping suggested and interpreted by Laue, the scene rapidly moved to England where the young Bragg correctly explained the results of the Munich discovery and showed how to use X-rays to determine the arrangement of atoms in crystals and, in few years, actually derived the structures of several inorganic compounds. Their comparison permitted Bragg to assert that crystals are composed of ‘‘inelastic spheres in contact’’ and that ‘‘it is possible to assign to the sphere representing an atom… a constant diameter.’’ The development of these concepts by various authors (Wasastjerna, Goldschmidt, …) led to the well-known Table of ionic radii by Pauling, who - at the same time - proposed the rules for the stability of ionic compounds, based on the concept of coordination polyhedra as building elementary modules of inorganic compounds. The stability rules of Pauling, as well as the conception, formulated by Bragg, of the structures of complex oxides as characterized by ‘close packing’ of oxygen anions, were the main guiding lines in the ‘trial and error’ procedures to determine the atomic arrangements in minerals and in inorganic compounds in general. The increasing number of known structures raised the need for proper classification schemes, largely based on elementary structural units (as the silicon tetrahedra in silicates) and the various ways of their connection. At the same time the wide basis of structural data and the increased precision and accuracy of those data stimulated the revision of the old compilations of ionic radii as well as a re-formulation of the Pauling’s rule of valence-bond balance. Examples are presented of the application of the crystal chemical concepts to some important mineralogical, geochemical and geophysical problems. An explosive growth of structural knowledge in the last decades of the twentieth century was stimulated by the new techniques of data collection, the high speed of computing and the advent of direct methods of structure solution, which resulted not only in an enormous increase in the number of known structures, but also in unraveling very complex arrangements. This increasing structural knowledge accompanied and stimulated the development of a new way to look at the arrangements of inorganic compounds, based on their modular aspects. The concept of assembling different, geometrically compatible modules, mainly structural layers, to build up complex structures has been very productive; in fact it not only consented a deep knowledge of the structural relationships inside wide families of natural and synthetic compounds, but also favored the solution of complex structural problems and permitted careful previsions of new possible structural arrangements. Few lines of future developments of the crystal chemical study of minerals are briefly presented and discussed: ‘synergy’ between mineralogists and material chemists; computational simulations of structural arrangements; new experimental approach through automated electron diffraction tomography. |
Location | Milano Italy |
Contact | Luca Bindi luca.bindi@unifi.it |
URL | http://www.geoscienze2014.it/ |
Category | lectures |