Week of Sunday 17 August 2014
<< Previous Week Month view Next Week >>
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | Aus der Mineraliensammlung des Krahuletz-Museum in Eggenburg: Neufunde – Neuerwerbungen – Schätze der Studiensammlung |
Start Date | 18th Jun 2014 |
End Date | 31st Dec 2014 |
Duration | 197 days and 1 hour |
Description |
Eine neue Kluft im Steinbruch Eibenstein lieferte beachtliche Kalzitkristalle, z.T. Phantombildungen und Kalzite in Chalcedon. Aus Motlas O.Ö. wurden herrliche Quarz-Stufen, Andalusit, Beryll, Schörl und Orthoklas angekauft. In der Mittelvitrine werden aus der Studiensammlung des Museum besondere Stufen ausgestellt: Einzel-Quarzkristalle und Stufen (auch Amethyst), sowie seltene Mineralien wie Amstallit, bzw. aus dem Fundort Kottaun; ferner Beryll, Chalcedon, Schörl u.a. Ebenso wurde der größte Feldspatkristall Österreichs aus Wanzenau bei Rosenburg dem Krahuletz-Museum übergeben und ist dort im Rahmen der Mineralien-Dauerausstellung zu sehen. |
Location | Eggenburg Austria |
Contact | Herta Effenberger herta.silvia.effenberger@univie.ac.at |
URL | http://www.krahuletzmuseum.at/sonderausstellungen.html |
Category | exhibitions |

Event Name | Crystallography Display for IYCr2014 |
Start Date | 19th Mar 2014 2:00pm |
End Date | 25th Oct 2014 4:00pm |
Duration | 220 days and 1 hour |
Description | A small display of minerals at the Diss Museum (Norfolk, England), specially chosen to link with the International Year of Crystallography.
In addition there are minerals exhibiting special features including pyrite, sphalerite, magnetite, fluorspar, gypsum and rhodochrosite, some of which come from the famous 'Trepča' lead/zinc mine near Kosovo Mitrovica in Kosovo. Opening times (19th March to 25th October): |
Location | Diss, Norfolk United Kingdom |
Contact | Peter Perkins pjperkins@live.co.uk |
URL | http://www.disscommunity.net |
Category | exhibitions |

Event Name | Crystallography for Humankind |
Start Date | 23rd Jun 2014 |
End Date | 23rd Dec 2014 |
Duration | 184 days and 1 hour |
Description | From June to December 2014 an exhibit related to the celebrations for the International Year of Crystallography entitled "Crystallography for Humankind" will be on view at the FCT-NOVA (entrance of Building VII).
The opening is scheduled on June 23rd, with the presence of Professor Robert Huber, Nobel Laureate in Chemistry. The results of the Photo Contest will be announced. |
Location | Caparica Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://xtal.dq.fct.unl.pt/iycr2014 |
Category | exhibitions |

Event Name | Crystallography in everyday life"- Travelling photo-Exhibition |
Start Date | 12th Jun 2014 |
End Date | 27th Oct 2014 |
Duration | 138 days and 1 hour |
Description |
The 15 stunning images celebrate the wonder of crystallography, symmetry and crystals as symbolized in the places, objects and experiences of everyday life and will now form part of the traveling exhibition around Australia. Graziano Lolli from Italy won the first prize in this category with a photo of "romanesco broccoli". |
Location | Australia Australia |
Contact | Poulomi Agrawal poulomi.agrawal@science.org.au |
URL | http://www.science.org.au/crystallography-everyday-life-travelling-photo-exhibition |
Category | exhibitions |

Event Name | Exhibición Especial de Cristales y Estructuras, Crystals and strucures special exhibit |
Start Date | 19th May 2014 |
End Date | 31st Dec 2014 |
Duration | 227 days and 1 hour |
Description | El Museo de Historia Natural "Dr. Carlos A. Torres de la Llosa" de Montevideo, Uruguay ha realizado una exhibición especial de Cristales y Estructuras Cristalinas aprovechando su colección de minerales para celebrar el Año Internacional de la Cristalografía 2014. En la exposición se agregan a los minerales algunas figuras con las estructuras atómicas correspondientes. ---- The Natural History Museum "Dr. Carlos A. Torres de la Llosa" of Montevideo, Uruguay has created a special exhibit of Crystals and Crystal structures using its own minerals collection to celebrate the International Year of Crystallography 2014. The exposition contains some figures with the atomic structures of the selected minerals. |
Location | Montevideo Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | https://sites.google.com/site/museotorresdelallosa/ano-internacional-de-la-cristalografia |
Category | exhibitions |

Event Name | Exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") |
Start Date | 6th Jul 2014 |
End Date | 5th Oct 2014 |
Duration | 92 days |
Description | The exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") will look like a trip to the heart of the history of gems from the Middle Ages to the nineteenth century, at the option of paintings, prints, art objects >, manuscripts and crystals into three thematic courses:
- Man, crystal, pearl and coral: myths and symbols - King, Prince and Bishop: gems in majesty - the science of gems Many events will be organized around the exhibition: concerts, conferences, demonstrations, ...
More information at http://www.aicr2014.fr and http://www.musee-saint-antoine.fr |
Location | Musée de Saint-Antoine-l’Abbaye France |
Contact | Marc Blanchard contact@aicr2014.fr |
URL | http://www.aicr2014.fr/index.php/agenda/icalrepeat.detail/2014/07/06/97/78|79|80|81/exposition-gemmes-une-brillante-histoire |
Category | exhibitions |

Event Name | Lattices and invisible rays |
Start Date | 9th May 2014 |
End Date | 12th Sep 2014 |
Duration | 127 days |
Description | The University library at Lund University celebrates the International Year of Crystallography by hosting a book exhibition displaying a wide plethora of scientific works ranging from the 15th Century up to present time. Focus will be on man's fascination of crystals, the discoveries of Röntgen, Laue and the Braggs, plus local crystallographers and the new MAX IV Laboratory currently under construction in Lund.
The exhibition will open on May 9th with a speech by Sven Lidin, Professor of Inorganic Chemistry at Lund University and Chairman of the Nobel Committee for Chemistry. |
Location | Lund Sweden |
Contact | Kristian Knutsson kristian.knutsson@ub.lu.se |
URL | http://www.ub.lu.se/o.o.i.s/5311 |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | National Science Week | ||||||
Start Date | 16th Aug 2014 | ||||||
End Date | 24th Aug 2014 | ||||||
Duration | 9 days | ||||||
Description | National Science Week is Australia’s annual celebration of science and technology. Running each year in August, it features approximately 1000 events around Australia, including those delivered by universities, schools, museums and science centres. These events attract a wide audience from children to adults, and science amateurs to professionals. Over one million people participate in science events across the nation. Now into its 16th year, National Science Week provides an opportunity to acknowledge the contributions of Australian scientists to the world of knowledge. It also aims to encourage an interest in science pursuits among the general public, and to encourage younger people to be fascinated by the world we live in. Here are some photos from the crystals display at the Launch of National Science Week at the Shine Dome, Australian Academy of Science, Canberra, which was held on Thursday 14th August 2014. Kids had 6 weeks to grow crystals during May/June and all crystals were submitted in July. The announcements of all winners was made on 20 August during the National Science Week and the Awards giving ceremony will be on August 30th during the University of Canberra open day.
See also information about the ACT Crystal Growing Competition. National Science Week is supported by the Australian Government in a variety of ways. Other partners include the Commonwealth Scientific and Industrial Research Organisation (CSIRO), the Australian Broadcasting Corporation (ABC) and the Australian Science Teachers Association (ASTA). |
Location | Canberra Australia |
Contact | Ashraf Ghanem Ashraf.Ghanem@canberra.edu.au |
URL | http://www.scienceweek.net.au/ |
Category | activities for schoolchildren |

Event Name | Reflections: tales from within the crystal |
Start Date | 26th Jul 2014 10:00am |
End Date | 29th Aug 2014 5:00pm |
Duration | 34 days and 7 hours |
Description | Reflections: tales from within the crystalSchool of Chemistry, The University of Melbourne, Parkville, Victoria, AustraliaCrystals have long captivated humankind, from ancient healing remedies and myth and legend, to modern fashion trends and industrial applications. Scientific interest in crystals was piqued over 400 years ago by Johann Kepler who detailed the beautiful symmetry of ice crystals. By the 20th century, scientists discovered that X-rays could be used to determine the arrangement of the atoms which comprise the crystal, creating the field of Crystallography. This exhibition celebrates the International Year of Crystallography bringing together crystal specimens, models and instruments used throughout history to solve the mysteries that lie within the crystal. |
Location | Melbourne Australia |
Contact | Renee Beale r.beale@unimelb.edu.au |
URL | http://www.chemistry.unimelb.edu.au/news/crystallography-exhibition-open-late-july |
Category | exhibitions |

Event Name | Representations of Matter in Real and Reciprocal Space: Images and Objects from Crystallography |
Start Date | 15th Aug 2014 |
End Date | 22nd Aug 2014 |
Duration | 8 days |
Description | This exhibition at the University of Sydney’s Verge Gallery will consist of images and objects derived from both diffraction patterns and crystal structures. It will focus on the different ways of representing crystals – in both real and reciprocal space – and their relationship to the practical uses of crystalline materials. As scientists we tend to consider such images and objects as utilitarian or even banal, but occasions such as IYCr remind us that the general public often sees them as intricate and beautiful. We are designing this exhibit to highlight the aesthetics of crystallographic images while also explaining to the audience (in layman’s terms) more complex but fascinating subjects such as modulated structures, quasicrystals, short-range order (diffuse scattering) and magnetic structures. |
Location | Sydney Australia |
Contact | Chris Ling chris.ling@sydney.edu.au |
URL | |
Category | exhibitions |

Event Name | Training course on symmetry and group theory |
Start Date | 15th Aug 2014 |
End Date | 17th Aug 2014 |
Duration | 3 days |
Description | In the framework of the International Year of Crystallography, the IUCr Commission on Mathematical and Theoretical Crystallography organizes a training course on "symmetry and group theory" at Tsukuba, Japan, on 15 to 17 August 2014.
Pre-requisitesThe participants are expected to know basic matrix algebra (how to multiply matrices and vectors, how calculate determinant and trace of a matrix), fundamental electromagnetism (waves, diffraction) and basic chemistry.ProgramThe training course will span three full days, from 15 to 17 August, 2014. An optional pre-school day is organized on August 14 for those needing to revise general concepts about matrix algebra and abstract algebra (general introduction to group theory).Thursday, 14 AugustOptional session on matrix and abstract algebra (2 p.m. onwards)Friday, 15 August (9 a.m. - 7 p.m.)Introduction to symmetry and periodicityLattices and crystallographic symmetry in 2 and 3 dimensions Choice of the unit cell Crystallographic point groups Morphological symmetry Stereographic projection, with exercises Saturday, 16 August (9 a.m. - 7 p.m.)Matrix representation of point group operationsScrew axes and glide planes Introduction to space groups Graphical construction of space groups, with exercises Metric tensor and applications Saturday, 16 August (9 a.m. - 7 p.m.)Reciprocal lattice and systematic absencesMatrix representation of space group operations Group-subgroup relations Structure-substructure relations and applications to displacive phase transitions Coffee break will be served at 10:30 a.m. and 4 p.m. Lunch break will be from 12:30 p.m. to 2 p.m. The evening of August 15 a welcome reception will be organized. LanguageThe official language of the training course is Japanese. No simultaneous interpretation will been provided.VenueThe training course will be held at the KEK main research building, meeting room No. 1.LecturerProf. Massimo Nespolo, Université de Lorraine, France (on behalf of MaThCryst)Local Organizing CommitteeDr. Maki Okube, Tokyo Institute of TechnologyProf. Takashi Kamiyama, KEK Prof. Noriyuki Igarashi, KEK Registration and accommodationOnline registration and information about the accommodation is available at the local website. |
Location | Tsukuba Japan |
Contact | Maki Okube makisan@lipro.msl.titech.ac.jp |
URL | http://www.crystallography.fr/mathcryst/Tsukuba2014.php |
Category | schools and workshops |

Event Name | Virtual Conference on Computational Chemistry |
Start Date | 1st Aug 2014 |
End Date | 31st Aug 2014 |
Duration | 31 days |
Description | The first Virtual Conference on Computational Chemistry (VCCC-2013) was held from 1st to 31st August 2013. Following the success of this conference, we are now planning for the second virtual conference, VCCC-2014, from 1st to 31st August 2014. Chemistry is no more about test-tubes and experiments but it also involves the use of efficient and accurate computational methods. This virtual conference will also be held as part of the International Year of Crystallography. Computational chemistry is also used to complement research involving crystallography. ICT can be used effectively for conferences and thus, virtual conferences have gained popularity. The major advantage of virtual conference is the lower cost involved for participation. One simply has to have access to the Internet or email to be involved in the conference. |
Location | Virtual India |
Contact | ponnadurai ramasami ramchemi@intnet.mu |
URL | http://sites.uom.ac.mu/vccc2014/ |
Category | conferences |

Event Name | Chai and Why? (Science Cafe): The colour of gemstones: beauty in imperfections |
Start Date | 17th Aug 2014 11:00am |
End Date | 17th Aug 2014 1:00pm |
Duration | 2 hours |
Description | Chai and Why? We'll also have some cool experiments to show how metal ions give colour to crystals!
|
Location | Mumbai, Ruparel College, Matunga India |
Contact | Arnab Bhattacharya arnab@tifr.res.in |
URL | https://www.facebook.com/events/836427893043474/ |
Category | lectures |

Event Name | Crystals in the Classroom |
Start Date | 20th Aug 2014 9:25am |
End Date | 20th Aug 2014 11:25am |
Duration | 2 hours |
Description | A science demonstration to Stage 1 primary school students describing how salts are dissolved into solution and how crystals form and can be grown to large sizes. |
Location | Penshurst West Public School, Sydney Australia |
Contact | Rob Russell rar@ansto.gov.au |
URL | http://www.penshurstw-p.schools.nsw.edu.au/ |
Category | schools and workshops |

Event Name | Crystals for Life |
Start Date | 20th Aug 2014 11:30am |
End Date | |
Duration | N/A |
Description | The event "Crystals for Life" at the Govt. Middle school-Ramgarh(NawaPind) aims at increasing the awareness of schoolchildren about crystals and crystallography and their importance in daily life. Programme Introductory address by Head of Institution About the International Year of Crystallography Applications of crystallography Biology & crystallography Crystals and Daily life |
Location | Govt. Middle School-Ramgarh (Nawapind) India |
Contact | Govt. Middle School-Ramgarh (NawaPind) gms.ldh.ramgarh@gmail.com |
URL | gms.ldh.ramgarh@gmail.com |
Category | activities for schoolchildren |

Event Name | The Chemistry Between Them |
Start Date | 20th Aug 2014 2:15pm |
End Date | 20th Aug 2014 3:00pm |
Duration | 45 minutes |
Description | Margaret Thatcher and Dorothy Hodgkin were two of the most influential women of the 20th Century. One was Britain's first female Prime Minister, the other won the Nobel Prize for her pioneering work in X-ray crystallography, and mapped the molecular structure of Vitamin B12, penicillin and insulin. Dorothy taught Margaret at University and they stayed friends, though Dorothy was a left-wing peace campaigner who was President of the Pugwash group and had been awarded the Order of Lenin. Adam Ganz's new play The Chemistry Between Them looks at the relationship between these two impressive but very different women It moves between two timeframes - Chequers in 1983, at the height of tension between East and West, as Dorothy pleads with her former pupil to take nuclear disarmament seriously as Cruise missiles and SS 20s are deployed in Europe -and Oxford in and just after the war, as Margaret, away from home for the first time, starts to make her way in science and politics, culminating in working on a crystallography project in Dorothy’s lab. The Chemistry Between Them speculates on how Dorothy s influence helped Margaret break from her small-town Methodist background, and how Margaret's scientific education from one of the world's great chemists changed her understanding of the world, and herself. It reveals a lesser-known side of Margaret Thatcher - the chemist, immensely proud both of her education from, and her friendship with, Dorothy. The play is based on extensive primary research – amongst the many people Adam spoke to were Lord Tebbit, the late novelist Nina Bawden (who studied at Somerville with Margaret) and Professor Judith Howard FRS. Adam also spoke to retired Chemistry Professor Ted Benfey to find out what might have been on Margaret’s syllabus in the 1940's. Aired to commemorate the 50th anniversary of Dorothy Hodgkin’s Nobel Prize, the play stars Catherine Skinner as Margaret Thatcher and Jane Slavin as Dorothy Hodgkin and is directed for the BBC by Nandita Ghose. Adam has written several other plays for BBC Radio, most recently The Gestapo Minutes, which was nominated for an Audio Drama Award for Best Single Drama. For more details contact Adam Ganz on 07740 861354 or email Adam.ganz@rhul.ac.uk |
Location | United Kingdom |
Contact | Adam Ganz Adam.Ganz@rhul.ac.uk |
URL | http://www.bbc.co.uk/programmes/b04dmxwj |
Category | other |

Event Name | Queensland Museum Synchrotron Demonstration |
Start Date | 21st Aug 2014 1:30pm |
End Date | 21st Aug 2014 2:30pm |
Duration | 1 hour |
Description | I will be presenting a demonstration of remote access to the Australian Synchrotron to school children and interested public, at the Queensland Museum. I will be showing people how the synchrotron works, how we collect crystallographic data, and what the data shows us about macromolecular structures with an emphasis on how we use the information for drug design. |
Location | Brisbane Australia |
Contact | Brett Collins b.collins@imb.uq.edu.au |
URL | http://www.southbank.qm.qld.gov.au/Events+and+Exhibitions/Events+and+Activities/National+Science+Week#.U8XPLVYmdbs |
Category | exhibitions |

Event Name | RACI Tasmania Branch Public Lecture: What is X-ray Crystallography and how did it transform our view of the world? |
Start Date | 22nd Aug 2014 6:00pm |
End Date | 22nd Aug 2014 7:00pm |
Duration | 1 hour |
Description | To celebrate 2014 as the International Year of Crystallography, The Royal Australian Chemical Institute - Tasmania Branch, is hosting a public lecture entitled "What is X-ray Crystallography and how did it transform our view of the world?" on 22 August 2014, 6pm, Chemistry Building, Lecture Theatre 1, University of Tasmania - Sandy Bay Campus (map).
Just over a hundred years ago a narrow beam of X-rays was fired at a crystal for the very first time. The experiment, an early attempt to investigate the nature of this recently discovered radiation, showed that it was wavelike and so constituted a new type of light. Although that was in itself a profound discovery, scientists realised immediately that the far more interesting outcome of the experiment was the revelation that X-rays could be used to 'see' the atomic structure of matter in three dimensions at a level of detail beyond the reach of even the most powerful microscopes. Stephen Curry, a native of Northern Ireland, is a Professor of Structural Biology at Imperial College where he teaches life sciences students at undergraduate and postgraduate level. His main research interests currently are in structural analysis — mainly using X-ray crystallography— of the molecular basis of replication RNA viruses such as foot-and-mouth disease virus and noroviruses (which include the infamous ‘winter vomiting bug’). |
Location | Hobart Australia |
Contact | Dr Nathan Kilah Nathan.Kilah@utas.edu.au |
URL | http://www.raci.org.au/branches/tas-branch-2 |
Category | lectures |

Event Name | BloemCrystSchool2 |
Start Date | 23rd Aug 2014 |
End Date | 29th Aug 2014 |
Duration | 7 days |
Description |
The University of the Free State will host the 2nd School on Fundamental Crystallography, BloemCrystSchool2 (BCS2), from 25th to 29th August 2014. In addition to this initiative, a Pre-Workshop will be held on the 23rd and 24th of August on the Introduction to Crystallography.
BCS2 covers a number of basic and the mathematical aspects of crystallography. It is presented by The MathCryst Commission of the International Union of Crystallography and forms part of the celebrations of 2014, the International Year of Crystallography. Lectures for BCS2 will be presented primarily by Prof Massimo Nespolo (Nancy, France) and Prof Mois Aroyo (Bilbao, Spain); both internationally renowned scientists.
BloemCrystSchool2 will cover the following topics:
Links:
IUCr MathCryst Website: http://www.crystallography.fr/mathcryst/SouthAfrica2014.php
Local UFS Website: http://conferences.ufs.ac.za/default.aspx?DCode=724
In addition to BloemCrystSchool2, a Pre-Workshop is scheduled on the 23rd and 24th of August on the Introduction to Crystallography.
The pre-workshop will cover the following topics and will be presented by lecturers from the University of Cape Town, University of Stellenbosch and the University of the Free State:
Website for Pre-Workshop (23-24 Aug 2014): http://conferences.ufs.ac.za/content.aspx?id=306
Fees for Introduction to Crystallography Pre-Workshop 23-24 August:
Local participant registration: ZAR1000; after 15 July 2014 - ZAR1200
International participant registration: €80; after 15 July 2014 - €95
Fees for BloemCrystSchool2 25-29 August:
Local participant registration: ZAR3600; after 15 July 2014 - ZAR4100
International participant registration: €260; after 15 July 2014 - €300
Day Visitors: ZAR1000; after 15 July 2014 - ZAR1400 *
Accompanying Persons: (Sharing room) ZAR2800/ €190; after 15 July - ZAR3200/ €215
* Fee covers only attendance of the school as well as lunch and tea for the duration of the school. No accommodation, breakfast and dinners included.
Extra accommodation:
Local participant: ZAR700; after 15 July 2014 - ZAR800
International participant: €50; after 15 July 2014 - €55
Please complete the following registration form and indicate whether you plan to attend only the school, only the workshop or both and send it to: Marietjie Schutte-Smith via email (preferred): schuttem@ufs.ac.za or fax: +27(0)51 444 6384.
Note: closing date for financial support is extended to 15 July 2014.
Additional notes:
Limited number of Travel Grants are available:
Please apply before 15 July 2014 for financial support by writing a letter with detailed motivation. All applications should also be accompanied by a letter from the head of department or supervisor. |
Location | Bloemfontein South Africa |
Contact | Andreas Roodt Roodta@ufs.ac.za |
URL | http://www.crystallography.fr/mathcryst/SouthAfrica2014.php |
Category | schools and workshops |

Event Name | Science Festival 2014 for youngsters in Osaka |
Start Date | 23rd Aug 2014 |
End Date | 24th Aug 2014 |
Duration | 2 days |
Description | We will hold classrooms of science experiments for children in Herbis hall in Osaka. We have approximately 80 programs of workshops, hands-on activities and science shows. It is the biggest Science Festival for youngsters in the Kansai area. |
Location | Osaka Japan |
Contact | Shinji Danjo danjo@mb.infoweb.ne.jp |
URL | http://www.pesj-bkk.jp/OSF/ |
Category | schools and workshops |

Event Name | Molecular Model Building and its Biotechnology Applications |
Start Date | 23rd Aug 2014 9:00am |
End Date | 23rd Aug 2014 4:00pm |
Duration | 7 hours |
Description |
Location | B.V. Bhoomaraddi College of Engineering and Technology, Hubli India |
Contact | Jagadish Bennale info@jbnenterprises.com |
URL | http://bvb.edu/ |
Category | seminars |