Week of Sunday 3 August 2014
<< Previous Week Month view Next Week >>
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | Aus der Mineraliensammlung des Krahuletz-Museum in Eggenburg: Neufunde – Neuerwerbungen – Schätze der Studiensammlung |
Start Date | 18th Jun 2014 |
End Date | 31st Dec 2014 |
Duration | 197 days and 1 hour |
Description |
Eine neue Kluft im Steinbruch Eibenstein lieferte beachtliche Kalzitkristalle, z.T. Phantombildungen und Kalzite in Chalcedon. Aus Motlas O.Ö. wurden herrliche Quarz-Stufen, Andalusit, Beryll, Schörl und Orthoklas angekauft. In der Mittelvitrine werden aus der Studiensammlung des Museum besondere Stufen ausgestellt: Einzel-Quarzkristalle und Stufen (auch Amethyst), sowie seltene Mineralien wie Amstallit, bzw. aus dem Fundort Kottaun; ferner Beryll, Chalcedon, Schörl u.a. Ebenso wurde der größte Feldspatkristall Österreichs aus Wanzenau bei Rosenburg dem Krahuletz-Museum übergeben und ist dort im Rahmen der Mineralien-Dauerausstellung zu sehen. |
Location | Eggenburg Austria |
Contact | Herta Effenberger herta.silvia.effenberger@univie.ac.at |
URL | http://www.krahuletzmuseum.at/sonderausstellungen.html |
Category | exhibitions |

Event Name | Crystallography Display for IYCr2014 |
Start Date | 19th Mar 2014 2:00pm |
End Date | 25th Oct 2014 4:00pm |
Duration | 220 days and 1 hour |
Description | A small display of minerals at the Diss Museum (Norfolk, England), specially chosen to link with the International Year of Crystallography.
In addition there are minerals exhibiting special features including pyrite, sphalerite, magnetite, fluorspar, gypsum and rhodochrosite, some of which come from the famous 'Trepča' lead/zinc mine near Kosovo Mitrovica in Kosovo. Opening times (19th March to 25th October): |
Location | Diss, Norfolk United Kingdom |
Contact | Peter Perkins pjperkins@live.co.uk |
URL | http://www.disscommunity.net |
Category | exhibitions |

Event Name | Crystallography for Humankind |
Start Date | 23rd Jun 2014 |
End Date | 23rd Dec 2014 |
Duration | 184 days and 1 hour |
Description | From June to December 2014 an exhibit related to the celebrations for the International Year of Crystallography entitled "Crystallography for Humankind" will be on view at the FCT-NOVA (entrance of Building VII).
The opening is scheduled on June 23rd, with the presence of Professor Robert Huber, Nobel Laureate in Chemistry. The results of the Photo Contest will be announced. |
Location | Caparica Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://xtal.dq.fct.unl.pt/iycr2014 |
Category | exhibitions |

Event Name | Crystallography in everyday life"- Travelling photo-Exhibition |
Start Date | 12th Jun 2014 |
End Date | 27th Oct 2014 |
Duration | 138 days and 1 hour |
Description |
The 15 stunning images celebrate the wonder of crystallography, symmetry and crystals as symbolized in the places, objects and experiences of everyday life and will now form part of the traveling exhibition around Australia. Graziano Lolli from Italy won the first prize in this category with a photo of "romanesco broccoli". |
Location | Australia Australia |
Contact | Poulomi Agrawal poulomi.agrawal@science.org.au |
URL | http://www.science.org.au/crystallography-everyday-life-travelling-photo-exhibition |
Category | exhibitions |

Event Name | Exhibición Especial de Cristales y Estructuras, Crystals and strucures special exhibit |
Start Date | 19th May 2014 |
End Date | 31st Dec 2014 |
Duration | 227 days and 1 hour |
Description | El Museo de Historia Natural "Dr. Carlos A. Torres de la Llosa" de Montevideo, Uruguay ha realizado una exhibición especial de Cristales y Estructuras Cristalinas aprovechando su colección de minerales para celebrar el Año Internacional de la Cristalografía 2014. En la exposición se agregan a los minerales algunas figuras con las estructuras atómicas correspondientes. ---- The Natural History Museum "Dr. Carlos A. Torres de la Llosa" of Montevideo, Uruguay has created a special exhibit of Crystals and Crystal structures using its own minerals collection to celebrate the International Year of Crystallography 2014. The exposition contains some figures with the atomic structures of the selected minerals. |
Location | Montevideo Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | https://sites.google.com/site/museotorresdelallosa/ano-internacional-de-la-cristalografia |
Category | exhibitions |

Event Name | Exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") |
Start Date | 6th Jul 2014 |
End Date | 5th Oct 2014 |
Duration | 92 days |
Description | The exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") will look like a trip to the heart of the history of gems from the Middle Ages to the nineteenth century, at the option of paintings, prints, art objects >, manuscripts and crystals into three thematic courses:
- Man, crystal, pearl and coral: myths and symbols - King, Prince and Bishop: gems in majesty - the science of gems Many events will be organized around the exhibition: concerts, conferences, demonstrations, ...
More information at http://www.aicr2014.fr and http://www.musee-saint-antoine.fr |
Location | Musée de Saint-Antoine-l’Abbaye France |
Contact | Marc Blanchard contact@aicr2014.fr |
URL | http://www.aicr2014.fr/index.php/agenda/icalrepeat.detail/2014/07/06/97/78|79|80|81/exposition-gemmes-une-brillante-histoire |
Category | exhibitions |

Event Name | Lattices and invisible rays |
Start Date | 9th May 2014 |
End Date | 12th Sep 2014 |
Duration | 127 days |
Description | The University library at Lund University celebrates the International Year of Crystallography by hosting a book exhibition displaying a wide plethora of scientific works ranging from the 15th Century up to present time. Focus will be on man's fascination of crystals, the discoveries of Röntgen, Laue and the Braggs, plus local crystallographers and the new MAX IV Laboratory currently under construction in Lund.
The exhibition will open on May 9th with a speech by Sven Lidin, Professor of Inorganic Chemistry at Lund University and Chairman of the Nobel Committee for Chemistry. |
Location | Lund Sweden |
Contact | Kristian Knutsson kristian.knutsson@ub.lu.se |
URL | http://www.ub.lu.se/o.o.i.s/5311 |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | Reflections: tales from within the crystal |
Start Date | 26th Jul 2014 10:00am |
End Date | 29th Aug 2014 5:00pm |
Duration | 34 days and 7 hours |
Description | Reflections: tales from within the crystalSchool of Chemistry, The University of Melbourne, Parkville, Victoria, AustraliaCrystals have long captivated humankind, from ancient healing remedies and myth and legend, to modern fashion trends and industrial applications. Scientific interest in crystals was piqued over 400 years ago by Johann Kepler who detailed the beautiful symmetry of ice crystals. By the 20th century, scientists discovered that X-rays could be used to determine the arrangement of the atoms which comprise the crystal, creating the field of Crystallography. This exhibition celebrates the International Year of Crystallography bringing together crystal specimens, models and instruments used throughout history to solve the mysteries that lie within the crystal. |
Location | Melbourne Australia |
Contact | Renee Beale r.beale@unimelb.edu.au |
URL | http://www.chemistry.unimelb.edu.au/news/crystallography-exhibition-open-late-july |
Category | exhibitions |

Event Name | Virtual Conference on Computational Chemistry |
Start Date | 1st Aug 2014 |
End Date | 31st Aug 2014 |
Duration | 31 days |
Description | The first Virtual Conference on Computational Chemistry (VCCC-2013) was held from 1st to 31st August 2013. Following the success of this conference, we are now planning for the second virtual conference, VCCC-2014, from 1st to 31st August 2014. Chemistry is no more about test-tubes and experiments but it also involves the use of efficient and accurate computational methods. This virtual conference will also be held as part of the International Year of Crystallography. Computational chemistry is also used to complement research involving crystallography. ICT can be used effectively for conferences and thus, virtual conferences have gained popularity. The major advantage of virtual conference is the lower cost involved for participation. One simply has to have access to the Internet or email to be involved in the conference. |
Location | Virtual India |
Contact | ponnadurai ramasami ramchemi@intnet.mu |
URL | http://sites.uom.ac.mu/vccc2014/ |
Category | conferences |

Event Name | X-Ray Diffraction and its application in Materials Engineering |
Start Date | 1st Aug 2014 |
End Date | 3rd Aug 2014 |
Duration | 3 days |
Description | Scientific research has always been driven by the needs of industries. The demand for sustainable and efficient materials is on the rise around the world and satisfying this demand requires enhanced properties. To fulfil the needs for new applications once has to come think about the better structure processing and properties correlations. Therefore, the material characterization techniques to study of internal structure, is need of the hour.
X-Ray Diffraction is one of widely used technique for study of internal structure. It is used because of simplicity of operation and wide range of application. Many aspects of material ranging from chemical like Phase identification to physical like measurement of residual stresses. The workshop is an effort to keep us abreast of the new developments in field of X-Ray Diffraction and its application with giving basics introduction to the world of X-ray diffraction. To fulfill the goal, workshop will give introductory sessions about the XRD through the interactive lectures from the leading experts of the field and hand on experience about the equipment through practical session. |
Location | Raipur (Chhattisgarh) India |
Contact | Dr. Akhilesh Kumar SWARNAKAR akswarn.met@nitrr.ac.in |
URL | http://www.nitrr.ac.in/downloads/seminars/2014/Workshop%20on%20XRD-Metallurgical%20Engg%20Final.pdf |
Category | schools and workshops |

Event Name | Chai and Why? (Science Cafe): Quasicrystals: From impossibility to Nobel prize |
Start Date | 3rd Aug 2014 11:00am |
End Date | 3rd Aug 2014 1:00pm |
Duration | 2 hours |
Description | Chai and Why? Quasicrystals: From impossibility to Nobel prize A. Thamizhavel, TIFR Prithvi Theatre Sunday, August 3, 2014 11:00 am For centuries crystals have been thought of as regularly ordered and periodically repeating arrangements of atoms which had well-defined symmetries. Quasicrystals are structures that are ordered but not periodic and can show, for example, 5-fold symmetries that were thought to be forbidden.The discovery of such materials was met with skepticism and ridiculed, but eventually won a Nobel prize and changed the very definition of what is a crystal! Come meet these wonderfully unusual materials at Chai and Why? About the speaker: Prof. A. Thamizhavel is a scientist at TIFR whose research focuses on the growth of single crystals and their magnetic and superconducting properties. |
Location | Prithvi Theatre, Mumbai India |
Contact | Arnab Bhattacharya arnab@tifr.res.in |
URL | https://www.facebook.com/events/1510952662467791/ |
Category | lectures |

Event Name | IUCr XXIII |
Start Date | 5th Aug 2014 |
End Date | 12th Aug 2014 |
Duration | 8 days |
Description | Twenty-Third Congress and General Assembly of the International Union of Crystallography |
Location | Palais des congress, Montreal Canada |
Contact | Michael Dacombe execsec@iucr.org |
URL | http://www.iucr2014.org/ |
Category | conferences |

Event Name | Voyage dans le Cristal (Journey into the Crystal) |
Start Date | 6th Aug 2014 |
End Date | 12th Aug 2014 |
Duration | 7 days |
Description | Through this Journey into the Crystal, the public will discover why crystals intrigue people so much, why they are so useful to science and why they play such an important role in our daily lives. The numerous applications of crystallography not only affect our lives but also help us to understand the world in which we live. This public display will be taking place as a public outreach event by the local organizing committee of the 23rd Congress and General Assembly of the International Union of Crystallography. For more information on the display, please visit: http://www.iycr2014.org/resource-materials/voyage For more information on the Congress, please visit: http://www.iucr2014.org/welcome_e.shtml |
Location | 1st floor in the Viger Couloir, Palais des congrès de Montréal, QC Canada |
Contact | Louise Dawe ldawe@wlu.ca |
URL | http://www.iycr2014.org/resource-materials/voyage |
Category | exhibitions |
Event Name | National Seminar On Recent Trends in Crystal Growth & Nano Materials |
Start Date | 7th Aug 2014 10:00am |
End Date | 9th Aug 2014 4:30pm |
Duration | 2 days, 6 hours and 30 minutes |
Description |
The seminar "National Seminar On Recent Trends in Crystal Growth & Nano Materials" will be held during 7-9 August 2014.
The seminar is a platform for scientists, researchers, academics and students to discuss about the methods, applications and latest trends in crystal growth, thin films and nano-materials.
During the three days: more than 25 invited talks from eminent scientists, college teachers and active researchers; more then 250 oral and poster presentations from research scholars and young scientists; best oral and poster presentation awards.
Participants will be requested to register and to send their abstracts and full length paper, to be published in the seminar proceedings. Reviewed full length papers will be published with ISBN number. A web page will be opened soon |
Location | Tiruchirappalli, Tamilnadu India |
Contact | Dr.A.T.Ravichandran atrnct@gmail.com |
URL | |
Category | seminars |

Event Name | The Amazing Ribosome and its Tiny Enemy | ||
Start Date | 7th Aug 2014 2:00pm | ||
End Date | 7th Aug 2014 4:00pm | ||
Duration | 2 hours | ||
Description | A Special Lecture to Celebrate the International Year of Crystallography, entitled "The amazing ribosome and its tiny enemies",was delivered by Professor Ada Yonath, 2009 Nobel Laureate in Chemistry, on August 7, 2014 at Conference Room, Stang Mongkolsuk Building, Faculty of Science, Mahidol University, Phayathai, Thailand. ในโอกาสได้มาเยือนเมืองไทย คณะวิทยาศาสตร์ มหาวิทยาลัยมหิดล และสำนักงานพัฒนาวิทยาศาสตร์และเทคโนโลยีแห่งชาติ (สวทช.) จึงได้เชิญ ดร.อาดา โยนาธ (Ada Yonath) นักเคมีชาวอิสราเอลมาบรรยายพิเศษ ในวาระฉลองปีแห่งผลึกศาสตร์สากล (International Year of Crystallography) เมื่อวันที่ 7 ส.ค.57 ณ คณะวิทยาศาสตร์ มหิดล
See photos of the event at http://www.sc.mahidol.ac.th/news/activity/2557/aug57-7.htm |
Location | Bangkok Thailand |
Contact | Omjai Saimek omjai@nstda.or.th |
URL | http://www.manager.co.th/Science/ViewNews.aspx?NewsID=9570000090174 |
Category | lectures |

Event Name | HKL...XYZ |
Start Date | 9th Aug 2014 7:00pm |
End Date | 9th Aug 2014 9:00pm |
Duration | 2 hours |
Description |
"HKL•••XYZ"
An Immersive Interactive Installation
"HKL•••XYZ" is a project created under the auspices of the GRAND NCE Media Artist and Scientist Collaboration which supports cross-disciplinary projects that work to build constructive exchange and partnership between the arts and sciences. Co-Sponsored by The Canada Council for the Arts, artist Daniel J Wilson and scientist Albert Berghuis were selected as one of four artist/scientist partnerships for the year 2014.
Wilson and Berghuis are working closely with collaborators Dr. Jaeok Park and programmer Eva Schindling on the project.
The broad aim of the artwork is to embody a connection between real and reciprocal space. This is being attempted through an immersive installation in which the audience member uses an Oculus Rift head-mounted display to enter a 3D world in which they can physically "walk" within the diffraction pattern of a molecule (i.e. reciprocal space). The position of the audience member is tracked using a Kinect and fed to a second program which projects the electron density map of the same molecule.
**Note** This is a very early prototype of the work which means:
1. The technology is functional but rough and often glitchy
2. The conceptual framework and visual implementation are still in development phases. This means you are not going to see something polished but also means that it is a great time to provide feedback and suggestions. The hope is that the experience may perhaps spark ideas that we have not even considered as of yet.
We welcome you to join us for a first public presentation of the project.
Saturday, August 9, 7-9pm Room 522a
|
Location | Montreal Canada |
Contact | Daniel J Wilson daniel.j.wilson@gmail.com |
URL | |
Category | exhibitions |