Week of Sunday 20 July 2014
<< Previous Week Month view Next Week >>
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | Aus der Mineraliensammlung des Krahuletz-Museum in Eggenburg: Neufunde – Neuerwerbungen – Schätze der Studiensammlung |
Start Date | 18th Jun 2014 |
End Date | 31st Dec 2014 |
Duration | 197 days and 1 hour |
Description |
Eine neue Kluft im Steinbruch Eibenstein lieferte beachtliche Kalzitkristalle, z.T. Phantombildungen und Kalzite in Chalcedon. Aus Motlas O.Ö. wurden herrliche Quarz-Stufen, Andalusit, Beryll, Schörl und Orthoklas angekauft. In der Mittelvitrine werden aus der Studiensammlung des Museum besondere Stufen ausgestellt: Einzel-Quarzkristalle und Stufen (auch Amethyst), sowie seltene Mineralien wie Amstallit, bzw. aus dem Fundort Kottaun; ferner Beryll, Chalcedon, Schörl u.a. Ebenso wurde der größte Feldspatkristall Österreichs aus Wanzenau bei Rosenburg dem Krahuletz-Museum übergeben und ist dort im Rahmen der Mineralien-Dauerausstellung zu sehen. |
Location | Eggenburg Austria |
Contact | Herta Effenberger herta.silvia.effenberger@univie.ac.at |
URL | http://www.krahuletzmuseum.at/sonderausstellungen.html |
Category | exhibitions |

Event Name | Crystallography Display for IYCr2014 |
Start Date | 19th Mar 2014 2:00pm |
End Date | 25th Oct 2014 4:00pm |
Duration | 220 days and 1 hour |
Description | A small display of minerals at the Diss Museum (Norfolk, England), specially chosen to link with the International Year of Crystallography.
In addition there are minerals exhibiting special features including pyrite, sphalerite, magnetite, fluorspar, gypsum and rhodochrosite, some of which come from the famous 'Trepča' lead/zinc mine near Kosovo Mitrovica in Kosovo. Opening times (19th March to 25th October): |
Location | Diss, Norfolk United Kingdom |
Contact | Peter Perkins pjperkins@live.co.uk |
URL | http://www.disscommunity.net |
Category | exhibitions |

Event Name | Crystallography for Humankind |
Start Date | 23rd Jun 2014 |
End Date | 23rd Dec 2014 |
Duration | 184 days and 1 hour |
Description | From June to December 2014 an exhibit related to the celebrations for the International Year of Crystallography entitled "Crystallography for Humankind" will be on view at the FCT-NOVA (entrance of Building VII).
The opening is scheduled on June 23rd, with the presence of Professor Robert Huber, Nobel Laureate in Chemistry. The results of the Photo Contest will be announced. |
Location | Caparica Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://xtal.dq.fct.unl.pt/iycr2014 |
Category | exhibitions |

Event Name | Crystallography in everyday life"- Travelling photo-Exhibition |
Start Date | 12th Jun 2014 |
End Date | 27th Oct 2014 |
Duration | 138 days and 1 hour |
Description |
The 15 stunning images celebrate the wonder of crystallography, symmetry and crystals as symbolized in the places, objects and experiences of everyday life and will now form part of the traveling exhibition around Australia. Graziano Lolli from Italy won the first prize in this category with a photo of "romanesco broccoli". |
Location | Australia Australia |
Contact | Poulomi Agrawal poulomi.agrawal@science.org.au |
URL | http://www.science.org.au/crystallography-everyday-life-travelling-photo-exhibition |
Category | exhibitions |

Event Name | Exhibición Especial de Cristales y Estructuras, Crystals and strucures special exhibit |
Start Date | 19th May 2014 |
End Date | 31st Dec 2014 |
Duration | 227 days and 1 hour |
Description | El Museo de Historia Natural "Dr. Carlos A. Torres de la Llosa" de Montevideo, Uruguay ha realizado una exhibición especial de Cristales y Estructuras Cristalinas aprovechando su colección de minerales para celebrar el Año Internacional de la Cristalografía 2014. En la exposición se agregan a los minerales algunas figuras con las estructuras atómicas correspondientes. ---- The Natural History Museum "Dr. Carlos A. Torres de la Llosa" of Montevideo, Uruguay has created a special exhibit of Crystals and Crystal structures using its own minerals collection to celebrate the International Year of Crystallography 2014. The exposition contains some figures with the atomic structures of the selected minerals. |
Location | Montevideo Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | https://sites.google.com/site/museotorresdelallosa/ano-internacional-de-la-cristalografia |
Category | exhibitions |

Event Name | Exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") |
Start Date | 6th Jul 2014 |
End Date | 5th Oct 2014 |
Duration | 92 days |
Description | The exhibition "Gemmes, une brillante histoire" ("Gems, a bright story") will look like a trip to the heart of the history of gems from the Middle Ages to the nineteenth century, at the option of paintings, prints, art objects >, manuscripts and crystals into three thematic courses:
- Man, crystal, pearl and coral: myths and symbols - King, Prince and Bishop: gems in majesty - the science of gems Many events will be organized around the exhibition: concerts, conferences, demonstrations, ...
More information at http://www.aicr2014.fr and http://www.musee-saint-antoine.fr |
Location | Musée de Saint-Antoine-l’Abbaye France |
Contact | Marc Blanchard contact@aicr2014.fr |
URL | http://www.aicr2014.fr/index.php/agenda/icalrepeat.detail/2014/07/06/97/78|79|80|81/exposition-gemmes-une-brillante-histoire |
Category | exhibitions |

Event Name | Lattices and invisible rays |
Start Date | 9th May 2014 |
End Date | 12th Sep 2014 |
Duration | 127 days |
Description | The University library at Lund University celebrates the International Year of Crystallography by hosting a book exhibition displaying a wide plethora of scientific works ranging from the 15th Century up to present time. Focus will be on man's fascination of crystals, the discoveries of Röntgen, Laue and the Braggs, plus local crystallographers and the new MAX IV Laboratory currently under construction in Lund.
The exhibition will open on May 9th with a speech by Sven Lidin, Professor of Inorganic Chemistry at Lund University and Chairman of the Nobel Committee for Chemistry. |
Location | Lund Sweden |
Contact | Kristian Knutsson kristian.knutsson@ub.lu.se |
URL | http://www.ub.lu.se/o.o.i.s/5311 |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | Los minerales: Año internacional de la Cristalografía |
Start Date | 21st May 2014 |
End Date | 31st Jul 2014 |
Duration | 72 days |
Description | Con motivo de este año tan especial, se ha organizado la exposición titulada "Los minerales: Año Internacional de la Cristalografía". La exposición trata de ofrecer un recorrido por las características principales de los minerales, los cristales inorgánicos naturales. Estas características van desde cuales son las posibles formas de la celda unidad (sistemas cristalinos) hasta las principales propiedades físicas que presentan como consecuencia de su composición y su estructura, y que, con frecuencia, nos permiten identificarlos. |
Location | Pamplona |
Contact | Esther Lasheras Adot elasheras@unav.es |
URL | http://clubdeamigosdelaciencia.org/exposicion-y-ciclo-de-conferencias-la-doble-belleza-de-los-cristales/ |
Category | exhibitions |

Event Name | University of Malaya Pharmaceutical Co-Crystal Symposium 2014 |
Start Date | 20th Jul 2014 10:00am |
End Date | 20th Jul 2014 10:00am |
Duration | N/A |
Description | As part of the events to celebrate the International Year of Crystallography, the one-day symposium "University of Malaya Pharmaceutical Co-Crystal Symposium 2014" will focus on co-crystal technology, especially as it relates to the pharmaceutical industry. Prof. Mike Zaworokto (University of Limerick and UM Academic Icon) is the plenary lecturer for the event. |
Location | University of Malaya Malaysia |
Contact | Nadiah Halim nadiahhalim@um.edu.my |
URL | http://www.kimia.um.edu.my/?modul=Artikel&pilihan=Papar&id=2650 |
Category | symposia |

Event Name | Tiles, Weaves and Origami: A Journey Through Art and Crystallography |
Start Date | 21st Jul 2014 9:00am |
End Date | 31st Jul 2014 4:00pm |
Duration | 10 days and 7 hours |
Description | This exhibition explores the colorful intersections between crystallography and art. Crystal-inspired origami, the patterns of Philippine traditional weaves, and student works inspired by M.C. Escher are showcased. A panel depicting the 17 crystallographic wallpaper groups is also featured. The event is the first of a series of exhibitions organized by the High School Department of the Visayan Nazarene Bible College to celebrate the International Year of Crystallography 2014. |
Location | Cebu City Philippines |
Contact | Oscar Vincent S. Silang oscar_vincent@ymail.com |
URL | |
Category | exhibitions |

Event Name | ESTEEM2 electron crystallography workshop |
Start Date | 22nd Jul 2014 |
End Date | 25th Jul 2014 |
Duration | 4 days |
Description | Under the auspices of the European network ESTEEM 2, the Electron Microscopy Group of the University of Cambridge is hosting a workshop on electron crystallography. This workshop will showcase the latest developments in the theory and application of electron crystallography with topics including precession electron diffraction (PED), convergent beam electron diffraction (CBED), ptychography, structure solution and structure refinement methods (direct methods, charge flipping, etc), high resolution imaging and orientation mapping. The workshop format will be in a ‘Gordon conference’ style with invited lectures in the morning and special lectures in the evening, leading to informal discussion over dinner. Afternoons are kept free for further discussion, academic visits or excursions around the local area. Scientific contributions in the form of posters are encouraged and there will be a dedicated poster session on one of the Workshop evenings. The workshop is organized as part of the European Union collaboration "Enabling Science and Technology through European Electron Microscopy (ESTEEM 2). The workshop will be held at Downing College, one of the constituent colleges of the University of Cambridge. |
Location | Cambridge United Kingdom |
Contact | Dr Alexander Eggeman ase25@cam.ac.uk |
URL | http://www.ecryst2014.msm.cam.ac.uk/ |
Category | schools and workshops |

Event Name | Kashiwa Library, The 3rd Science Café Event “A process until artificial DNA is produced from the crystal of DNA” |
Start Date | 23rd Jul 2014 4:00pm |
End Date | 23rd Jul 2014 5:00pm |
Duration | 1 hour |
Description | The 3rd Science Café Event at the Kashiwa Library will focus on “A process until artificial DNA is produced from the crystal of DNA” Speaker: Mr. Takeshi WADA, Professor of Tokyo University of Pharmacy and Life Sciences (Graduate School of Frontier Science, the University of Tokyo) Program Host: Yoshiyuki AMEMIYA, the director of the library(Professor of Graduate School of Frontier Science, the University of Tokyo) Capacity: 25 persons Fare: free Application: Reservation is not required |
Location | Chiba Prefecture Japan |
Contact | Sakurako ICHIMURA kashiwar@lib.u-tokyo.ac.jp |
URL | http://www.lib.u-tokyo.ac.jp/kashiwa/index.html |
Category | lectures |

Event Name | Farbe Einmal Anders: Photonische Kristalle In Natur Und Forschung |
Start Date | 23rd Jul 2014 6:30pm |
End Date | |
Duration | N/A |
Description | Die Natur kultiviert und perfektioniert seit Jahrmillionen eine besondere Farbquelle: strukturelle Farbe. Der Ursprung der schillernden Farben von Schmetterlingsflügeln, Opalen und Pfauenaugen liegt nicht in licht-absorbierenden Chromophoren, sondern in der regelmäßigen Anordnung dielektrischer Materialien mit Periodizitäten im Submikro-meterbereich. Diese Nanostrukturen wirken als Beugungsgitter für sichtbares Licht und beeinflussen die Ausbreitung von Photonen in sog. „Photonischen Kristallen“ in ähnlicher Weise wie atomar geordnete Kristalle die Ausbreitung von Elektronen modulieren. Der Vortrag erörtert die Grundlagen natürlicher und künstlicher Photonischer Kristalle und zeigt Perspektiven für deren Verwendung als optische Sensoren für eine Vielzahl physikalischer und chemischer Stimuli auf. |
Location | Vienna Austria |
Contact | Dr. Vera M.F. Hammer vera.hammer@nhm-wien.ac.at |
URL | http://freunde.nhm-wien.ac.at/aktivitaeten/vortraege.html |
Category | lectures |

Event Name | „Farbe einmal anders : Photonische Kristalle in Natur und Forschung“ |
Start Date | 23rd Jul 2014 6:30pm |
End Date | |
Duration | N/A |
Description | 23. Juli 2014: Prof. Bettina Lotsch, Universität München „Farbe einmal anders: Photonische Kristalle in Natur und Forschung“ Der Vortrag findet im Rahmen des IYCr2014 um 18:30 im Vortragssaal des Naturhistorischen Museums statt Einlass 18:15 unter Vorlage des Mitgliedsausweises bei der Kassa Gemeinsame Veranstaltung der Freunde des Naturhistorischen Museums (http://freunde.nhm-wien.ac.at/aktivitaeten/vortraege.html) und der Österreichischen Mineralogischen Gesellschaft (http://www.univie.ac.at/OeMG/vwien.html) |
Location | Vienna Austria |
Contact | Dr. Vera M.F. Hammer vera.hammer@nhm-wien.ac.at |
URL | http://www.univie.ac.at/OeMG/vwien.html |
Category | lectures |

Event Name | Reflections: tales from within the crystal |
Start Date | 26th Jul 2014 10:00am |
End Date | 29th Aug 2014 5:00pm |
Duration | 34 days and 7 hours |
Description | Reflections: tales from within the crystalSchool of Chemistry, The University of Melbourne, Parkville, Victoria, AustraliaCrystals have long captivated humankind, from ancient healing remedies and myth and legend, to modern fashion trends and industrial applications. Scientific interest in crystals was piqued over 400 years ago by Johann Kepler who detailed the beautiful symmetry of ice crystals. By the 20th century, scientists discovered that X-rays could be used to determine the arrangement of the atoms which comprise the crystal, creating the field of Crystallography. This exhibition celebrates the International Year of Crystallography bringing together crystal specimens, models and instruments used throughout history to solve the mysteries that lie within the crystal. |
Location | Melbourne Australia |
Contact | Renee Beale r.beale@unimelb.edu.au |
URL | http://www.chemistry.unimelb.edu.au/news/crystallography-exhibition-open-late-july |
Category | exhibitions |