Week of Sunday 8 June 2014
<< Previous Week Month view Next Week >>
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | Cheltenham Science Festival |
Start Date | 7th Jun 2014 12:00pm |
End Date | 8th Jun 2014 6:00pm |
Duration | 1 day and 6 hours |
Description | This year the British Crystallographic Association (BCA) will be attending the Cheltenham Science festival to celebrate the International Year of Crystallography. Here we will be explaining to adults (age 14 and above) what crystallography is, what a crystal is and why we study crystals, using lots of hands on activities. This stand has been kindly sponsored by STFC, Diamond, ISIS, Astex Pharmaceuticals, Rigaku and the BCA.
The event is free to attend to the general public and is taking place in the Explore Zone in Cheltenham's Imperial Gardens. |
Location | Cheltenham United Kingdom |
Contact | Anna Warren anna.warren@diamond.ac.uk |
URL | http://www.cheltenhamfestivals.com/science/science-in-the-square/explorezone/ |
Category | exhibitions |

Event Name | Crystallography Display for IYCr2014 |
Start Date | 19th Mar 2014 2:00pm |
End Date | 25th Oct 2014 4:00pm |
Duration | 220 days and 1 hour |
Description | A small display of minerals at the Diss Museum (Norfolk, England), specially chosen to link with the International Year of Crystallography.
In addition there are minerals exhibiting special features including pyrite, sphalerite, magnetite, fluorspar, gypsum and rhodochrosite, some of which come from the famous 'Trepča' lead/zinc mine near Kosovo Mitrovica in Kosovo. Opening times (19th March to 25th October): |
Location | Diss, Norfolk United Kingdom |
Contact | Peter Perkins pjperkins@live.co.uk |
URL | http://www.disscommunity.net |
Category | exhibitions |

Event Name | Exhibición Especial de Cristales y Estructuras, Crystals and strucures special exhibit |
Start Date | 19th May 2014 |
End Date | 31st Dec 2014 |
Duration | 227 days and 1 hour |
Description | El Museo de Historia Natural "Dr. Carlos A. Torres de la Llosa" de Montevideo, Uruguay ha realizado una exhibición especial de Cristales y Estructuras Cristalinas aprovechando su colección de minerales para celebrar el Año Internacional de la Cristalografía 2014. En la exposición se agregan a los minerales algunas figuras con las estructuras atómicas correspondientes. ---- The Natural History Museum "Dr. Carlos A. Torres de la Llosa" of Montevideo, Uruguay has created a special exhibit of Crystals and Crystal structures using its own minerals collection to celebrate the International Year of Crystallography 2014. The exposition contains some figures with the atomic structures of the selected minerals. |
Location | Montevideo Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | https://sites.google.com/site/museotorresdelallosa/ano-internacional-de-la-cristalografia |
Category | exhibitions |

Event Name | Exhibition "World of Crystals" |
Start Date | 7th May 2014 |
End Date | 27th Jun 2014 |
Duration | 52 days |
Description | The exhibition and lectures "World of Crystals" (original title Svět krystalů) aim at showing the amazing shapes of the crystals from the whole world and from the Železné hory (Iron Mountains) National Geopark in particular. The exhibition will be inaugurated on 6 May at 6.30 pm in the exhibition hall of the Vodní zdroje Chrudim s r.o. Opening times: Monday to Friday, 8.00 to 4.00 pm. |
Location | Chrudim Czech Republic |
Contact | Jan Doucek doucek@vz.cz |
URL | http://www.geoparkzh.cz |
Category | exhibitions |

Event Name | GMT2014 Tavagnasco mineralogical days |
Start Date | 6th Jun 2014 |
End Date | 8th Jun 2014 |
Duration | 3 days |
Description | On the occasion of the International Year of Crystallography (IYCr2014), the Italian Micromineralogical Association (AMI), 6-7 June: guided tour to the mine galleries Seminar A: Italian regional mineralogy: rarity, novelty, peculiarity 8 June: Exchange of minerals |
Location | Tavagnasco (Piedmont) Italy |
Contact | Fernando CAMARA ARTIGAS fernando.camaraartigas@unito.it |
URL | http://www.mintavagnasco.it/ |
Category | seminars |

Event Name | In the unusual world of crystals - exhibition |
Start Date | 14th May 2014 4:30pm |
End Date | 14th Jun 2014 6:00pm |
Duration | 31 days, 1 hour and 30 minutes |
Description |
The exhibition “In the unusual world of crystals” shows the beauty of crystals, the history of their investigations and their various applications. The exhibition was organized to celebrate the International Year of Crystallography IYCr2014 and the 650th Jubilee of the Jagiellonian University in Krakow. Sites of Exhibition:
and is scheduled to be displayed in many other places (Krakow, Wroclaw, Czestochowa, Poznan, Opole, Warsaw) in the second half of 2014. A photo gallery is available at http://www2.chemia.uj.edu.pl/krysztaly_wystawa/?page_id=77 More about the exhibition (in Polish): http://www2.chemia.uj.edu.pl/krysztaly_wystawa/ |
Location | Krakow Poland |
Contact | Alicja Rafalska-Lasocha rafalska@chemia.uj.edu.pl |
URL | http://www2.chemia.uj.edu.pl/krysztaly_wystawa/ |
Category | exhibitions |

Event Name | International School of Crystallography: 47th Course |
Start Date | 30th May 2014 |
End Date | 8th Jun 2014 |
Duration | 10 days |
Description | Structural Basis of Pharmacology. Deeper Understanding of Drug Discovery through Crystallography.
Diseases, from bacterial and viral infections to cancer to chronic maladies, are still among the greatest problems for mankind, in spite of tremendous progress in genetics, biology, and chemistry. Approaches to developing new treatments have changed over time, and so have the methodologies used, in order to solve the varied, new, challenging problems that may happen on the path to drug discovery. Together with ever-evolving experimental techniques, a variety of computational approaches have been applied at the various stages of the drug design process, and in the past two decades structure-based drug design has become one of the mainstream approaches. This method can be used to target protein-ligand and protein-protein interactions and nowadays is applicable to all aspects of drug discovery, including lead identification, lead optimization, ADMET prediction, and drug repurposing. The purpose of the course is dual: 1) It will provide a review of the fundamentals and the application of crystallography to drug design, and an evaluation of the technology at the present state. 2) It will review the progress in this field and summarize the application and results to current fields of interest. |
Location | Erice Italy |
Contact | Annalisa Guerri annalisa.guerri@unifi.it |
URL | http://crystalerice.org/Erice2014/2014.htm |
Category | schools and workshops |

Location | St. Poelten (Niederoesterreichische Landesbibliothek) Austria |
Contact | Robert Krickl mail@r-krickl.com |
URL | http://www.aufhebenswert.at/veranstaltungen/doppelausstellung-kristalle-kunstwerke-der-natur-trifft-keltische-kunst-heute |
Category | exhibitions |

Event Name | L'enigma Escher |
Start Date | 29th Mar 2014 |
End Date | 29th Jun 2014 |
Duration | 92 days and 23 hours |
Description | Following the great success obtained in Reggio Emilia, the exhibition “L’ENIGMA ESCHER- PARADOSSI GRAFICI TRA ARTE E GEOMETRIA”, a major retrospective exhibition of the work of Maurits Cornelis Escher, will be on display at "Il Filatoio di Caraglio" (Cuneo, Italy) from 29 March to 29 June 2014. The exhibition presents the work of the Dutch graphic artist from his debut on the scene to his latest years, bringing together 130 works, including lithographs, etchings and drawings, on loan from museums, libraries and national institutes – among which the Galleria d’Arte Moderna of Rome and the Fondazione Wolfsoniana of Genoa – as well as from some important, private collections. A special section is dedicated to tilings, with a panel illustrating the 17 crystallographic planar groups and some original examples of Escher's plane-filling drawings. The exhibition is included in the events for IYCr2014 celebrations in Italy. Read the press release on the Reggio Emilia exhibition mentioning the connection with IYCr2014 (in Italian)
|
Location | Caraglio Italy |
Contact | Ugo Bertolotti - Associazione Culturale Marcovaldo ugo.bertolotti@marcovaldo.it |
URL | http://www.marcovaldo.it/pagine/ita/dettaglio_evento.lasso?id=4F26D874053422127CNwD2F627BA |
Category | exhibitions |

Location | Pamplona Spain |
Contact | Esther Lasheras Adot elasheras@unav.es |
URL | http://clubdeamigosdelaciencia.org/exposicion-y-ciclo-de-conferencias-la-doble-belleza-de-los-cristales/ |
Category | lectures |

Event Name | Lattices and invisible rays |
Start Date | 9th May 2014 |
End Date | 12th Sep 2014 |
Duration | 127 days |
Description | The University library at Lund University celebrates the International Year of Crystallography by hosting a book exhibition displaying a wide plethora of scientific works ranging from the 15th Century up to present time. Focus will be on man's fascination of crystals, the discoveries of Röntgen, Laue and the Braggs, plus local crystallographers and the new MAX IV Laboratory currently under construction in Lund.
The exhibition will open on May 9th with a speech by Sven Lidin, Professor of Inorganic Chemistry at Lund University and Chairman of the Nobel Committee for Chemistry. |
Location | Lund Sweden |
Contact | Kristian Knutsson kristian.knutsson@ub.lu.se |
URL | http://www.ub.lu.se/o.o.i.s/5311 |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | Los minerales: Año internacional de la Cristalografía |
Start Date | 21st May 2014 |
End Date | 31st Jul 2014 |
Duration | 72 days |
Description | Con motivo de este año tan especial, se ha organizado la exposición titulada "Los minerales: Año Internacional de la Cristalografía". La exposición trata de ofrecer un recorrido por las características principales de los minerales, los cristales inorgánicos naturales. Estas características van desde cuales son las posibles formas de la celda unidad (sistemas cristalinos) hasta las principales propiedades físicas que presentan como consecuencia de su composición y su estructura, y que, con frecuencia, nos permiten identificarlos. |
Location | Pamplona |
Contact | Esther Lasheras Adot elasheras@unav.es |
URL | http://clubdeamigosdelaciencia.org/exposicion-y-ciclo-de-conferencias-la-doble-belleza-de-los-cristales/ |
Category | exhibitions |

Event Name | Semana de la Ciencia y la Tencnología (Sci & Tech week) |
Start Date | 19th May 2014 |
End Date | 30th Jun 2014 |
Duration | 43 days |
Description | Every year, the third week of May, Uruguay celebrates the Science and Technology week. In 2014 the week will be motivated by the International Year of Crystallography 2014 and will have the motto "it all depends on the crystal you look through". Researchers and graduate students will be offering talks focusing on the impact of Crystallography in our lives. The opening ceremony of the week will include a Dissemination Lecture on Crystallography. Lectures, about 1h long, will be offered to Primary and Secondary schools (both public and private), Teaching institutions in general and Social institutions from all the country. An estimate of 50 lectures on different aspects of crystallography will be given from May 19 to June 30 where the activities of the Sci & Tech week officially end. ------------------------ Cada año, durante la tercera semana de mayo, Uruguay celebra la Semana de la Ciencia y la Tecnología. Este año las actividades están motivadas por el Año Internacional de la Cristalografía 2014 y tendrá como llamador la frase "todo depende del cristal con que se mire". Tanto investigadores como estudiantes de postgrado darán charlas enfocándose en el impacto de la Cristalografía en nuestras vidas. El evento de apertura de la semana estará basado en una charla de divugación de Cristalografía y las charlas, de 1 hora aproximada de duración serán ofrecidas a Escuelas Primarias y Secundarias (públicas y privadas), instituciones de enseñanza en general e instituciones sociales de todo el país. Se estima que unas 50 charlas serán dictadas sobre distintos aspectos de la cristalografía desde el 19 de mayo al 30 de junio cuando concluyen oficialmente las actividades de la Semana de la Ciencia y la Tecnología. |
Location | Uruguay (all the country) Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | http://www.semanacyt.org.uy/ |
Category | activities for schoolchildren |

Event Name | The Fascination of Crystals and Symmetry |
Start Date | 18th Apr 2014 |
End Date | 30th Jun 2014 |
Duration | 74 days |
Description | Rubies, sugar, snowflakes: crystals are beauty, arranged in grid structures.
This MOOC (Massive Open Online Course) explains the basic building blocks of crystals, their symmetrical structure and introduces free software for crystal structure exploring. To be enrolled to this online course, visit the web site and click on the green button "Enrol with email". The course is organized in chapters, every week a new chapter will be launched starting on April 18th. Frank Hoffmann and his team from the University of Hamburg invite you to be part of the crystal admiring community. |
Location | world wide web Germany |
Contact | Frank Hoffmann Frank.Hoffmann@chemie.uni-hamburg.de |
URL | https://iversity.org/courses/the-fascination-of-crystals-and-symmetry |
Category | other |

Event Name | 18th International Symposium on the Reactivity of Solids | |||
Start Date | 9th Jun 2014 | |||
End Date | 13th Jun 2014 | |||
Duration | 5 days | |||
Description | The scope of the symposium involves areas ranging from basic research to applied and material sciences, from aspects of technology, economy and ecology. The subjects discussed cover basic and applied aspects of new materials design, advanced methods of preparation and characterization, mechanisms of reactions involving solids, structure property relations, and new horizons of the materials application. The aim of the symposium is to provide an opportunity to extend current knowledge, promote progress, and open up new vistas in the field. Since 1948 a group of distinguished scientists from all over the world and from a wide range of fields gathered at the International Symposium on the Reactivity of Solids to discuss recent results and future experimental developments in the fields of the reactivity of solids. A characteristic feature of this symposium is that it is not a function of a particular society but is arranged by a local organizing committee, with input from many past attendees, and lives on the enthusiasm and on the scientific curiosity of a world-wide community. The flavor is distinctly international and decidedly interdisciplinary.
Chronology
|
Location | Saint-Petersburg Russian Federation |
Contact | Oleg Levin levin@chem.spbu.ru |
URL | http://isrs2014.spbu.ru/ |
Category | symposia |

Event Name | Struktura 2014 |
Start Date | 9th Jun 2014 12:00am |
End Date | 12th Jun 2014 4:00pm |
Duration | 3 days and 16 hours |
Description | Annual meeting of the Czech and Slovak Crystallographic Association. This year organized on the occasion of the International Year of Crystallography. |
Location | Kutna Hora Czech Republic |
Contact | Radomir Kuzel kuzel@karlov.mff.cuni.cz |
URL | http://www.xray.cz/kolokvium/default-en.htm |
Category | conferences |

Event Name | International Expo/Sir Workshop |
Start Date | 10th Jun 2014 |
End Date | 13th Jun 2014 |
Duration | 4 days |
Description | The workshop will focus on the latest advances of the crystallographic methods for solving structures by both powder (Module 1) and single crystal (Module 2) diffraction data. In particular, it will be devoted to the use of the latest versions of EXPO and SIR, two packages widely used by the international scientific community. The workshop will include theoretical and practical sessions. Participants will have the opportunity to personally use EXPO and/or SIR under the supervision of the authors. EXPO is able to solve crystal structures by powder diffraction data using reciprocal as well as direct space methods. It is able to carry out the full pathway of the solution process, from indexing to Rietveld refinement. With respect to the previous version, it has been enriched with new powerful computing tools: e.g. the covariance principle based completion method (COVMAP) for structure model optimization; the RAndom Model based Method (RAMM) and the Hybrid Big Bang-Big Crunch approach for structure solution in reciprocal and direct space, respectively. The graphical interface has been improved making the program very user friendly. SIR can solve ab initio crystal structures of small- and medium-size molecules, as well as protein structures, using X-ray or electron single crystal diffraction data. Several new abilities have been implemented: e.g. a new phasing method (VLD), simulated annealing techniques to exploit prior knowledge of the molecular geometry, molecular replacement methods for solving proteins, including a pipeline useful to automatically refine and complete the structure. The graphical interface has been further improved and allows the straightforward use of the program even in difficult cases. |
Location | Bari Italy |
Contact | Angela Altomare angela.altomare@ic.cnr.it |
URL | http://wwwba.ic.cnr.it/workshop2014/ |
Category | schools and workshops |

Event Name | Crystals! at Unimi |
Start Date | 11th Jun 2014 |
End Date | 11th Jun 2014 |
Duration | 1 day |
Description | Following the great success obtained in Padua, the exhibition "Cristalli!" is brought to Milan, in the context of the celebrations for the International Year of Crystallography and for the 90th anniversary of Università degli Studi di Milano (Unimi).
One hundred years ago, a series of brilliant experiments and ingenious ideas paved the way to the opportunity of visualizing three-dimensional molecular architectures from the analysis of the crystalline state. The era of modern crystallography was begun. Nowadays, crystallography is a mature discipline and it allows a deep understanding of atoms and molecules in solids. Biologists, chemists and physicists regularly employ crystallographic tools to visualize the structure of proteins, to develop novel materials and drugs and to figure out how several properties of the matter we observe in our everyday life ultimately depend on how atoms and molecules recognize and organize themselves at the nanoscale. On the occasion of the International Year of Crystallography and in the context of celebrations for its 90th anniversary, Università degli Studi di Milano (Unimi) proposes an educational path based on the exhibition Cristalli!, formerly developed at the University of Padova. This initiative, also sponsored by the Italian National Research Council (CNR) and the Italian Crystallographic Association (AIC), will be presented through a workshop the next 12 June, while the exhibition will be open from 12 to 29 June. All the events will take place at the Unimi headquarters, Via Festa del Perdono 7, Milano (Italy). |
Location | Milano Italy |
Contact | Leonardo Lo Presti leonardo.lopresti@unimi.it |
URL | http://www.unimi.it/news/76750.htm |
Category | exhibitions |

Event Name | Lecture by Doctor Giuseppina Padeletti at FCT-NOVA |
Start Date | 11th Jun 2014 12:00pm |
End Date | |
Duration | N/A |
Description | As part of the lecture series to celebrate the International Year of Crystallography at FCT-NOVA, on June 11, Dr Giuseppina Padeletti (Institute of Nanostructured Materials of CNR, Italy) will give a talk entitled "Significant findings on the Italian lustred majolica at Renaissance". Here's a summary of her lecture: The characterization and the study of lustre-decorated majolicas is of great interest for archaeologists, but also offers possibilities for producing pottery with outstanding decoration today, following ancient examples, since nowadays Italian artisans are interested in the reproduction of the ancient recipes and procedures. The results of several studies carried out on ancient lustre layers using numerous different analytical techniques such as XRD, SEM–EDX, TEM–EDX–SAED, ETAAS, ICP–OES, UV–vis reflectance spectroscopy and SAXS will be presented. Lustre films were shown to be formed by copper and silver clusters of nanometric dimension. The color and the properties of the lustre films depend on the elemental composition of the impasto applied to the ceramic surface as well as on other factors like the metallic nanocluster dimension, the firing conditions, the underlying glaze composition and the procedure. Furthermore, by means of XRD was possible to discover markers, useful in the attribution of works of art to different civilizations. Read the short biographies of all speakers of the FCT-NOVA lecture series at http://xtal.dq.fct.unl.pt/iycr2014/Speakers.html |
Location | caparica Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://xtal.dq.fct.unl.pt/iycr2014 |
Category | lectures |

Event Name | Crystallography in everyday life"- Travelling photo-Exhibition |
Start Date | 12th Jun 2014 |
End Date | 27th Oct 2014 |
Duration | 138 days and 1 hour |
Description |
The 15 stunning images celebrate the wonder of crystallography, symmetry and crystals as symbolized in the places, objects and experiences of everyday life and will now form part of the traveling exhibition around Australia. Graziano Lolli from Italy won the first prize in this category with a photo of "romanesco broccoli". |
Location | Australia Australia |
Contact | Poulomi Agrawal poulomi.agrawal@science.org.au |
URL | http://www.science.org.au/crystallography-everyday-life-travelling-photo-exhibition |
Category | exhibitions |

Event Name | Special session for IYCr2014 at the annual meeting of the society of fiber science and technology Japan |
Start Date | 12th Jun 2014 10:40am |
End Date | 12th Jun 2014 12:00pm |
Duration | 1 hour and 20 minutes |
Description | The Society of Fiber Science and Technology of Japan celebrated its 70th anniversary in December 2013 and is organizing a series of commemorative events. A special session will be dedicated to the International Year of Crystallography during the Society Annual Meeting at the Tower Hall Funabori on 12 June 2014. The programme of the session is available in PDF format at http://www.fiber.or.jp/jpn/events/2014/year/IYCr2014.pdf (in Japanese). |
Location | Tokyo Japan |
Contact | Toshiji Kanaya kanaya@scl.kyoto-u.ac.jp |
URL | http://www.fiber.or.jp/jpn/events/2014/year/ |
Category | conferences |

Event Name | La simmetria, i cristalli, le strutture, Escher, le opere, le mirabili molecole io canto |
Start Date | 13th Jun 2014 5:00pm |
End Date | |
Duration | N/A |
Description |
As part of the initiatives related to the "Enigma Escher" exhibition (Caraglio, 29 March to 29 June 2014), Dr Marco Milanesio will held a lecture entitled "La simmetria, i cristalli, le strutture, Escher, le opere, le mirabili molecole io canto”. The title is inspired to the first verses of “Orlando Furioso” by Ludovico Ariosto, where the author celebrates the contrasts and complementarities between, on one hand, “weapons” and “love” and, on the other hand, “Women” and” Chevarlies”. Similarly, or better symmetrically, the lecture will try to highlight the contrasts and complementarities between, on one hand, art and science and scientific research and everyday life, and, on the other hand, between crystallography and Escher masterpieces. The original “Le donne, i cavallier, l’arme, gli amori, le cortesie, l’audaci imprese io canto” thus becomes “"La simmetria, i cristalli, le strutture, Escher, le opere, le mirabili molecole io canto”. Attempting an English translation: “I celebrate women, knights, arms, loves, courtesies, the audacious facts” thus becomes “I celebrate the symmetry, the crystals, the structures, Escher, his works, the wondrous molecules”. |
Location | Caraglio Italy |
Contact | Marco Milanesio marco.milanesio@unipmn.it |
URL | http://www.marcovaldo.it/pagine/ita/dettaglio_evento.lasso?id=4F26D874053422127CNwD2F627BA |
Category | lectures |

Event Name | II lukowian festival of science and culture |
Start Date | 14th Jun 2014 11:00am |
End Date | 15th Jun 2014 7:00pm |
Duration | 1 day and 8 hours |
Description |
II ŁUKOWSKI FESTIWAL NAUKI I SZTUKI pod patronatem naukowym Dziekana Wydziału Biologii i Nauk o Środowisku, Uniwersytetu Kardynała Stefana Wyszyńskiego w Warszawie oraz Dyrektora Instytutu Biologii Uniwersytetu Przyrodniczo-Humanistycznego w Siedlcach pod honorowym patronatem Starosty Powiatu Łukowskiego oraz Burmistrza Miasta Łuków tytułem: Nauka jak kryształ ! 14 czerwca 2013 sobotaSesja referatowa – 14 czerwca 2014 (sobota) (sala widowiskowa I LO w Łukowie, wejście od ul. Cieszkowizna): 11.00-11.30 Uroczyste otwarcie festiwalu. Przemówienia okolicznościowe. 11.30-12.00 prof. dr hab. Kinga Suwińska IChF PAN i WBNŚ UKSW w Warszawie – Czy można zobaczyć cząsteczkę fizyczną? 12.00-12.30 prof. dr hab. Kinga Suwińska IChF PAN i WBNŚ UKSW w Warszawie – Profesor Czochralski i jego metoda otrzymywania kryształów? 12.30-13.00 prof. UKSW dr hab. Maciej Stasiak WBNŚ UKSW w Warszawie – Narkotyki. 13.00-13.30 dr Joanna Grzelak WBNŚ UKSW w Warszawie –Metody określania płci Przerwa – wokalno-artystyczna. Uczniowie pod opieką mgr Anny Pudełek ZSP w Łukowie. 13.40-14.10 dr Marek Siłuszyk UPH w Siedlcach – Od algebry Boole’a do facebooka. 14.10-14.40 dr Zbigniew Kasprzykowski UPH w Siedlcach – Euforia biegacza, czyli ewolucyjna nagroda w biegach długodystansowych. 14.40-15.10 dr Izabela Hajdamowicz UPH w Siedlcach – Natura pajęczej przędzy. 15.10-15.40 mgr Ireneusz Kaługa Grupa Ekologiczna – Jak chronimy bociany? 15.40-16.10 mgr Małgorzata Zielonka i mgr Agnieszka Rybka I LO im. T. Kościuszki – Ciekawe kryształy i ich zastosowania. 16.10-16.40 mgr Zofia Nowak i mgr Alicja Burdach I LO im. T. Kościuszki – Kryształy w układach żywych. 16.40-17.10 mgr Michał Świder ZS nr 3 im. Wł. Reymonta – Czynnik Si – podstwa rozwoju współczesnej cywilizacji. Wystawy (Hol główny w I LO w Łukowie): 11.00-16.00 Grupa Twórcza przyJACIEle – Mulitmedialna prezentacja zdjęć 11.00-12.30 Prezentacje fizyczne i chemiczne dla szkół podstawowych
12.00-13.30 Warsztaty chemiczne dla szkół podstawowych i gimnazjalnych “Kryształy i nie tylko....” - koło chemików Gimanzjum nr 2 w Łukowie: mgr Urszula Wojtalska, uczniowie: K. Orzeł, M.Sobczyk, K. Gołębiowska, S. Załęska, K. Fronc,
15 czerwca 2014 (niedziela) 17.00 - przedstawienie teatralne “Kopciuszek” w sali widowiskowej ŁOK, grupa teatralna pod kierunkiem mgr Anny Dorosz,
|
Location | Łuków Poland |
Contact | Artur Baranowski art.baranowski@gmail.com |
URL | http://gim2.lukow.pl/ |
Category | seminars |