23rd May 2014
<< Previous Day Week view Next Day >>

Event Name | IV Workshop of Applied Crystallography to Materials Science and Engineering |
Start Date | 23rd May 2014 |
End Date | 25th May 2014 |
Duration | 3 days |
Description | IV Workshop of Applied Crystallography, 23-25 May 2014
In celebration of International Year of Crystallography 2014 - IYCR2014 the Group of Applied Physics and Crystallography decided to offer the community the IV Workshop of Applied Crystallography to Materials Science and Engineering to discuss and disseminate new technical applications in crystallographic research of new advanced materials. More traditional applications such as studies of X-ray diffraction in steels and alloys for structural applications, ceramic for general use, use of residues marble and granite, cement production, among many others will also be discussed. There are several areas of science and engineering of materials in which needs arise from X-ray techniques and their subsequent analysis applications. Organization: PPGEM - Master in Mechanical Engineering - UFES Support: CNPq - ABCr - Dairix / Rigaku |
Location | Vitória - ES Brazil |
Contact | Marcos Tadeu D'Azeredo Orlando mtdorlando@pq.cnpq.br |
URL | http://www.fisica-aplicada.com.br |
Category | schools and workshops |
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | Crystallography Day |
Start Date | 23rd May 2014 |
End Date | |
Duration | N/A |
Description | A group of students from Sainte Pulcherie High School invites others students from Istanbul to discover what crystallography is through mathematics (symmetry, geometry), and physics (Bragg's law, X-ray diffraction...) and a quiz question paper. Lecture given by Prof. Süheyla Özbey: Crystallography and its applications Prize ceremony for the best crystal |
Location | Istanbul Turkey |
Contact | Anne BERNİER and Narod BERBEROĞLU kristalo2014@sp.k12.tr |
URL | http://www.sp.k12.tr/turkc e/etkinlikler/2013- 2014/ogrencilerincalismalari/ fen/article/birgrup- genc-kristalograf |
Category | activities for schoolchildren |

Event Name | Crystallography Display for IYCr2014 |
Start Date | 19th Mar 2014 2:00pm |
End Date | 25th Oct 2014 4:00pm |
Duration | 220 days and 1 hour |
Description | A small display of minerals at the Diss Museum (Norfolk, England), specially chosen to link with the International Year of Crystallography.
In addition there are minerals exhibiting special features including pyrite, sphalerite, magnetite, fluorspar, gypsum and rhodochrosite, some of which come from the famous 'Trepča' lead/zinc mine near Kosovo Mitrovica in Kosovo. Opening times (19th March to 25th October): |
Location | Diss, Norfolk United Kingdom |
Contact | Peter Perkins pjperkins@live.co.uk |
URL | http://www.disscommunity.net |
Category | exhibitions |

Event Name | Entre Art et Sciences: le Corail en Images, de l'Animal au Cristal |
Start Date | 7th Apr 2014 |
End Date | 3rd Jun 2014 |
Duration | 58 days |
Description | The photograph exhibition "Entre Art et Sciences: le Corail en Images, de l'Animal au Cristal" will be hosted at the Scientific Centre of Monaco (CSM) from 7 April to 3 June 2014. |
Location | Monaco Monaco |
Contact | Professeur Denis Allemand, Directeur Scientifique allemand@centrescientifique.mc |
URL | http://www.centrescientifique.mc/fr/ |
Category | exhibitions |

Event Name | Exhibición Especial de Cristales y Estructuras, Crystals and strucures special exhibit |
Start Date | 19th May 2014 |
End Date | 31st Dec 2014 |
Duration | 227 days and 1 hour |
Description | El Museo de Historia Natural "Dr. Carlos A. Torres de la Llosa" de Montevideo, Uruguay ha realizado una exhibición especial de Cristales y Estructuras Cristalinas aprovechando su colección de minerales para celebrar el Año Internacional de la Cristalografía 2014. En la exposición se agregan a los minerales algunas figuras con las estructuras atómicas correspondientes. ---- The Natural History Museum "Dr. Carlos A. Torres de la Llosa" of Montevideo, Uruguay has created a special exhibit of Crystals and Crystal structures using its own minerals collection to celebrate the International Year of Crystallography 2014. The exposition contains some figures with the atomic structures of the selected minerals. |
Location | Montevideo Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | https://sites.google.com/site/museotorresdelallosa/ano-internacional-de-la-cristalografia |
Category | exhibitions |

Event Name | Exhibition "World of Crystals" |
Start Date | 7th May 2014 |
End Date | 27th Jun 2014 |
Duration | 52 days |
Description | The exhibition and lectures "World of Crystals" (original title Svět krystalů) aim at showing the amazing shapes of the crystals from the whole world and from the Železné hory (Iron Mountains) National Geopark in particular. The exhibition will be inaugurated on 6 May at 6.30 pm in the exhibition hall of the Vodní zdroje Chrudim s r.o. Opening times: Monday to Friday, 8.00 to 4.00 pm. |
Location | Chrudim Czech Republic |
Contact | Jan Doucek doucek@vz.cz |
URL | http://www.geoparkzh.cz |
Category | exhibitions |

Event Name | In the unusual world of crystals - exhibition |
Start Date | 14th May 2014 4:30pm |
End Date | 14th Jun 2014 6:00pm |
Duration | 31 days, 1 hour and 30 minutes |
Description |
The exhibition “In the unusual world of crystals” shows the beauty of crystals, the history of their investigations and their various applications. The exhibition was organized to celebrate the International Year of Crystallography IYCr2014 and the 650th Jubilee of the Jagiellonian University in Krakow. Sites of Exhibition:
and is scheduled to be displayed in many other places (Krakow, Wroclaw, Czestochowa, Poznan, Opole, Warsaw) in the second half of 2014. A photo gallery is available at http://www2.chemia.uj.edu.pl/krysztaly_wystawa/?page_id=77 More about the exhibition (in Polish): http://www2.chemia.uj.edu.pl/krysztaly_wystawa/ |
Location | Krakow Poland |
Contact | Alicja Rafalska-Lasocha rafalska@chemia.uj.edu.pl |
URL | http://www2.chemia.uj.edu.pl/krysztaly_wystawa/ |
Category | exhibitions |

Location | St. Poelten (Niederoesterreichische Landesbibliothek) Austria |
Contact | Robert Krickl mail@r-krickl.com |
URL | http://www.aufhebenswert.at/veranstaltungen/doppelausstellung-kristalle-kunstwerke-der-natur-trifft-keltische-kunst-heute |
Category | exhibitions |

Event Name | L'enigma Escher |
Start Date | 29th Mar 2014 |
End Date | 29th Jun 2014 |
Duration | 92 days and 23 hours |
Description | Following the great success obtained in Reggio Emilia, the exhibition “L’ENIGMA ESCHER- PARADOSSI GRAFICI TRA ARTE E GEOMETRIA”, a major retrospective exhibition of the work of Maurits Cornelis Escher, will be on display at "Il Filatoio di Caraglio" (Cuneo, Italy) from 29 March to 29 June 2014. The exhibition presents the work of the Dutch graphic artist from his debut on the scene to his latest years, bringing together 130 works, including lithographs, etchings and drawings, on loan from museums, libraries and national institutes – among which the Galleria d’Arte Moderna of Rome and the Fondazione Wolfsoniana of Genoa – as well as from some important, private collections. A special section is dedicated to tilings, with a panel illustrating the 17 crystallographic planar groups and some original examples of Escher's plane-filling drawings. The exhibition is included in the events for IYCr2014 celebrations in Italy. Read the press release on the Reggio Emilia exhibition mentioning the connection with IYCr2014 (in Italian)
|
Location | Caraglio Italy |
Contact | Ugo Bertolotti - Associazione Culturale Marcovaldo ugo.bertolotti@marcovaldo.it |
URL | http://www.marcovaldo.it/pagine/ita/dettaglio_evento.lasso?id=4F26D874053422127CNwD2F627BA |
Category | exhibitions |

Location | Pamplona Spain |
Contact | Esther Lasheras Adot elasheras@unav.es |
URL | http://clubdeamigosdelaciencia.org/exposicion-y-ciclo-de-conferencias-la-doble-belleza-de-los-cristales/ |
Category | lectures |

Event Name | Lattices and invisible rays |
Start Date | 9th May 2014 |
End Date | 12th Sep 2014 |
Duration | 127 days |
Description | The University library at Lund University celebrates the International Year of Crystallography by hosting a book exhibition displaying a wide plethora of scientific works ranging from the 15th Century up to present time. Focus will be on man's fascination of crystals, the discoveries of Röntgen, Laue and the Braggs, plus local crystallographers and the new MAX IV Laboratory currently under construction in Lund.
The exhibition will open on May 9th with a speech by Sven Lidin, Professor of Inorganic Chemistry at Lund University and Chairman of the Nobel Committee for Chemistry. |
Location | Lund Sweden |
Contact | Kristian Knutsson kristian.knutsson@ub.lu.se |
URL | http://www.ub.lu.se/o.o.i.s/5311 |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | Los minerales: Año internacional de la Cristalografía |
Start Date | 21st May 2014 |
End Date | 31st Jul 2014 |
Duration | 72 days |
Description | Con motivo de este año tan especial, se ha organizado la exposición titulada "Los minerales: Año Internacional de la Cristalografía". La exposición trata de ofrecer un recorrido por las características principales de los minerales, los cristales inorgánicos naturales. Estas características van desde cuales son las posibles formas de la celda unidad (sistemas cristalinos) hasta las principales propiedades físicas que presentan como consecuencia de su composición y su estructura, y que, con frecuencia, nos permiten identificarlos. |
Location | Pamplona |
Contact | Esther Lasheras Adot elasheras@unav.es |
URL | http://clubdeamigosdelaciencia.org/exposicion-y-ciclo-de-conferencias-la-doble-belleza-de-los-cristales/ |
Category | exhibitions |

Event Name | Semana de la Ciencia y la Tencnología (Sci & Tech week) |
Start Date | 19th May 2014 |
End Date | 30th Jun 2014 |
Duration | 43 days |
Description | Every year, the third week of May, Uruguay celebrates the Science and Technology week. In 2014 the week will be motivated by the International Year of Crystallography 2014 and will have the motto "it all depends on the crystal you look through". Researchers and graduate students will be offering talks focusing on the impact of Crystallography in our lives. The opening ceremony of the week will include a Dissemination Lecture on Crystallography. Lectures, about 1h long, will be offered to Primary and Secondary schools (both public and private), Teaching institutions in general and Social institutions from all the country. An estimate of 50 lectures on different aspects of crystallography will be given from May 19 to June 30 where the activities of the Sci & Tech week officially end. ------------------------ Cada año, durante la tercera semana de mayo, Uruguay celebra la Semana de la Ciencia y la Tecnología. Este año las actividades están motivadas por el Año Internacional de la Cristalografía 2014 y tendrá como llamador la frase "todo depende del cristal con que se mire". Tanto investigadores como estudiantes de postgrado darán charlas enfocándose en el impacto de la Cristalografía en nuestras vidas. El evento de apertura de la semana estará basado en una charla de divugación de Cristalografía y las charlas, de 1 hora aproximada de duración serán ofrecidas a Escuelas Primarias y Secundarias (públicas y privadas), instituciones de enseñanza en general e instituciones sociales de todo el país. Se estima que unas 50 charlas serán dictadas sobre distintos aspectos de la cristalografía desde el 19 de mayo al 30 de junio cuando concluyen oficialmente las actividades de la Semana de la Ciencia y la Tecnología. |
Location | Uruguay (all the country) Uruguay |
Contact | Leopoldo Suescun leopoldo@fq.edu.uy |
URL | http://www.semanacyt.org.uy/ |
Category | activities for schoolchildren |

Event Name | The Fascination of Crystals and Symmetry |
Start Date | 18th Apr 2014 |
End Date | 30th Jun 2014 |
Duration | 74 days |
Description | Rubies, sugar, snowflakes: crystals are beauty, arranged in grid structures.
This MOOC (Massive Open Online Course) explains the basic building blocks of crystals, their symmetrical structure and introduces free software for crystal structure exploring. To be enrolled to this online course, visit the web site and click on the green button "Enrol with email". The course is organized in chapters, every week a new chapter will be launched starting on April 18th. Frank Hoffmann and his team from the University of Hamburg invite you to be part of the crystal admiring community. |
Location | world wide web Germany |
Contact | Frank Hoffmann Frank.Hoffmann@chemie.uni-hamburg.de |
URL | https://iversity.org/courses/the-fascination-of-crystals-and-symmetry |
Category | other |

Event Name | What do we owe to Crystallography - Protein Crystallization Workshops |
Start Date | 23rd May 2014 |
End Date | 24th May 2014 |
Duration | 2 days |
Description | The workshops are addressed to the PhD chemistry students of academic and research institutions from Lodz. The lectures will cover the basics of crystallography, the phenomenon of protein crystallization, diffraction of protein crystals and solving the crystal structures. In the laboratory, the participants will have an opportunity to crystallize lysozyme and conduct the diffraction experiment of protein crystal. Download the poster with the programme of the workshop |
Location | Lodz University of Technology, Faculty of Biotechnology and Food Sciences Poland |
Contact | Grzegorz Bujacz grzegorz.bujacz@p.lodz.pl |
URL | http://snack.p.lodz.pl/aktualnoci/482-co-zawdziczamy-krystalografii-warsztaty-krystalizacji-biomoleku |
Category | schools and workshops |