12th April 2014
<< Previous Day Week view Next Day >>
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | Crystallography Display for IYCr2014 |
Start Date | 19th Mar 2014 2:00pm |
End Date | 25th Oct 2014 4:00pm |
Duration | 220 days and 1 hour |
Description | A small display of minerals at the Diss Museum (Norfolk, England), specially chosen to link with the International Year of Crystallography.
In addition there are minerals exhibiting special features including pyrite, sphalerite, magnetite, fluorspar, gypsum and rhodochrosite, some of which come from the famous 'Trepča' lead/zinc mine near Kosovo Mitrovica in Kosovo. Opening times (19th March to 25th October): |
Location | Diss, Norfolk United Kingdom |
Contact | Peter Perkins pjperkins@live.co.uk |
URL | http://www.disscommunity.net |
Category | exhibitions |

Event Name | Entre Art et Sciences: le Corail en Images, de l'Animal au Cristal |
Start Date | 7th Apr 2014 |
End Date | 3rd Jun 2014 |
Duration | 58 days |
Description | The photograph exhibition "Entre Art et Sciences: le Corail en Images, de l'Animal au Cristal" will be hosted at the Scientific Centre of Monaco (CSM) from 7 April to 3 June 2014. |
Location | Monaco Monaco |
Contact | Professeur Denis Allemand, Directeur Scientifique allemand@centrescientifique.mc |
URL | http://www.centrescientifique.mc/fr/ |
Category | exhibitions |

Event Name | L'enigma Escher |
Start Date | 29th Mar 2014 |
End Date | 29th Jun 2014 |
Duration | 92 days and 23 hours |
Description | Following the great success obtained in Reggio Emilia, the exhibition “L’ENIGMA ESCHER- PARADOSSI GRAFICI TRA ARTE E GEOMETRIA”, a major retrospective exhibition of the work of Maurits Cornelis Escher, will be on display at "Il Filatoio di Caraglio" (Cuneo, Italy) from 29 March to 29 June 2014. The exhibition presents the work of the Dutch graphic artist from his debut on the scene to his latest years, bringing together 130 works, including lithographs, etchings and drawings, on loan from museums, libraries and national institutes – among which the Galleria d’Arte Moderna of Rome and the Fondazione Wolfsoniana of Genoa – as well as from some important, private collections. A special section is dedicated to tilings, with a panel illustrating the 17 crystallographic planar groups and some original examples of Escher's plane-filling drawings. The exhibition is included in the events for IYCr2014 celebrations in Italy. Read the press release on the Reggio Emilia exhibition mentioning the connection with IYCr2014 (in Italian)
|
Location | Caraglio Italy |
Contact | Ugo Bertolotti - Associazione Culturale Marcovaldo ugo.bertolotti@marcovaldo.it |
URL | http://www.marcovaldo.it/pagine/ita/dettaglio_evento.lasso?id=4F26D874053422127CNwD2F627BA |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | Macromolecular Crystallography School "From data processing to structure refinement and beyond" |
Start Date | 8th Apr 2014 |
End Date | 16th Apr 2014 |
Duration | 9 days |
Description | Advanced School intended for PhD students, postdocs and young scientists. Theoretical and in-depth tutorial training on state-of-the-art methods in macromolecular crystallography. |
Location | Instituto de Fisica de Sao Carlos, USP-SP Brazil |
Contact | Eduardo Horjales/Richard Garratt richard@ifsc.usp.br |
URL | http://www.ifsc.usp.br/mx2014 |
Category | schools and workshops |

Event Name | Minerais e cristais nas rochas do Trilho Geológico de Beja/Minerals and crystals in the rocks of the Beja Geological Trail |
Start Date | 10th Apr 2014 10:30am |
End Date | 12th Apr 2014 11:30am |
Duration | 2 days and 1 hour |
Description | Minerals and crystals in the rocks of Beja Public Garden Geological Trail – 1000Ma of Alentejo region geodiversity!
A LNEG (Portuguese Geological Survey) and Portuguese IGCP initiative to promote the International Year of Crystallography 2014 – 10, 11, 12 April, Beja, Portugal (10h30 - 11h30 am). The objective is to promote IYCr2014 using the rock blocks of the Beja Geological Trail and their minerals. The trail collection includes Paleozoic, Mesozoic and Cenozoic igneous, metamorphic and sedimentary rocks, including sulphide stockwork veins mineralizations. The initiative is dedicated to general public, teachers and students. Participation is free. |
Location | Beja Portugal |
Contact | João Xavier Matos joao.matos@lneg.pt |
URL | https://www.facebook.com/pages/Trilho-Geol%C3%B3gico/248178685234940 |
Category | schools and workshops |

Event Name | Nobel Structures: Celebrating Crystallography |
Start Date | 15th Mar 2014 |
End Date | 18th May 2014 |
Duration | 64 days and 23 hours |
Description | The United Nations have declared 2014 the International Year of Crystallography. Few people know how important this subject is, even though it has led to 29 Nobel Prizes. ‘Nobel Structures: Celebrating Crystallography’ aims to raise awareness about this fascinating field, allowing us to see how molecules fit together, from diamonds to DNA. The exhibition will investigate the achievements of som...e of the most important scientists of the twentieth century and their work with X-rays. Their ground-breaking discoveries unravelled the structures of DNA, penicillin and insulin, to name but a few... But crystallography goes beyond the boundaries of science, inspiring artists and designers. Come and explore its many facets and forms at the St Andrews Museum, Kinburn Park, Doubledykes Road. |
Location | St Andrews United Kingdom |
Contact | Nobel Structures Group crystallography@st-andrews.ac.uk |
URL | http://nobelstructures.wix.com/home |
Category | exhibitions |

Event Name | Platonic Solids and Quasicrystals - Moments in the History of Crystallography |
Start Date | 30th May 2013 |
End Date | 4th May 2014 |
Duration | 340 days |
Description | This year's exhibition at Carolina Rediviva, Platonic Solids and Quasicrystals, is all about crystallography and shows how this science has been perceived over time. By collaborating with the Museum of Evolution at Uppsala University, we can exhibit books side by side with real crystals, models of crystals and instruments that have been used to measure the angles of these strange formations that seem to have been cut and polished by human hand whereas in fact they have been shaped by uniform atomic structures. Welcome on a beautiful journey through this collection of historical scientific books and artifacts. |
Location | Uppsala Sweden |
Contact | Johan Kjellman johan.kjellman@em.uu.se |
URL | http://www.ub.uu.se/en/Just-now/Exhibitions/Current-exhibitions/ |
Category | exhibitions |

Event Name | O melhor da cristalografia em 180 minutos |
Start Date | 12th Apr 2014 9:00am |
End Date | 13th Apr 2014 10:45am |
Duration | 1 day, 1 hour and 45 minutes |
Description | Quick overview on the characterization of proteins using X-ray crystallography |
Location | Caparica Portugal |
Contact | Teresa Santos Silva tsss@fct.unl.pt |
URL | http://enebioq.novabioq.org/index.php/pt/enebioq/workshops?showall=&start=5 |
Category | schools and workshops |