March 2014
<< Previous Month Year view Next Month >>

Event Name | CRISTALLI! |
Start Date | 6th Oct 2013 |
End Date | 2nd Mar 2014 |
Duration | 148 days and 1 hour |
Description | Crystals - known to everybody as gems, snow crystals, or salt grains - are widespread in the nature around us. The investigation of their structure and properties means looking inside the intimate of atom geometries - a look contributing to the scientific development of chemistry, solid state physics, Earth sciences, and even, surprisingly, biology and medicine. A century has passed since the crystals first revealed their secrets. In the meantime crystallography has become the pillar of the atomic and molecular sciences, showing us the structure of DNA, allowing the comprehension and the development of computer memories, visualizing the formation of proteins within cells, and yielding ever new materials and drugs. This is why on July 2012, resolution 66/284 of the General Assembly of the United Nations declared 2014 - after 100 years from the awarding of the first Nobel Prize for the discovery of the diffraction of X-rays by crystals - the International Year of Crystallography. The exhibition organized at the University of Padova wishes to celebrate the theoretical and applied aspects of crystallography on the occasion of the International Year. See the photos of the exhibition taken during the Opening Ceremony on 5 October 2013 |
Location | Padova Italy |
Contact | Gilberto Artioli cristalli.centromusei@unipd.it |
URL | http://www.geoscienze.unipd.it/cristalli/welcome.html |
Category | exhibitions |

Event Name | Crystals: Beauty, Science, Structure |
Start Date | 7th Nov 2013 |
End Date | 30th Mar 2014 |
Duration | 144 days |
Description | From gigantic and exotic cave formations to everyday ingredients such as salt and sugar, crystals are all around us. In our latest special exhibition – Crystals: Beauty, Science, Structure – we look at the history of the study of crystals, an endeavour which has prized their mysterious and natural beauty, as well as probed their fundamental atomic structures. In the middle ages, natural minerals were thought to carry occult properties, perhaps suggested by their startling array of colours and geometric forms. These regular forms promised a special insight into nature and from the 17th century onwards they were exactly measured and their symmetries exhaustively classified. At the turn of the 20th century even deeper secrets were illuminated by the ground-breaking technique of x-ray crystallography. Today, crystallography is the hidden science behind many aspects of our lives. This year, 2013, celebrates the centenary of the pioneering work of father and son William and Lawrence Bragg, which laid the foundations for the science of x-ray crystallography. The International Year of Crystallography takes place during 2014. |
Location | Oxford Museum of History of Science United Kingdom |
Contact | Mike Glazer glazer@physics.ox.ac.uk |
URL | http://blogs.mhs.ox.ac.uk/mhs/crystals-beauty-science-structure/ |
Category | exhibitions |

Event Name | Explore UT |
Start Date | 1st Mar 2014 |
End Date | |
Duration | N/A |
Description | EXPLORE UT is the "Biggest Open House in Texas". It is a day-long celebration during which the University of Texas at Austin opens the doors of its campus to the state. On March 1st, 2014, Explore UT will feature close to 400 events across campus including performances, exhibits, lectures and activities for the entire family. Dr. Marvin Hackert, professor of biosciences, will present an exhibit titled "Crystals and Crystallography" which includes posters, demonstrations and experiments on numerous topics including crystal growth, symmetry, optical transforms, and a variety of models of small and large molecules will be on display, including 3D printed models. See the photo gallery |
Location | UT campus, Austin, Texas United States of America |
Contact | Marvin Hackert m.hackert@mail.utexas.edu |
URL | http://www.utexas.edu/events/exploreut/ |
Category | other |

Event Name | L'enigma Escher |
Start Date | 19th Oct 2013 |
End Date | 23rd Mar 2014 |
Duration | 156 days and 1 hour |
Description | “L’ENIGMA ESCHER- PARADOSSI GRAFICI TRA ARTE E GEOMETRIA” is the title of a major retrospective exhibition of the work of Maurits Cornelis Escher, on display in Reggio Emilia until 23 March 2014. The exhibition presents the work of the Dutch graphic artist from his debut on the scene to his latest years, bringing together 130 works, including lithographs, etchings and drawings, on loan from museums, libraries and national institutes – among which the Galleria d’Arte Moderna of Rome and the Fondazione Wolfsoniana of Genoa – as well as from some important, private collections. A special section is dedicated to tilings, with a panel illustrating the 17 crystallographic planar groups and some original examples of Escher's plane-filling drawings. The exhibition will then move to Caraglio (Cuneo, Italy), where it will be on display from 29 March to 29 June. The exhibition is included in the events for IYCr2014 celebrations in Italy. Read the press release mentioning the connection of the exhibition with IYCr2014 (in Italian)
|
Location | Reggio Emilia Italy |
Contact | Federica Franceschini f.franceschini@palazzomagnani.it |
URL | http://www.palazzomagnani.it/2013/07/lenigma-escher/ |
Category | exhibitions |

Event Name | Living with crystals |
Start Date | 13th Feb 2014 6:00pm |
End Date | 11th Jan 2015 6:00pm |
Duration | 332 days |
Description | The exhibition "Living with crystal" (original title in Slovenian: Živeti s kristali), organized on the occasion of the International Year of Crystallography, will be open from 13 February 2014 to 11 January 2015 at the Slovenian Museum of Natural History, Ljubljana. On display: Photographs of minerals, Crystal drawings, Mineral and crystal collections, Jewellery, Fluorescent minerals, Interactive presentation of minerals and rocks on Biedermeier tables, Interactive play "Umek the Mineralogist", Microscopic world of crystals. Authors: Miha Jeršek, Mirjan Žorž, Breda Činč Juhant, Katarina Fuchs |
Location | Prirodoslovni muzej Slovenije, Ljubljana Slovenia |
Contact | Breda Èinè Juhant bjuhant@pms-lj.si |
URL | http://www.pms-lj.si/si/razstave/obcasne-razstave/634 |
Category | exhibitions |

Event Name | Platonic Solids and Quasicrystals - Moments in the History of Crystallography |
Start Date | 30th May 2013 |
End Date | 4th May 2014 |
Duration | 340 days |
Description | This year's exhibition at Carolina Rediviva, Platonic Solids and Quasicrystals, is all about crystallography and shows how this science has been perceived over time. By collaborating with the Museum of Evolution at Uppsala University, we can exhibit books side by side with real crystals, models of crystals and instruments that have been used to measure the angles of these strange formations that seem to have been cut and polished by human hand whereas in fact they have been shaped by uniform atomic structures. Welcome on a beautiful journey through this collection of historical scientific books and artifacts. |
Location | Uppsala Sweden |
Contact | Johan Kjellman johan.kjellman@em.uu.se |
URL | http://www.ub.uu.se/en/Just-now/Exhibitions/Current-exhibitions/ |
Category | exhibitions |

Event Name | 2014: un mondo di cristalli |
Start Date | 3rd Mar 2014 9:30am |
End Date | |
Duration | N/A |
Description | In occasione delle celebrazioni mondiali per l’Anno Internazionale della Cristallografia, il Dipartimento di Chimica, il Dipartimento di Fisica e Scienze della Terra "Macedonio Melloni", il Laboratorio di Strutturistica “Mario Nardelli” dell’Università di Parma e l’Istituto IMEM del CNR, i cui laboratori sono all’avanguardia nel campo della ricerca internazionale in ambito cristallografico, intendono organizzare una giornata dedicata alla Scuole Superiori per presentare le applicazioni più moderne e di frontiera della diffrattometria dei raggi X. La manifestazione si terrà il 3 marzo 2014 al Campus e farà parte di un insieme di celebrazioni che si terranno nello stesso periodo a livello nazionale. Programma: 9.30 – 10.00 Inaugurazione, Saluto del Rettore 10.00 - 10.30 I cristalli, la chimica e le scienze della vita 10.30 - 11.00 Un secolo di onde e cristalli e le applicazioni nel mondo dei minerali 11.00 - 11.30 Intervallo 11.30 – 12.00 I cristalli e la scienza dei materiali 12.00 - 12.30 Come si fanno i cristalli Download the poster | See the photo gallery on "La Gazzetta di Parma" | Read a report |
Location | Parma Italy |
Contact | Associazione Italiana di Cristallografia segreteria@cristallografia.org |
URL | http://www.iycr2014.it/eventi/2014-un-mondo-di-cristalli/143 |
Category | lectures |
Event Name | CSIR-CDRI symposium on Crystallography in Physics, Chemistry and Biology |
Start Date | 3rd Mar 2014 10:30am |
End Date | 3rd Mar 2014 5:00pm |
Duration | 6 hours and 30 minutes |
Description | Prof. Robert Huber, Nobel Laureate, Max-Planck Institute for Biochemistry will be kickstarting the IYCR celebrations in CDRI through a lecture in this one day symposium to be held on 3rd March. Lectures by Dr A.K. Shaw, Dr R. Ravishankar and Dr T. Thakur are also on the agenda. A student interaction session to ignite interest in the area is a part of the symposium.
|
Location | Lucknow India |
Contact | Dr. R. Ravishankar r_ravishankar@cdri.res.in |
URL | http://www.cdriindia.org |
Category | symposia |
Event Name | An experiment on crystallography |
Start Date | 4th Mar 2014 9:00am |
End Date | 30th Nov 2014 4:00pm |
Duration | 271 days and 7 hours |
Description | Many initiatives have been and are being organized to involve schoolchildren at Mudaliarpet, Pondicherry (India) into crystallography on the occasion of IYCr2014. 1. At first, the students were given a brief introduction on various crystals, which made them think about how crystals are formed. 2. Following this, a team of students were selected for a project on Crystal Growth - investigating the size, shape and number of crystals formed, taking various substances such as table salt, sugar, epsom salt, borax, potassium nitrate and alum. 3. A Radio Talk was given by the teacher and the students on the "International Year of Crystallography". 4. A lecture was given on the topic to the school students, following which a demonstration -cum- exhibition, along with a poster presentation by the teacher is to be arranged for view for the public around the school locale. 5. A next attempt to telecast the above in the television is made. 6. Students of our school are participating in the IYCr2014 Crystal Growing Competition. |
Location | Mudaliarpet, Pondicherry India |
Contact | Aravindaraja Devadoss aravind.devadoss@gmail.com |
URL | asngmsmudaliarpet2011.blog.com |
Category | activities for schoolchildren |

Event Name | SPring-8 Conference 2014 ~The World of Advanced Photon Science~ |
Start Date | 7th Mar 2014 10:00am |
End Date | 7th Mar 2014 6:00pm |
Duration | 8 hours |
Description | The SPring-8 Conference 2014 will be held at Grand Front Osaka North Building 4F on 7 March 2014. |
Location | Osaka Japan |
Contact | Akihiko FUJIWARA fujiwara@spring8.or.jp |
URL | http://www.spring8.or.jp/ja/science/meetings/2014/140307/ |
Category | conferences |

Event Name | Crystal Nano-camp |
Start Date | 10th Mar 2014 10:30am |
End Date | 12th Mar 2014 4:30pm |
Duration | 2 days and 6 hours |
Description | The Crystal Nano-camp is a daily camp. To celebrate the International Year of Crystallography, participants will learn about definition, types of crystal and how to grow the crystal, so the variety of crystal shapes, including the instant crystal, are made by them. Moreover, Bingo Nano game is the tool to inspire nanoscience and technology. In addition, team building, interaction and fun also enrich throughout the day. |
Location | NSM Science Square Thailand |
Contact | Bhasit Hongthong Bhasit@nsm.or.th |
URL | http://www.nsm.or.th/index.php?option=com_k2&view=item&id=1049 |
Category | exhibitions |

Event Name | IYCr2014 Leuven lecture series |
Start Date | 11th Mar 2014 8:00pm |
End Date | |
Duration | N/A |
Description | To celebrate the International Year of Crystallography, the Faculty of Science of KU Leuven organizes a lecture series.
Programme of the events 21 February 2014, 1.00 pm, Promotion Hall 11 March 2014, 8.00 pm, Zoological Institute 8 April 2014, 8.00 pm, Zoological Institute 9 September 2014, 8.00 pm, Zoological Institute 21 October 2014, 8.00 pm, Zoological Institute 13 December 2014, 3.00 pm, Aula Pieter De Somer |
Location | Leuven Belgium |
Contact | Luc Van Meervelt luc.vanmeervelt@chem.kuleuven.be |
URL | http://wet.kuleuven.be/wetenschapinbreedbeeld/jaarvandekristallografie |
Category | lectures |

Event Name | X-Ray Powder Diffraction: Structural Characterization of Materials |
Start Date | 12th Mar 2014 |
End Date | 13th Mar 2014 |
Duration | 2 days |
Description | The Faculty of Science of Minia University in cooperation with the Egyptian National Committee of Crystallography (ENCC, ASRT) and the Egyptian Society of Crystallography and its Applications (ESCA) celebrate the International Year of Crystallography (IYCr2014) by organizing a symposium on "X-Ray Powder Diffraction: Structural Characterization of Materials". Lecturers: Prof. M. Galal Ali, Prof. Karimat El-Sayed, Prof. Yehia Abbas, Dr. Ahmed Farghaly, Dr. El-Sayed Shalaby, Prof. Mostafa Gharib, Prof. Ahmed Ramadan, Prof. Alaa Akl, Prof. Ibrahim Farag, Prof. Amer El-Korashi. Click here to download the leaflet with the programme of the event. |
Location | Minia Egypt |
Contact | Prof. Dr. Karimat El-Sayed elkarimat@yahoo.com |
URL | http://www.esca.eg.net/index.html |
Category | schools and workshops |

Event Name | Opening ceremony of the celebrations in Portugal |
Start Date | 12th Mar 2014 2:30pm |
End Date | |
Duration | N/A |
Description | The Universidade de Trás-os-Montes e Alto Douro hosts the Opening Ceremony of the Portuguese celebrations for IYCr2014 on 12 March 2014. The programme of the event is available here |
Location | Vila Real Portugal |
Contact | Ana Luisa Carvalho almc@fct.unl.pt |
URL | http://www.igcp.org.pt/IGCP_Pt/Destaques/Entries/2014/3/12_Ano_Internacional_da_Cristalografia_em_Portugal.html |
Category | symposia |

Event Name | The Big Bang Fair |
Start Date | 13th Mar 2014 |
End Date | 16th Mar 2014 |
Duration | 4 days |
Description | This year the British Crystallographic Association will be attending the Big Bang Fair in Birmingham to celebrate the International Year of Crystallography. This is the largest UK science fair attracting over 75,000 visitors over 4 days. Here we will be explaining to children and adults what crystallography is, what a crystal is and why we study crystals, using lots of hands on activities. This stand has been kindly sponsored by STFC, Diamond and ISIS. |
Location | Birmingham United Kingdom |
Contact | Anna Warren anna.warren@diamond.ac.uk |
URL | http://www.thebigbangfair.co.uk/ |
Category | exhibitions |

Event Name | XII Discussions in Structural Molecular Biology |
Start Date | 13th Mar 2014 12:00am |
End Date | 15th Mar 2014 12:00am |
Duration | 2 days |
Description | Annual Meeting of the Czech Society for Structural Biology Usual participation: ca. 120 mainly young participants Co-organized by the Czech and Slovak Crystallographic Association. A special session on crystallography is scheduled. |
Location | Nove Hrady Czech Republic |
Contact | Bohdan Schneider bohdan@img.cas.cz |
URL | http://www.structbio.org/index.php/upcoming-meeting |
Category | conferences |

Event Name | Giornata di Inaugurazione IYCr2014@UNISA |
Start Date | 13th Mar 2014 10:00am |
End Date | |
Duration | N/A |
Description | Nel periodo marzo - aprile 2014 si celebrerà l'Anno Internazionale della Cristallografia in tutta Italia con una giornata inaugurale in tutte le sedi interessate, che illustrerà le iniziative in ambito nazionale.
La giornata inaugurale si terrà presso l'Università di Salerno il 13 Marzo 2014, nell'Aula Magna del Campus di Fisciano. La mattina sarà dedicata agli studenti degli Istituti superiori e il pomeriggio agli studenti, ai dottorandi e ai ricercatori dell'Università di Salerno. Programma 10:30-11:00 Dr.ssa Consiglia Tedesco (Università degli Studi di Salerno) Introduzione e presentazione delle iniziative italiane 11:00-12:00 Proiezione del film-documentario "I cristalli giganti di Naica" diretto da Javier Trueba, scritto e presentato da J. Manuel Garcia Ruiz 12:00-13:00 Dibattito sul film 15:00-16:00 Prof. Lelio Mazzarella (Università degli Studi di Napoli "Federico II") L'impatto della cristallografia: dalle piccole molecole alle macromolecole biologiche 16:00-17:00 Proiezione del film-documentario "I cristalli giganti di Naica" di Javier Trueba, diretto da Javier Trueba, scritto e presentato da J. Manuel Garcia Ruiz 17:00-17:30 Dibattito sul film e conclusioni |
Location | Fisciano Italy |
Contact | Consiglia Tedesco ctedesco@unisa.it |
URL | http://www.iycr2014.it/eventi/giornata-di-inaugurazione-anno-internazionale-della-cristallografia-@unisa/168 |
Category | lectures |

Event Name | A Celebration of Crystallography in Solid State and Materials Chemistry: Complex Problems and New Solutions in Inorganic Small Molecule Crystallography |
Start Date | 15th Mar 2014 |
End Date | 15th Mar 2014 |
Duration | 1 day |
Description | This symposium will take place as a part of the 247th American Chemical Society National Meeting and Exposition. The symposium will consist of three half-day sessions and a poster session. The symposium will focus on advances in this discipline and new information gleaned about materials structure using improved instrumentation, computational packages and the use of facilities at National Laboratories. |
Location | Dallas United States |
Contact | Jennifer Aitken aitkenj@duq.edu |
URL | http://www.acs.org/content/acs/en/meetings/nationalmeetings/meetings.html |
Category | symposia |

Event Name | Nobel Structures: Celebrating Crystallography |
Start Date | 15th Mar 2014 |
End Date | 18th May 2014 |
Duration | 64 days and 23 hours |
Description | The United Nations have declared 2014 the International Year of Crystallography. Few people know how important this subject is, even though it has led to 29 Nobel Prizes. ‘Nobel Structures: Celebrating Crystallography’ aims to raise awareness about this fascinating field, allowing us to see how molecules fit together, from diamonds to DNA. The exhibition will investigate the achievements of som...e of the most important scientists of the twentieth century and their work with X-rays. Their ground-breaking discoveries unravelled the structures of DNA, penicillin and insulin, to name but a few... But crystallography goes beyond the boundaries of science, inspiring artists and designers. Come and explore its many facets and forms at the St Andrews Museum, Kinburn Park, Doubledykes Road. |
Location | St Andrews United Kingdom |
Contact | Nobel Structures Group crystallography@st-andrews.ac.uk |
URL | http://nobelstructures.wix.com/home |
Category | exhibitions |

Event Name | X-ray diffraction: Key to Crystallographic Studies |
Start Date | 15th Mar 2014 8:30am |
End Date | 15th Mar 2014 5:00pm |
Duration | 8 hours and 30 minutes |
Description | A one-day seminar is planned to be organized by the Department of Chemistry, Osmania University College for Women, Koti, Hyderabad, India in view of the International Year of Crystallography to bring awareness and create interest in the young minds of the students through lectures by eminent scientists and academicians. This seminar is further aimed to cover various branches of chemistry that deal with the application of X-ray diffraction studies ranging from nanomaterial characterization to elucidating the structures of various polymeric, coordination and organic compounds. We are glad to celebrate this historic year and want to be a part of it too. Programme of the event | Invitation | See photos of the event |
Location | Hyderabad India |
Contact | Dr. A. Hari Padmasri ahpadmasri@gmail.com |
URL | |
Category | seminars |

Event Name | Structural Biology Symposium |
Start Date | 17th Mar 2014 |
End Date | |
Duration | N/A |
Description | On March 17th, 2014 the Laboratory of Biocrystallography of KU Leuven will organize a one-day symposium to showcase the ongoing structural biology research at the KU Leuven and beyond. This will include the BIOMED Distinguished Lecture by Michael G. Rossmann, Hanley Distinguished Professor of Biological Sciences, Purdue University, USA. |
Location | Leuven Belgium |
Contact | Sergei Strelkov sergei.strelkov@pharm.kuleuven.be |
URL | http://pharm.kuleuven.be/Biocrystallography/calendar/structural-biology-symposium |
Category | symposia |

Event Name | Structure Elucidation of Crystals by Single Crystal Diffraction Method |
Start Date | 17th Mar 2014 |
End Date | |
Duration | N/A |
Description |
A seminar by the eminent crystallographer of the country Prof. Dr. Muhammad Nawaz Tahir is organized by the Department of Chemistry, University of Azad Jammu & Kashmir, Muzaffarabad, AK, Pakistan. The seminar will be attended by the researchers from biological sciences, physical sciences as well as computer sciences. The general utility seminar will be followed by a workshop on "Use of Crystallography in Chemistry" on March 18, 2014 specifically for the chemists.
|
Location | Muzaffarabad Pakistan |
Contact | Dr. Kh. Ansar Yasin yasinansar@gmail.com |
URL | http://www.ajku.edu.pk/News-and-Event.php?departmentID=9? |
Category | seminars |

Event Name | Special IYCr Symposium |
Start Date | 17th Mar 2014 2:30pm |
End Date | 17th Mar 2014 9:00pm |
Duration | 6 hours and 30 minutes |
Description | To celebrate the International Year of Crystallography, the German Crystallographic Society (DGK) invites to a Special IYCr Symposium. During this symposium, which will take place in connection to the 22nd Annual Meeting of the DGK, crystallographers working in different fields, like research, pharmacy, building industry or even in a detective laboratory, will give the audience impressions of their work. Prof. Sine Larsen, past president of the IUCr, will present a talk on "Past, present and future of crystallography". A panel discussion with all speakers will round this first part of the symposium. In the second part we invite all participants to toast with us on the IYCr. |
Location | Freie Universitaet Berlin, Henry-Ford-Building Germany |
Contact | Susan Schorr susan.schorr@helmholtz-berlin.de |
URL | |
Category | symposia |

Event Name | 22nd Annual Meeting of the German Crystallographic Society |
Start Date | 18th Mar 2014 9:00am |
End Date | 20th Mar 2014 6:00pm |
Duration | 2 days and 9 hours |
Description | The scope of this 22nd DGK Annual Meeting is to show the diversity of crystallography as an interdisciplinary science. We are very glad that a number of renowed scientists, representing all different fields of crystallography, have accepted our invitation for a plenary lecture. It is our intention to offer researchers, feeling home within the interdisciplinary field of crystallography, an inspiring scientific platform. The meeting will be preceded by a special IYCr2014 Symposium on 17 March. |
Location | Freie Universitaet Berlin, Henry-Ford-Bau Germany |
Contact | Susan Schorr susan.schorr@helmholtz-berlin.de |
URL | http://www.dgk-conference.de |
Category | conferences |

Event Name | Inauguration of the international year of crystallography in Marseille |
Start Date | 18th Mar 2014 6:00pm |
End Date | |
Duration | N/A |
Description | The International Year of Crystallography is a major events we are celebrating here, in Marseille (France). Many actions have been organized by "l'Association de Cristallographie d'Aix-Marseille" created in september 2013 (http://acam.cristal-provence.fr/). The opening day of the International Year of Crystallography in the region Provence Alpes Cotes d'Azur will take place on March 18, 2014 at "La Maison de la Région" (61 Canebière, 13001 Marseille) in the presence of our partners and representatives of institutions and local authorities. Programme: |
Location | Marseille France |
Contact | florence Vincent florence.vincent@afmb.univ-mrs.fr |
URL | http://acam.cristal-provence.fr/Inauguration-de-l-annee-internationale-de-la,12#nav |
Category | other |

Event Name | Semaine de l'Etudiant |
Start Date | 19th Mar 2014 |
End Date | 22nd Mar 2014 |
Duration | 4 days |
Description | A l’occasion de l’Année Mondiale de la cristallographie, et pour instaurer un environnement favorable à l’interaction des sciences et de la culture, et à destination de tous les publics (étudiants, personnel de l’université et grand public), la Faculté des Sciences Semlalia –Marrakech- organise avec ses partenaires, du 19 au 22 mars 2014, la 19ème édition de la Semaine Scientifique et Culturelle de l'Etudiant (SEMET19) sous le thème:
La Cristallographie : Histoire, Art et Applications Les Nations Unies ont décidé en Assemblée Générale le 03 juillet 2012 de déclarer l’année 2014 Année Mondiale de la cristallographie comme une résolution présentée par le Maroc. Cette manifestation a pour objectifs de:
La Semaine Scientifique et Culturelle de l'Etudiant (SEMET19), manifestation incontournable, créée à la Faculté des Sciences Semlalia, est un espace majeur pour faire vivre la communication scientifique dans notre université. Parmi ses objectifs ont dénombre: aider à découvrir la recherche scientifique, valoriser les actions de la culture scientifique et contribuer aux débats sur des questions scientifiques, culturelles, historiques, artistiques et éthiques. Cette semaine sera marquée par des activités diverses tel que des conférences, ateliers de formation, une pièce de théâtre scientifique, un concours de journalisme scientifique. Cette semaine se clôturera sur l’organisation d’une grande cérémonie de remise des prix aux meilleures réalisations des étudiants. |
Location | Marrakech Morocco |
Contact | Tarik Khalla khalla@uca.ma |
URL | None |
Category | other |

Event Name | Crystallography Display for IYCr2014 |
Start Date | 19th Mar 2014 2:00pm |
End Date | 25th Oct 2014 4:00pm |
Duration | 220 days and 1 hour |
Description | A small display of minerals at the Diss Museum (Norfolk, England), specially chosen to link with the International Year of Crystallography.
In addition there are minerals exhibiting special features including pyrite, sphalerite, magnetite, fluorspar, gypsum and rhodochrosite, some of which come from the famous 'Trepča' lead/zinc mine near Kosovo Mitrovica in Kosovo. Opening times (19th March to 25th October): |
Location | Diss, Norfolk United Kingdom |
Contact | Peter Perkins pjperkins@live.co.uk |
URL | http://www.disscommunity.net |
Category | exhibitions |

Event Name | Rietveld Refinement of diffraction patterns |
Start Date | 20th Mar 2014 |
End Date | 22nd Mar 2014 |
Duration | 3 days |
Description | The workshop aims at covering both the theoretical and practical aspects of the refinement of crystalline structures of synthetic and natural materials by the Rietveld method, starting from powder X-ray diffraction patterns. This workshop is designed for Master students, PhD students, academic and industrial researchers. |
Location | Sousse Tunisia |
Contact | Habib Boughzala boughzala@yahoo.com |
URL | |
Category | schools and workshops |

Event Name | La Cristallografia a Milano nel centenario della scoperta: Scienze della Terra, Chimica, Polimeri, Scienze della Vita |
Start Date | 20th Mar 2014 3:00pm |
End Date | |
Duration | N/A |
Description |
Nel 1914 Max Von Laue veniva insignito del premio Nobel per la fisica per aver dimostrato che i raggi X vengono diffratti, ovvero deviati in specifiche direzioni, dai cristalli. Questo consentì poi a W.H. e W.L. Bragg di sfruttare questo fenomeno per rivelare la struttura dei materiali cristallini a livello atomico, e questo valse loro il premio Nobel per la fisica nel 1915. Questa scoperta ha guidato fino ad oggi molti dei principali progressi negli ambiti della fisica, della chimica, della biologia e della medicina. Nel celebrare l’Anno Internazionale della Cristallografia 2014, un evento mondiale dichiarato dall’ONU e coordinato dall'UNESCO e dalla IUCr, gli interventi programmati presso l’Istituto Lombardo illustreranno come, fin dagli anni ’20 del 1900, la cristallografia milanese ha contribuito alla ricerca internazionale, spaziando dalle scienze della Terra, alla chimica, alle scienze della vita, fino allo studio sui polimeri coronato dal premio Nobel a Giulio Natta. |
Location | Palazzo Brera – Via Brera 28, Milano – Sala delle Adunanze Italy |
Contact | silvia rizzato silvia.rizzato@unimi.it |
URL | http://www.istitutolombardo.it/ |
Category | lectures |

Event Name | Crystal growth for schoolchildren |
Start Date | 27th Mar 2014 |
End Date | |
Duration | N/A |
Description | A special event for school children in occasion of the Helmholtz-Day of the HZB’s pupils lab
The programme includes: - growing of blue vitriol crystals |
Location | Helmholtz Centre Berlin for Materials and Energy Germany |
Contact | Susan Schorr susan.schorr@helmholtz-berlin.de |
URL | |
Category | schools and workshops |

Event Name | IYCr2014 Melbourne public lecture series |
Start Date | 27th Mar 2014 |
End Date | 28th Mar 2014 |
Duration | 2 days |
Description | In the framework of the celebrations for the International Year of Crystallography at the University of Melbourne, Professor Jenny Martin will give lectures on the history of the Braggs and their contribution to crystallography. |
Location | Melbourne Australia |
Contact | Dr Stuart Mills smills@museum.vic.gov.au |
URL | http://science.unimelb.edu.au/crystallography |
Category | lectures |

Event Name | Wilfrid Laurier Faculty of Science Poster Conference |
Start Date | 28th Mar 2014 1:00pm |
End Date | 28th Mar 2014 4:00pm |
Duration | 3 hours |
Description | Students in CH390: Chemical Literature and Scientific Communication will be presenting their term research on topics related to The International Year of Crystallography in the Faculty of Science Poster Conference. This event is open to the wider public and will be taking place in the Science Building Atrium from 1 - 4pm. |
Location | Waterloo, ON Canada |
Contact | Louise Dawe ldawe@wlu.ca |
URL | |
Category | other |

Event Name | National Seminar on Crystallography (43A) |
Start Date | 28th Mar 2014 4:00pm |
End Date | 30th Mar 2014 2:00pm |
Duration | 1 day and 21 hours |
Description | The National Seminar on Crystallography (43A) will be held at the Indian Institute of Science Education and Research Mohali during 28-30 March, 2014.
|
Location | IISER Mohali India |
Contact | Dr. Angshuman Roy Choudhury angshurc@iisermohali.ac.in |
URL | https://sites.google.com/site/nsc43aiisermohali/ |
Category | seminars |

Event Name | L'enigma Escher |
Start Date | 29th Mar 2014 |
End Date | 29th Jun 2014 |
Duration | 92 days and 23 hours |
Description | Following the great success obtained in Reggio Emilia, the exhibition “L’ENIGMA ESCHER- PARADOSSI GRAFICI TRA ARTE E GEOMETRIA”, a major retrospective exhibition of the work of Maurits Cornelis Escher, will be on display at "Il Filatoio di Caraglio" (Cuneo, Italy) from 29 March to 29 June 2014. The exhibition presents the work of the Dutch graphic artist from his debut on the scene to his latest years, bringing together 130 works, including lithographs, etchings and drawings, on loan from museums, libraries and national institutes – among which the Galleria d’Arte Moderna of Rome and the Fondazione Wolfsoniana of Genoa – as well as from some important, private collections. A special section is dedicated to tilings, with a panel illustrating the 17 crystallographic planar groups and some original examples of Escher's plane-filling drawings. The exhibition is included in the events for IYCr2014 celebrations in Italy. Read the press release on the Reggio Emilia exhibition mentioning the connection with IYCr2014 (in Italian)
|
Location | Caraglio Italy |
Contact | Ugo Bertolotti - Associazione Culturale Marcovaldo ugo.bertolotti@marcovaldo.it |
URL | http://www.marcovaldo.it/pagine/ita/dettaglio_evento.lasso?id=4F26D874053422127CNwD2F627BA |
Category | exhibitions |

Event Name | NAC2014 |
Start Date | 31st Mar 2014 9:00am |
End Date | 4th Apr 2014 5:00pm |
Duration | 4 days and 8 hours |
Description | The National Science and Technology Development Agency (NSTDA) organizes NSTDA Annual Conference (NAC) to present the research and development (R&D) progress of NSTDA's and its partnership organizations' researchers every year. NAC2014 also celebrates IYCr2014 by including the work of Thai researchers relating to crystallography. The IYCr2014 booklet "Crystallography Matters" translated into Thai will be given to HRH Princess Maha Chakri Sirindhorn on her presiding over the opening ceremony of NAC2014 on March 31, 2014 at Thailand Science Park, Pathumtani สำนักงานพัฒนาวิทยาศาสตร์และเทคโนโลยีแห่งชาติ (สวทช.) ได้จัดให้มีการประชุมวิชาการเป็นประจำทุกปี เพื่อนำเสนอผลงานวิจัยของนักวิจัยสวทช.และหน่วยงานพันธมิตร สำหรับปีนี้ ได้ร่วมฉลองปีสากลแห่งผลึกศาสตร์ โดยแสดงผลงานด้านผลึกศาสตร์ของนักวิจัยไทย และจะนำหนังสือ "Crystallography Matters" ตีพิมพ์โดย UNESCO ที่ได้แปลเป็นภาษาไทย ทูลเกล้าฯ ถวายสมเด็จพระเทพรัตนราชสุดาฯ สยามบรมราชกุมารี ในโอกาสที่เสด็จเป็นประธานในพิธืเปิดงาน NAC2014 ในวันที่ 31 มีนาคม 2557 ณ อุทยานวิทยาศาสตร์ประเทศไทย ปทุมธานี |
Location | Thailand Science Park, Pathumtani Thailand |
Contact | Omjai Saimek omjai@nstda.or.th |
URL | http://www.nstda.or.th/nac2014 |
Category | conferences |